Tableau of 16
1 | SEALE Thalia | Oxford Uni | ||||
SEALE Thalia | ||||||
16 | ||||||
SEALE Thalia | ||||||
9 | NG Lucy | Kent Uni | 15/3 | |||
TICKNER Sarah | ||||||
8 | TICKNER Sarah | Norfolk | 15/14 | |||
SEALE Thalia | ||||||
5 | LING Cecilia | Stort Valley | 15/6 | |||
LING Cecilia | ||||||
12 | LEWIS Stefanie | Dacorum | 15/3 | |||
NAREY Michele | ||||||
13 | 15/11 | |||||
NAREY Michele | ||||||
4 | NAREY Michele | Bath | ||||
SEALE Thalia | ||||||
3 | PIERCE Ella | Stort Valley | 15/8 | |||
PIERCE Ella | ||||||
14 | ||||||
PIERCE Ella | ||||||
11 | ASHMAN Carol | Cambridge | 15/2 | |||
LEWANDOWSKA Klaudia | ||||||
6 | LEWANDOWSKA Klaudia | Stort Valley | 15/9 | |||
PIERCE Ella | ||||||
7 | BAXTER Claudia | Tmfc | 15/14 | |||
BAXTER Claudia | ||||||
10 | SIMONS Rachel | Norfolk | 15/9 | |||
ABAY Kyle | ||||||
15 | 15/4 | |||||
ABAY Kyle | ||||||
2 | ABAY Kyle | Camden |
Document Engarde - 04/01/2025 15:03:36