Tableau of 64
| 1 | YOUSOFIAN-KENARI Daria | Cardiff | ||||||
| YOUSOFIAN-KENARI Daria | ||||||||
| 64 | ||||||||
| YOUSOFIAN-KENARI Daria | ||||||||
| 33 | SINGH Sarina | Ops | 15/3 | |||||
| HELGADOTTIR Lilja | ||||||||
| 32 | HELGADOTTIR Lilja | Ops | 15/7 | |||||
| YOUSOFIAN-KENARI Daria | ||||||||
| 17 | CHEUNG Bonnie | N/a | 15/4 | |||||
| CHEUNG Bonnie | ||||||||
| 48 | ||||||||
| CHEUNG Bonnie | ||||||||
| 49 | 15/5 | |||||||
| CHEN Tina | ||||||||
| 16 | CHEN Tina | Kings School | ||||||
| YOUSOFIAN-KENARI Daria | ||||||||
| 9 | MILLWARD Amelia | Espada | 15/11 | |||||
| MILLWARD Amelia | ||||||||
| 56 | ||||||||
| MILLWARD Amelia | ||||||||
| 41 | 15/12 | |||||||
| FIRMAN Anniko | ||||||||
| 24 | FIRMAN Anniko | Cambridge | ||||||
| MILLWARD Amelia | ||||||||
| 25 | ASHMAN Carol | Cambridge | 15/7 | |||||
| ASHMAN Carol | ||||||||
| 40 | ||||||||
| HARDY Marilyn | ||||||||
| 57 | 15/13 | |||||||
| HARDY Marilyn | ||||||||
| 8 | HARDY Marilyn | Chilwell Blades | ||||||
| YOUSOFIAN-KENARI Daria | ||||||||
| 5 | LEWANDOWSKA Magdalena | Cads | 15/6 | |||||
| LEWANDOWSKA Magdalena | ||||||||
| 60 | ||||||||
| LEWANDOWSKA Magdalena | ||||||||
| 37 | 15/5 | |||||||
| MELLING Laura | ||||||||
| 28 | MELLING Laura | Lancaster Uni | ||||||
| LEWANDOWSKA Magdalena | ||||||||
| 21 | TALBOT Keshini | Nottingham | 15/9 | |||||
| TALBOT Keshini | ||||||||
| 44 | ||||||||
| YOUNG Valerie | ||||||||
| 53 | 15/12 | |||||||
| YOUNG Valerie | ||||||||
| 12 | YOUNG Valerie | Bath | ||||||
| LEWANDOWSKA Magdalena | ||||||||
| 13 | FIELDING Dana | Malvern Hills | 15/10 | |||||
| FIELDING Dana | ||||||||
| 52 | ||||||||
| FIELDING Dana | ||||||||
| 45 | 15/10 | |||||||
| DEARN Laura | ||||||||
| 20 | DEARN Laura | Cambridge | ||||||
| TOWNSEND Katherine | ||||||||
| 29 | DUNCAN Hope | Uni Of Leeds | 15/7 | |||||
| DUNCAN Hope | ||||||||
| 36 | ||||||||
| TOWNSEND Katherine | ||||||||
| 61 | 15/8 | |||||||
| TOWNSEND Katherine | ||||||||
| 4 | TOWNSEND Katherine | Malvern Hills | ||||||
| KUSHTAN Kseniya | ||||||||
| 3 | MITZOVA Emma | Salle Paul | 15/13 | |||||
| MITZOVA Emma | ||||||||
| 62 | ||||||||
| MITZOVA Emma | ||||||||
| 35 | 15/13 | |||||||
| SULLIVAN Paula | ||||||||
| 30 | SULLIVAN Paula | Foiled Again | ||||||
| MITZOVA Emma | ||||||||
| 19 | WILLMOTT Abigail | Northampton | 15/8 | |||||
| WILLMOTT Abigail | ||||||||
| 46 | ||||||||
| CLARKE Heather | ||||||||
| 51 | 15/13 | |||||||
| CLARKE Heather | ||||||||
| 14 | CLARKE Heather | Wickford | ||||||
| TAYLOR Eleanor | ||||||||
| 11 | LIPTAK Melinda | Mold Cavaliers | 15/12 | |||||
| LIPTAK Melinda | ||||||||
| 54 | ||||||||
| LIPTAK Melinda | ||||||||
| 43 | 15/12 | |||||||
| HALL Annabel | ||||||||
| 22 | HALL Annabel | Cambridge | ||||||
| TAYLOR Eleanor | ||||||||
| 27 | REDDING Megan | Cads | 15/6 | |||||
| REDDING Megan | ||||||||
| 38 | ||||||||
| TAYLOR Eleanor | ||||||||
| 59 | 15/5 | |||||||
| TAYLOR Eleanor | ||||||||
| 6 | TAYLOR Eleanor | Salle Paul | ||||||
| KUSHTAN Kseniya | ||||||||
| 7 | CARTER Olga | Ops | 15/9 | |||||
| CARTER Olga | ||||||||
| 58 | ||||||||
| TALBOT Anisa | ||||||||
| 39 | 15/8 | |||||||
| TALBOT Anisa | ||||||||
| 26 | TALBOT Anisa | Ops | ||||||
| ONIYE Margarette | ||||||||
| 23 | ONIYE Margarette | Haverstock | 15/12 | |||||
| ONIYE Margarette | ||||||||
| 42 | ||||||||
| ONIYE Margarette | ||||||||
| 55 | 15/10 | |||||||
| TRIM Xamthe | ||||||||
| 10 | TRIM Xamthe | Salle Paul | ||||||
| KUSHTAN Kseniya | ||||||||
| 15 | LAWRENCE Alice | Derbyshire | 15/10 | |||||
| LAWRENCE Alice | ||||||||
| 50 | ||||||||
| FITZSIMMONS Brogan | ||||||||
| 47 | 15/11 | |||||||
| FITZSIMMONS Brogan | ||||||||
| 18 | FITZSIMMONS Brogan | Boulton | ||||||
| KUSHTAN Kseniya | ||||||||
| 31 | HILL Clare | Norfolk | 15/4 | |||||
| HILL Clare | ||||||||
| 34 | ||||||||
| KUSHTAN Kseniya | ||||||||
| 63 | 15/7 | |||||||
| KUSHTAN Kseniya | ||||||||
| 2 | KUSHTAN Kseniya | Salle Paul | 
Document Engarde - 05/01/2025 16:39:41