Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | KUSHTAN | Kseniya | SALLE PAUL | |
| 2 | YOUSOFIAN-KENARI | Daria | CARDIFF | |
| 3 | LEWANDOWSKA | Magdalena | CADS | |
| 3 | TAYLOR | Eleanor | SALLE PAUL | |
| 5 | MITZOVA | Emma | SALLE PAUL | |
| 6 | TOWNSEND | Katherine | MALVERN HILLS | |
| 7 | MILLWARD | Amelia | ESPADA | |
| 8 | ONIYE | Margarette | HAVERSTOCK | |
| 9 | HARDY | Marilyn | CHILWELL BLADES | |
| 10 | LIPTAK | Melinda | MOLD CAVALIERS | |
| 11 | YOUNG | Valerie | BATH | |
| 12 | FIELDING | Dana | MALVERN HILLS | |
| 13 | CLARKE | Heather | WICKFORD | |
| 14 | CHEUNG | Bonnie | N/A | |
| 15 | FITZSIMMONS | Brogan | BOULTON | |
| 16 | TALBOT | Anisa | OPS | |
| 17 | CARTER | Olga | OPS | |
| 18 | TRIM | Xamthe | SALLE PAUL | |
| 19 | LAWRENCE | Alice | DERBYSHIRE | |
| 20 | CHEN | Tina | KINGS SCHOOL | |
| 21 | WILLMOTT | Abigail | NORTHAMPTON | |
| 22 | DEARN | Laura | CAMBRIDGE | |
| 23 | TALBOT | Keshini | NOTTINGHAM | |
| 24 | HALL | Annabel | CAMBRIDGE | |
| 25 | FIRMAN | Anniko | CAMBRIDGE | |
| 26 | ASHMAN | Carol | CAMBRIDGE | |
| 27 | REDDING | Megan | CADS | |
| 28 | MELLING | Laura | LANCASTER UNI | |
| 29 | DUNCAN | Hope | UNI OF LEEDS | |
| 30 | SULLIVAN | Paula | FOILED AGAIN | |
| 31 | HILL | Clare | NORFOLK | |
| 32 | HELGADOTTIR | Lilja | OPS | |
| 33 | SINGH | Sarina | OPS | 
Document Engarde - 05/01/2025 16:37:26