Tableau of 64
1 | THOROGOOD Charles | Sheffield | ||||||
THOROGOOD Charles | ||||||||
64 | ||||||||
THOROGOOD Charles | ||||||||
33 | MASON Oliver | Stort Valley | 15/1 | |||||
MASON Oliver | ||||||||
32 | WALLER Ashley | Norfolk | 15/14 | |||||
THOROGOOD Charles | ||||||||
17 | KITCHEN Samuel | Stort Valley | 15/9 | |||||
KITCHEN Samuel | ||||||||
48 | ||||||||
HARMS Owen | ||||||||
49 | 15/7 | |||||||
HARMS Owen | ||||||||
16 | HARMS Owen | Camden | ||||||
THOROGOOD Charles | ||||||||
9 | ATKINSON Jonah | Bedford | 15/12 | |||||
ATKINSON Jonah | ||||||||
56 | ||||||||
ATKINSON Jonah | ||||||||
41 | 15/13 | |||||||
ASHCROFT Paul | ||||||||
24 | ASHCROFT Paul | Watford | ||||||
ATKINSON Jonah | ||||||||
25 | LI Yiming | Kcl | 15/14 | |||||
LI Yiming | ||||||||
40 | ||||||||
MINGLE Joey | ||||||||
57 | 15/8 | |||||||
MINGLE Joey | ||||||||
8 | MINGLE Joey | Camden | ||||||
GREENE Alexander | ||||||||
5 | GREENE Alexander | Mx | 15/10 | |||||
GREENE Alexander | ||||||||
60 | ||||||||
GREENE Alexander | ||||||||
37 | 15/6 | |||||||
ARMISTEAD Andrew | ||||||||
28 | ARMISTEAD Andrew | Stort Valley | ||||||
GREENE Alexander | ||||||||
21 | MACLEOD Austin | Stort Valley | 15/14 | |||||
MACLEOD Austin | ||||||||
44 | ||||||||
RAUT Thomas | ||||||||
53 | 15/8 | |||||||
RAUT Thomas | ||||||||
12 | RAUT Thomas | Exeter | ||||||
GREENE Alexander | ||||||||
13 | SAMUEL Josh | Camden | 15/9 | |||||
SAMUEL Josh | ||||||||
52 | ||||||||
SAMUEL Josh | ||||||||
45 | 15/10 | |||||||
RICHMOND Astrid | ||||||||
20 | RICHMOND Astrid | Lancaster | ||||||
SAMUEL Josh | ||||||||
29 | JOHNSON Edward | Watford | 15/12 | |||||
JOHNSON Edward | ||||||||
36 | ||||||||
MATHER Maximilian | ||||||||
61 | 15/1 | |||||||
MATHER Maximilian | ||||||||
4 | MATHER Maximilian | Lancaster | ||||||
GREENE Alexander | ||||||||
3 | THORLEY Christian | City | 15/9 | |||||
THORLEY Christian | ||||||||
62 | ||||||||
THORLEY Christian | ||||||||
35 | RHODES Euan | Stort Valley | 15/6 | |||||
ARMISTEAD Timothy | ||||||||
30 | ARMISTEAD Timothy | Stort Valley | 15/12 | |||||
RHODES Finley | ||||||||
19 | GRAINGER Ryan | Chilwell Blades | 15/11 | |||||
GRAINGER Ryan | ||||||||
46 | ||||||||
RHODES Finley | ||||||||
51 | 15/9 | |||||||
RHODES Finley | ||||||||
14 | RHODES Finley | Stort Valley | ||||||
RHODES Finley | ||||||||
11 | NASH Rubin | Paul Davis | 15/13 | |||||
NASH Rubin | ||||||||
54 | ||||||||
NASH Rubin | ||||||||
43 | 15/10 | |||||||
DOUGLAS Luke | ||||||||
22 | DOUGLAS Luke | Blackheath | ||||||
NASH Rubin | ||||||||
27 | O'BRIEN Eoin | York Uni | 15/13 | |||||
O'BRIEN Eoin | ||||||||
38 | ||||||||
WRIGHT Peter | ||||||||
59 | 15/2 | |||||||
WRIGHT Peter | ||||||||
6 | WRIGHT Peter | Stort Valley | ||||||
PIERCE Matthew | ||||||||
7 | MITCHELL-ROWE Decordoba | Camden | 15/13 | |||||
MITCHELL-ROWE Decordoba | ||||||||
58 | ||||||||
MITCHELL-ROWE Decordoba | ||||||||
39 | 16/6 | |||||||
CALLAGHAN Maxim | ||||||||
26 | CALLAGHAN Maxim | Aru | ||||||
ALLEN Jeffrey | ||||||||
23 | CHISTI Muhammad Abdullah | Cambs Uni | 15/10 | |||||
CHISTI Muhammad Abdullah | ||||||||
42 | ||||||||
ALLEN Jeffrey | ||||||||
55 | 15/10 | |||||||
ALLEN Jeffrey | ||||||||
10 | ALLEN Jeffrey | Blackheath | ||||||
PIERCE Matthew | ||||||||
15 | MALES Ben | Cardiff | 15/8 | |||||
MALES Ben | ||||||||
50 | ||||||||
LEE Dominic | ||||||||
47 | 15/7 | |||||||
LEE Dominic | ||||||||
18 | LEE Dominic | N/a | ||||||
PIERCE Matthew | ||||||||
31 | TERRY John | Norfolk | 15/4 | |||||
TERRY John | ||||||||
34 | COATES Ian | Huntingdon | 15/7 | |||||
PIERCE Matthew | ||||||||
63 | 15/4 | |||||||
PIERCE Matthew | ||||||||
2 | PIERCE Matthew | Stort Valley |
Document Engarde - 04/01/2025 16:08:44