Tableau of 64
1 | RANCE Joseph | Allez | ||||||
RANCE Joseph | ||||||||
64 | ||||||||
RANCE Joseph | ||||||||
33 | WHITEHEAD Joe | York Uni | 15/8 | |||||
KERR Joseph | ||||||||
32 | KERR Joseph | Coxmoor Woods | 15/11 | |||||
RANCE Joseph | ||||||||
17 | DAVIES Jack | Allez | 15/8 | |||||
DAVIES Jack | ||||||||
48 | TROWER Samuel | Wickford | 15/3 | |||||
DAVIES Jack | ||||||||
49 | 15/8 | |||||||
HAYWOOD DOWN Jake | ||||||||
16 | HAYWOOD DOWN Jake | Cambridge | ||||||
RANCE Joseph | ||||||||
9 | ROBBINS Charlie | Bristol | 15/11 | |||||
ROBBINS Charlie | ||||||||
56 | ||||||||
ROBBINS Charlie | ||||||||
41 | ZGHAIBE Ali | Cambridge | 15/11 | |||||
NAULLS Michael | ||||||||
24 | NAULLS Michael | Norfolk | 15/8 | |||||
ROBBINS Charlie | ||||||||
25 | CONROY Stephen | Nottingham Cavaliers | 15/14 | |||||
CONROY Stephen | ||||||||
40 | DYK Nikodem | Hitchin | 15/1 | |||||
CONROY Stephen | ||||||||
57 | 15/14 | |||||||
REES Luke | ||||||||
8 | REES Luke | Bristol | ||||||
WILLIAMS Nicholas | ||||||||
5 | WEBB Benjamin | Birmingham | 15/13 | |||||
WEBB Benjamin | ||||||||
60 | ||||||||
WEBB Benjamin | ||||||||
37 | CRAWFORD Thomas | Exeter Uni | 15/4 | |||||
HUA Junyu | ||||||||
28 | HUA Junyu | Salle Boston | 15/6 | |||||
WEBB Benjamin | ||||||||
21 | KEOGH George | Salle Paul | 15/11 | |||||
KEOGH George | ||||||||
44 | NEROU Guy | Lancaster Uni | 15/5 | |||||
KEOGH George | ||||||||
53 | 15/12 | |||||||
HUANGFU Haoran | ||||||||
12 | HUANGFU Haoran | Manchester Uni | ||||||
WILLIAMS Nicholas | ||||||||
13 | WILLIAMS Nicholas | Nottingham Uni | 15/12 | |||||
WILLIAMS Nicholas | ||||||||
52 | ||||||||
WILLIAMS Nicholas | ||||||||
45 | NAYLOR Martyn | Chelmsford | 15/7 | |||||
PICTON TULLY Harri | ||||||||
20 | PICTON TULLY Harri | Salle Paul | 15/6 | |||||
WILLIAMS Nicholas | ||||||||
29 | SEALE Alexander | Saxon | 15/12 | |||||
SEALE Alexander | ||||||||
36 | HAINES Charles | Aberdeen Uni | 15/8 | |||||
WILSON Samuel | ||||||||
61 | 15/10 | |||||||
WILSON Samuel | ||||||||
4 | WILSON Samuel | Salle Boston | ||||||
MOLLARD Christopher | ||||||||
3 | ELLIKER Daniel | Salle Boston | 15/11 | |||||
ELLIKER Daniel | ||||||||
62 | ||||||||
ELLIKER Daniel | ||||||||
35 | HARVEY Dominic | Norfolk | 15/8 | |||||
LENNARD Peter | ||||||||
30 | LENNARD Peter | Cambridge | 9/8 | |||||
ELLIKER Daniel | ||||||||
19 | BROOKS SCODELLARO Maxim | Zfw | 15/4 | |||||
BROOKS SCODELLARO Maxim | ||||||||
46 | DIXON Paul | Bury St Edmunds | 15/4 | |||||
MUSAPHA Muhil | ||||||||
51 | 15/7 | |||||||
MUSAPHA Muhil | ||||||||
14 | MUSAPHA Muhil | Saxon | ||||||
ELLIKER Daniel | ||||||||
11 | AKERBERG Thomas | Afk Stockholm | 15/9 | |||||
AKERBERG Thomas | ||||||||
54 | ||||||||
GERLACH Robin | ||||||||
43 | LEUNG Ho Cheung | Norfolk | 15/11 | |||||
GERLACH Robin | ||||||||
22 | GERLACH Robin | Bristol | 15/3 | |||||
GERLACH Robin | ||||||||
27 | CUMMING Max | Edinburgh Uni | 15/13 | |||||
CUMMING Max | ||||||||
38 | COATES Joshua | Huntingdon | 15/13 | |||||
PRITCHETT Jon | ||||||||
59 | 15/2 | |||||||
PRITCHETT Jon | ||||||||
6 | PRITCHETT Jon | Salle Boston | ||||||
MOLLARD Christopher | ||||||||
7 | MOLLARD Christopher | Salle Boston | 15/5 | |||||
MOLLARD Christopher | ||||||||
58 | ||||||||
MOLLARD Christopher | ||||||||
39 | KING James | Bury St Edmunds | 15/3 | |||||
MISHIMA Izumu | ||||||||
26 | MISHIMA Izumu | Warwick Uni | 15/10 | |||||
MOLLARD Christopher | ||||||||
23 | CURTHEW-SANDER Alex | Hillingdon | 15/11 | |||||
CURTHEW-SANDER Alex | ||||||||
42 | SAGE Richard | Lansdowne | 15/7 | |||||
FOREY-MILLER Jacob | ||||||||
55 | 15/9 | |||||||
FOREY-MILLER Jacob | ||||||||
10 | FOREY-MILLER Jacob | Durham Uni | ||||||
MOLLARD Christopher | ||||||||
15 | DEVITT Ronnie | Cyrano | 15/10 | |||||
DEVITT Ronnie | ||||||||
50 | ||||||||
SHEPHERD Benjamin | ||||||||
47 | WALCHESTER John | Norfolk | 15/9 | |||||
SHEPHERD Benjamin | ||||||||
18 | SHEPHERD Benjamin | Huntingdon | 15/3 | |||||
DOHERTY Nathan | ||||||||
31 | BLACKWELL Simon | Gt Yarmouth | 15/11 | |||||
BLACKWELL Simon | ||||||||
34 | WALCHESTER Alexander | Bath | 15/5 | |||||
DOHERTY Nathan | ||||||||
63 | 15/11 | |||||||
DOHERTY Nathan | ||||||||
2 | DOHERTY Nathan | Huntingdon |
Document Engarde - 04/01/2025 16:54:02