Tableau of 128
| 1 | LUTYENS-HUMFREY Charlie | Haverstock | |||||||
| LUTYENS-HUMFREY Charlie | |||||||||
| 128 | |||||||||
| LUTYENS-HUMFREY Charlie | |||||||||
| 65 | HICKFORD Adam | Cromer | 15/6 | ||||||
| WARNER Tor | |||||||||
| 64 | WARNER Tor | Chilwell Blades | 15/13 | ||||||
| LUTYENS-HUMFREY Charlie | |||||||||
| 33 | DAVIES Peter | Mold | 15/6 | ||||||
| DAVIES Peter | |||||||||
| 96 | |||||||||
| ELVIN Jack | |||||||||
| 97 | 15/8 | ||||||||
| ELVIN Jack | |||||||||
| 32 | ELVIN Jack | Hitchin | |||||||
| LUTYENS-HUMFREY Charlie | |||||||||
| 17 | HAINES Charles | Aberdeen Uni | 13/12 | ||||||
| HAINES Charles | |||||||||
| 112 | |||||||||
| HOUGHTON Jacob | |||||||||
| 81 | 15/11 | ||||||||
| HOUGHTON Jacob | |||||||||
| 48 | HOUGHTON Jacob | Abergele | |||||||
| HOUGHTON Jacob | |||||||||
| 49 | SHEPHERD Bejamin | Hitchin | 15/13 | ||||||
| SHEPHERD Bejamin | |||||||||
| 80 | |||||||||
| SHEPHERD Bejamin | |||||||||
| 113 | 15/9 | ||||||||
| HOCKING Nick | |||||||||
| 16 | HOCKING Nick | Afondo | |||||||
| LUTYENS-HUMFREY Charlie | |||||||||
| 9 | EAST William | Crawley | 13/12 | ||||||
| EAST William | |||||||||
| 120 | |||||||||
| EAST William | |||||||||
| 73 | WOLANSKI Mikolaj | Bedford | 15/2 | ||||||
| WOLANSKI Mikolaj | |||||||||
| 56 | WILLIAMS Julian | Milton Keynes | 15/12 | ||||||
| EAST William | |||||||||
| 41 | MATTHEWS Caleb | Norfolk | 15/10 | ||||||
| MATTHEWS Caleb | |||||||||
| 88 | |||||||||
| MATTHEWS Caleb | |||||||||
| 105 | 15/7 | ||||||||
| RAMSDEN Michael | |||||||||
| 24 | RAMSDEN Michael | Northampton | |||||||
| EAST William | |||||||||
| 25 | SO Ming Hei | Luso | 12/7 | ||||||
| SO Ming Hei | |||||||||
| 104 | |||||||||
| SO Ming Hei | |||||||||
| 89 | 15/9 | ||||||||
| WILSON Mark | |||||||||
| 40 | WILSON Mark | Milton Keynes | |||||||
| BELOT Antoine | |||||||||
| 57 | SNARE Morfran | Malvern | 15/7 | ||||||
| SNARE Morfran | |||||||||
| 72 | GRIST Paul | Huntingdon | 15/9 | ||||||
| BELOT Antoine | |||||||||
| 121 | 15/5 | ||||||||
| BELOT Antoine | |||||||||
| 8 | BELOT Antoine | Cambridge | |||||||
| LUTYENS-HUMFREY Charlie | |||||||||
| 5 | CHAN Hui Haang | U/a | 15/7 | ||||||
| CHAN Hui Haang | |||||||||
| 124 | |||||||||
| FAZAKERLEY Henry | |||||||||
| 69 | MINA David | Salle Paul | 15/11 | ||||||
| FAZAKERLEY Henry | |||||||||
| 60 | FAZAKERLEY Henry | Blackheath | 15/10 | ||||||
| FAZAKERLEY Henry | |||||||||
| 37 | BISSELL Tim | Huntingdon | 10/5 | ||||||
| BISSELL Tim | |||||||||
| 92 | |||||||||
| MASTERSON Brendan | |||||||||
| 101 | 15/10 | ||||||||
| MASTERSON Brendan | |||||||||
| 28 | MASTERSON Brendan | Cambridge | |||||||
| FAZAKERLEY Henry | |||||||||
| 21 | SOMERS Jan | D'Artagnan Venlo | 15/12 | ||||||
| SOMERS Jan | |||||||||
| 108 | |||||||||
| SOMERS Jan | |||||||||
| 85 | 15/10 | ||||||||
| MCVELIA Joseph | |||||||||
| 44 | MCVELIA Joseph | Lancaster Uni | |||||||
| SOMERS Jan | |||||||||
| 53 | HUNTER Joshua | Stamford School | 15/9 | ||||||
| HUNTER Joshua | |||||||||
| 76 | |||||||||
| HUNTER Joshua | |||||||||
| 117 | 15/14 | ||||||||
| PARKER Lane | |||||||||
| 12 | PARKER Lane | Uea | |||||||
| KO Hon Chun | |||||||||
| 13 | HORTON Wilf | Derbyshire | 15/11 | ||||||
| HORTON Wilf | |||||||||
| 116 | |||||||||
| HORTON Wilf | |||||||||
| 77 | 15/7 | ||||||||
| HART Ben | |||||||||
| 52 | HART Ben | Ops | |||||||
| HORTON Wilf | |||||||||
| 45 | CIECIERSKI-HOLMES Tadeusz | Cambridge | 15/5 | ||||||
| CIECIERSKI-HOLMES Tadeusz | |||||||||
| 84 | |||||||||
| CIECIERSKI-HOLMES Tadeusz | |||||||||
| 109 | 15/11 | ||||||||
| SILVER Luke | |||||||||
| 20 | SILVER Luke | Cambridge | |||||||
| KO Hon Chun | |||||||||
| 29 | KO Hon Chun | Lancaster Uni | 15/12 | ||||||
| KO Hon Chun | |||||||||
| 100 | |||||||||
| KO Hon Chun | |||||||||
| 93 | 15/14 | ||||||||
| WILLMOTT Paul | |||||||||
| 36 | WILLMOTT Paul | Northampton | |||||||
| KO Hon Chun | |||||||||
| 61 | VAN DEN ENDE Alexander | Cads | 15/9 | ||||||
| VAN DEN ENDE Alexander | |||||||||
| 68 | MILLS Guy | Cambridge | 15/3 | ||||||
| HUARD Philip | |||||||||
| 125 | 15/11 | ||||||||
| HUARD Philip | |||||||||
| 4 | HUARD Philip | Brixton | |||||||
| LUTYENS-HUMFREY Charlie | |||||||||
| 3 | COOPER Matthew | Derbyshire | 15/11 | ||||||
| COOPER Matthew | |||||||||
| 126 | |||||||||
| COOPER Matthew | |||||||||
| 67 | LI Shun Hau | Milton Keynes | 15/0 | ||||||
| ROBINSON Michael | |||||||||
| 62 | ROBINSON Michael | Ops | 15/13 | ||||||
| COOPER Matthew | |||||||||
| 35 | JANET Jean Luc | Ops | 15/6 | ||||||
| JANET Jean Luc | |||||||||
| 94 | |||||||||
| THOROGOOD Charles | |||||||||
| 99 | 15/10 | ||||||||
| THOROGOOD Charles | |||||||||
| 30 | THOROGOOD Charles | Sheffield Uni | |||||||
| COOPER Matthew | |||||||||
| 19 | SKINGLE Thomas | Haverstock | 15/10 | ||||||
| SKINGLE Thomas | |||||||||
| 110 | |||||||||
| SKINGLE Thomas | |||||||||
| 83 | 15/13 | ||||||||
| DEGEN Sebastian | |||||||||
| 46 | DEGEN Sebastian | Espada | |||||||
| TITMUSS Max | |||||||||
| 51 | NOBLE Rob | Northampton | 15/13 | ||||||
| NOBLE Rob | |||||||||
| 78 | |||||||||
| TITMUSS Max | |||||||||
| 115 | 15/6 | ||||||||
| TITMUSS Max | |||||||||
| 14 | TITMUSS Max | Army | |||||||
| COOPER Matthew | |||||||||
| 11 | REES Luke | Bristol | 15/14 | ||||||
| REES Luke | |||||||||
| 118 | |||||||||
| REES Luke | |||||||||
| 75 | GEARY Julian | Bedford | 15/14 | ||||||
| CHRISP Tom | |||||||||
| 54 | CHRISP Tom | Derbyshire | 15/5 | ||||||
| NGOKA Solu | |||||||||
| 43 | LENNARD Peter | Cambridge | 14/7 | ||||||
| LENNARD Peter | |||||||||
| 86 | |||||||||
| NGOKA Solu | |||||||||
| 107 | 15/6 | ||||||||
| NGOKA Solu | |||||||||
| 22 | NGOKA Solu | Salle Paul | |||||||
| NGOKA Solu | |||||||||
| 27 | FROUD Robert | Norfolk | 15/11 | ||||||
| FROUD Robert | |||||||||
| 102 | |||||||||
| HALL Andrew | |||||||||
| 91 | 15/11 | ||||||||
| HALL Andrew | |||||||||
| 38 | HALL Andrew | Haverstock | |||||||
| LUCKMAN Samuel | |||||||||
| 59 | TALBOT Ian | Ops | 15/9 | ||||||
| TALBOT Ian | |||||||||
| 70 | CLARK Getin | Reading | 15/11 | ||||||
| LUCKMAN Samuel | |||||||||
| 123 | 15/9 | ||||||||
| LUCKMAN Samuel | |||||||||
| 6 | LUCKMAN Samuel | Ops | |||||||
| BRUIJN-YARD Rudi | |||||||||
| 7 | LAUGA Eric | Ops | 15/7 | ||||||
| LAUGA Eric | |||||||||
| 122 | |||||||||
| LAUGA Eric | |||||||||
| 71 | HAZLEWOOD Darryl | Frisby | 15/5 | ||||||
| HAZLEWOOD Darryl | |||||||||
| 58 | LEWIS Joash | Northampton | 15/11 | ||||||
| LAUGA Eric | |||||||||
| 39 | CHAMBERLAIN-WILDE Reggie | Lazlo | 15/14 | ||||||
| CHAMBERLAIN-WILDE Reggie | |||||||||
| 90 | |||||||||
| CARR David | |||||||||
| 103 | 15/6 | ||||||||
| CARR David | |||||||||
| 26 | CARR David | Meopham | |||||||
| LAUGA Eric | |||||||||
| 23 | CORNISH-BARLOW Joshua | Cromer | 15/13 | ||||||
| CORNISH-BARLOW Joshua | |||||||||
| 106 | |||||||||
| CORNISH-BARLOW Joshua | |||||||||
| 87 | 15/12 | ||||||||
| LAWLER Patrick | |||||||||
| 42 | LAWLER Patrick | Tenterden | |||||||
| SMITH Hugo | |||||||||
| 55 | COOMBES Richard | Hitchin | 15/7 | ||||||
| COOMBES Richard | |||||||||
| 74 | SIMON James | Ops | 15/13 | ||||||
| SMITH Hugo | |||||||||
| 119 | 15/5 | ||||||||
| SMITH Hugo | |||||||||
| 10 | SMITH Hugo | Brixton | |||||||
| BRUIJN-YARD Rudi | |||||||||
| 15 | MARKS Vadym | Haverstock | 15/13 | ||||||
| MARKS Vadym | |||||||||
| 114 | |||||||||
| MARKS Vadym | |||||||||
| 79 | 15/8 | ||||||||
| LUCKMAN Andrew | |||||||||
| 50 | LUCKMAN Andrew | Ops | |||||||
| REN Bowen | |||||||||
| 47 | PINK Simon | Salle Paul | 15/5 | ||||||
| PINK Simon | |||||||||
| 82 | |||||||||
| REN Bowen | |||||||||
| 111 | 15/11 | ||||||||
| REN Bowen | |||||||||
| 18 | REN Bowen | Brixton | |||||||
| BRUIJN-YARD Rudi | |||||||||
| 31 | EWART Samuel | Lancaster Uni | 15/13 | ||||||
| EWART Samuel | |||||||||
| 98 | |||||||||
| EWART Samuel | |||||||||
| 95 | 15/11 | ||||||||
| VAN DEN BERG Paul | |||||||||
| 34 | VAN DEN BERG Paul | Mvo Den Haag | |||||||
| BRUIJN-YARD Rudi | |||||||||
| 63 | TRIM Brian | Royal Navy | 15/11 | ||||||
| RICHMOND Astrid | |||||||||
| 66 | RICHMOND Astrid | Lancaster Uni | 1511/11 | ||||||
| BRUIJN-YARD Rudi | |||||||||
| 127 | 15/5 | ||||||||
| BRUIJN-YARD Rudi | |||||||||
| 2 | BRUIJN-YARD Rudi | U/a | 
Document Engarde - 05/01/2025 17:20:07