Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | LUTYENS-HUMFREY | Charlie | HAVERSTOCK | |
| 2 | BRUIJN-YARD | Rudi | U/A | |
| 3 | COOPER | Matthew | DERBYSHIRE | |
| 3 | KO | Hon Chun | LANCASTER UNI | |
| 5 | LAUGA | Eric | OPS | |
| 6 | EAST | William | CRAWLEY | |
| 7 | NGOKA | Solu | SALLE PAUL | |
| 8 | FAZAKERLEY | Henry | BLACKHEATH | |
| 9 | LUCKMAN | Samuel | OPS | |
| 10 | BELOT | Antoine | CAMBRIDGE | |
| 11 | SMITH | Hugo | BRIXTON | |
| 12 | HORTON | Wilf | DERBYSHIRE | |
| 13 | TITMUSS | Max | ARMY | |
| 14 | REN | Bowen | BRIXTON | |
| 15 | SOMERS | Jan | D'ARTAGNAN VENLO | |
| 16 | HOUGHTON | Jacob | ABERGELE | |
| 17 | HUARD | Philip | BRIXTON | |
| 18 | REES | Luke | BRISTOL | |
| 19 | MARKS | Vadym | HAVERSTOCK | |
| 20 | SKINGLE | Thomas | HAVERSTOCK | |
| 21 | CORNISH-BARLOW | Joshua | CROMER | |
| 22 | SO | Ming Hei | LUSO | |
| 23 | CARR | David | MEOPHAM | |
| 24 | MASTERSON | Brendan | CAMBRIDGE | |
| 25 | THOROGOOD | Charles | SHEFFIELD UNI | |
| 26 | EWART | Samuel | LANCASTER UNI | |
| 27 | ELVIN | Jack | HITCHIN | |
| 28 | HALL | Andrew | HAVERSTOCK | |
| 29 | MATTHEWS | Caleb | NORFOLK | |
| 30 | CIECIERSKI-HOLMES | Tadeusz | CAMBRIDGE | |
| 31 | SHEPHERD | Bejamin | HITCHIN | |
| 32 | HUNTER | Joshua | STAMFORD SCHOOL | |
| 33 | CHAN | Hui Haang | U/A | |
| 34 | PARKER | Lane | UEA | |
| 35 | HOCKING | Nick | AFONDO | |
| 36 | HAINES | Charles | ABERDEEN UNI | |
| 37 | SILVER | Luke | CAMBRIDGE | |
| 38 | RAMSDEN | Michael | NORTHAMPTON | |
| 39 | FROUD | Robert | NORFOLK | |
| 40 | DAVIES | Peter | MOLD | |
| 41 | VAN DEN BERG | Paul | MVO DEN HAAG | |
| 42 | JANET | Jean Luc | OPS | |
| 43 | WILLMOTT | Paul | NORTHAMPTON | |
| 44 | BISSELL | Tim | HUNTINGDON | |
| 45 | CHAMBERLAIN-WILDE | Reggie | LAZLO | |
| 46 | WILSON | Mark | MILTON KEYNES | |
| 47 | LAWLER | Patrick | TENTERDEN | |
| 48 | LENNARD | Peter | CAMBRIDGE | |
| 49 | MCVELIA | Joseph | LANCASTER UNI | |
| 50 | DEGEN | Sebastian | ESPADA | |
| 51 | PINK | Simon | SALLE PAUL | |
| 52 | LUCKMAN | Andrew | OPS | |
| 53 | NOBLE | Rob | NORTHAMPTON | |
| 54 | HART | Ben | OPS | |
| 55 | CHRISP | Tom | DERBYSHIRE | |
| 56 | COOMBES | Richard | HITCHIN | |
| 57 | SNARE | Morfran | MALVERN | |
| 58 | TALBOT | Ian | OPS | |
| 59 | VAN DEN ENDE | Alexander | CADS | |
| 60 | ROBINSON | Michael | OPS | |
| 61 | WARNER | Tor | CHILWELL BLADES | |
| 62 | RICHMOND | Astrid | LANCASTER UNI | |
| 63 | HAZLEWOOD | Darryl | FRISBY | |
| 64 | WOLANSKI | Mikolaj | BEDFORD | |
| 65 | WILLIAMS | Julian | MILTON KEYNES | |
| 66 | LEWIS | Joash | NORTHAMPTON | |
| 67 | TRIM | Brian | ROYAL NAVY | |
| 68 | HICKFORD | Adam | CROMER | |
| 69 | LI | Shun Hau | MILTON KEYNES | |
| 70 | MILLS | Guy | CAMBRIDGE | |
| 71 | MINA | David | SALLE PAUL | |
| 72 | CLARK | Getin | READING | |
| 73 | GRIST | Paul | HUNTINGDON | |
| 74 | SIMON | James | OPS | |
| 75 | GEARY | Julian | BEDFORD | 
Document Engarde - 05/01/2025 17:19:36