Tableau of 16
1 | ZEGERS Anneke | Oxford Uni | ||||
ZEGERS Anneke | ||||||
16 | ||||||
ZEGERS Anneke | ||||||
9 | HSIEH Yun Shan | Ashbourne | 15/8 | |||
YUQING XU Sherry | ||||||
8 | YUQING XU Sherry | Paul Davis | 15/3 | |||
ZEGERS Anneke | ||||||
5 | IRVINE-LEGGE Holly | N/a | 15/6 | |||
IRVINE-LEGGE Holly | ||||||
12 | BONEV Isabella | Cambridge Uni | 15/7 | |||
LAZARESCU Raluca | ||||||
13 | CLAYTON Olivia | Leeds | 15/14 | |||
LAZARESCU Raluca | ||||||
4 | LAZARESCU Raluca | Camden | 15/9 | |||
ZEGERS Anneke | ||||||
3 | ABAY Kyle | Camden | 15/8 | |||
ABAY Kyle | ||||||
14 | ASHMAN Carol | Cambridge | 15/2 | |||
ABAY Kyle | ||||||
11 | BAXTER Claudia | Tmfc | 15/9 | |||
OUYANG Huixin | ||||||
6 | OUYANG Huixin | One London | 15/2 | |||
ABAY Kyle | ||||||
7 | NAREY Michele | Bath | 15/8 | |||
NAREY Michele | ||||||
10 | WALLER Emma-Louise | Ridings | 15/13 | |||
NAREY Michele | ||||||
15 | WILLIAMS Lynn | Stort Valley | 15/9 | |||
WRIGHT Lucy | ||||||
2 | WRIGHT Lucy | Seacourt | 15/9 |
Document Engarde - 06/01/2024 16:43:03