Tableau of 16
| 1 | THOMPSON Holly | Newham | ||||
| THOMPSON Holly | ||||||
| 16 | ||||||
| THOMPSON Holly | ||||||
| 9 | HOBBS Esther | Northampton | 15/3 | |||
| SEAGROVE Olivia | ||||||
| 8 | SEAGROVE Olivia | Dragon | 15/3 | |||
| THOMPSON Holly | ||||||
| 5 | FRASER Elizabeth | Bristol Blades | 15/11 | |||
| FRASER Elizabeth | ||||||
| 12 | ||||||
| FRASER Elizabeth | ||||||
| 13 | 15/14 | |||||
| SINIOJA Aino | ||||||
| 4 | SINIOJA Aino | Cambridge | ||||
| THOMPSON Holly | ||||||
| 3 | COATES Tracey | Huntingdon | 15/13 | |||
| COATES Tracey | ||||||
| 14 | ||||||
| HIGGINS Camila | ||||||
| 11 | 15/13 | |||||
| HIGGINS Camila | ||||||
| 6 | HIGGINS Camila | Cambridge | ||||
| KWA Katherine | ||||||
| 7 | SHANNON Joanna | Escrime Winchester | 15/5 | |||
| HIPPERSON Charlotte | ||||||
| 10 | HIPPERSON Charlotte | Cambridge Sword | 15/12 | |||
| KWA Katherine | ||||||
| 15 | 15/4 | |||||
| KWA Katherine | ||||||
| 2 | KWA Katherine | Sarum | 
Document Engarde - 06/01/2024 16:42:06