Tableau of 32
1 | FARLAN Reya | Dacorum | |||||
FARLAN Reya | |||||||
32 | |||||||
FARLAN Reya | |||||||
17 | HODGE Lilia | Sheffield Uni | 15/3 | ||||
HODGE Lilia | |||||||
16 | BOTHWELL Philippa | Cardiff | 15/12 | ||||
FARLAN Reya | |||||||
9 | COLAGROSSI Carolina | Brixton | 15/10 | ||||
COLAGROSSI Carolina | |||||||
24 | HALL Annabel | Cambridge Uni | 15/10 | ||||
SLIK Denise | |||||||
25 | 15/12 | ||||||
SLIK Denise | |||||||
8 | SLIK Denise | Dacorum | |||||
FARLAN Reya | |||||||
5 | TOWNSEND Katherine | Malvern Hills | 15/9 | ||||
TOWNSEND Katherine | |||||||
28 | |||||||
TOWNSEND Katherine | |||||||
21 | CARTER Olga | Ops | 15/4 | ||||
FIRMAN Anniko | |||||||
12 | FIRMAN Anniko | Cambridge Uni | 15/13 | ||||
POPLAWSKA Agata | |||||||
13 | HARDY Marilyn | Chillwell Blades | 15/14 | ||||
HARDY Marilyn | |||||||
20 | HILL Clare | Norfolk | 12/10 | ||||
POPLAWSKA Agata | |||||||
29 | 15/8 | ||||||
POPLAWSKA Agata | |||||||
4 | POPLAWSKA Agata | Brixton | |||||
CAVALLO Francesca | |||||||
3 | LEWANDOWSKA Magdalena | Cads | 15/13 | ||||
LEWANDOWSKA Magdalena | |||||||
30 | |||||||
LEWANDOWSKA Magdalena | |||||||
19 | MELLING Laura | Lancaster Uni | 15/6 | ||||
CLARKE Heather | |||||||
14 | CLARKE Heather | Wickford | 15/10 | ||||
WALL Harriet | |||||||
11 | ONIYE Margaritte | Haverstock | 15/7 | ||||
ONIYE Margaritte | |||||||
22 | TALBOT Anisa | Ops | 15/6 | ||||
WALL Harriet | |||||||
27 | 15/14 | ||||||
WALL Harriet | |||||||
6 | WALL Harriet | Dacorum | |||||
CAVALLO Francesca | |||||||
7 | FIELDING Dana | West Fife | 15/12 | ||||
FIELDING Dana | |||||||
26 | |||||||
FIELDING Dana | |||||||
23 | ASHMAN Carol | Cambridge | 15/12 | ||||
YOUNG Valerie | |||||||
10 | YOUNG Valerie | Bath | 15/13 | ||||
CAVALLO Francesca | |||||||
15 | LIPTAK Melinda | Mold Cavalliers | 15/5 | ||||
LIPTAK Melinda | |||||||
18 | WILMOTT Abigail | Northampton | 15/7 | ||||
CAVALLO Francesca | |||||||
31 | 15/9 | ||||||
CAVALLO Francesca | |||||||
2 | CAVALLO Francesca | Brixton |
Document Engarde - 07/01/2024 16:43:32