Tableau of 64
1 | PIERCE Matthew | Stort Valley | ||||||
PIERCE Matthew | ||||||||
64 | ||||||||
PIERCE Matthew | ||||||||
33 | SMITH Euan | Huntingdon | 15/6 | |||||
SMITH Euan | ||||||||
32 | HALL Richard | Guildford | 15/13 | |||||
PIERCE Matthew | ||||||||
17 | MINGLE Joey | Camden | 15/6 | |||||
MINGLE Joey | ||||||||
48 | ||||||||
GHOSH Julian | ||||||||
49 | 15/5 | |||||||
GHOSH Julian | ||||||||
16 | GHOSH Julian | Camden | ||||||
PIERCE Matthew | ||||||||
9 | THEROND Emamanuel | Kingston | 15/5 | |||||
THEROND Emamanuel | ||||||||
56 | ||||||||
THEROND Emamanuel | ||||||||
41 | PANDEY Jayant | Bedford | 15/9 | |||||
KITCHEN Samuel | ||||||||
24 | KITCHEN Samuel | Stort Valley | 15/9 | |||||
BARRETT Sam | ||||||||
25 | MCCLURE Iain | Kingston | 15/5 | |||||
MCCLURE Iain | ||||||||
40 | BARTON Tabatha | Milton Keynes | 15/7 | |||||
BARRETT Sam | ||||||||
57 | 15/10 | |||||||
BARRETT Sam | ||||||||
8 | BARRETT Sam | Stort Valley | ||||||
TWINE Daniel | ||||||||
5 | TWINE Daniel | Activ8 | 15/7 | |||||
TWINE Daniel | ||||||||
60 | ||||||||
TWINE Daniel | ||||||||
37 | BARKER Christopher | Barti Ddu | 15/9 | |||||
BARKER Christopher | ||||||||
28 | HARMS Owen | Camden | 15/6 | |||||
TWINE Daniel | ||||||||
21 | MORRIS Carl | Seacourt | 15/7 | |||||
MORRIS Carl | ||||||||
44 | HODGKINSON Will | Bedford | 15/9 | |||||
MORRIS Carl | ||||||||
53 | 15/13 | |||||||
JORGESON Charlie | ||||||||
12 | JORGESON Charlie | Leon Paul | ||||||
TWINE Daniel | ||||||||
13 | LEE Wei-Chen | Oxford Uni | 15/8 | |||||
LEE Wei-Chen | ||||||||
52 | ||||||||
COTOROGEA Vlad | ||||||||
45 | THOMPSON Stephen | Stort Valley | 15/14 | |||||
COTOROGEA Vlad | ||||||||
20 | COTOROGEA Vlad | Cambridge | 15/2 | |||||
OAKES Marc | ||||||||
29 | ASHCROFT Paul | Watford | 15/11 | |||||
ASHCROFT Paul | ||||||||
36 | NUTT Olivia | Oxford Uni | 15/11 | |||||
OAKES Marc | ||||||||
61 | 15/6 | |||||||
OAKES Marc | ||||||||
4 | OAKES Marc | Brentwood School | ||||||
TWINE Daniel | ||||||||
3 | MITCHELL-ROWE Decordoba | Blackheath | 15/14 | |||||
MITCHELL-ROWE Decordoba | ||||||||
62 | ||||||||
MITCHELL-ROWE Decordoba | ||||||||
35 | WALLER Adam | Ridings | 15/6 | |||||
SOPPITT Alisdair | ||||||||
30 | SOPPITT Alisdair | Warwick Uni | 15/9 | |||||
MITCHELL-ROWE Decordoba | ||||||||
19 | LEE Mark | Cambridge | 15/13 | |||||
LEE Mark | ||||||||
46 | ||||||||
THOROGOOD Charles | ||||||||
51 | 15/11 | |||||||
THOROGOOD Charles | ||||||||
14 | THOROGOOD Charles | Sheffield Uni | ||||||
HORMBREY Oscar | ||||||||
11 | HENGES Carl | Oxford Uni | 15/12 | |||||
HENGES Carl | ||||||||
54 | ||||||||
NASH Rubin | ||||||||
43 | POPOV Alex | Stort Valley | 15/12 | |||||
NASH Rubin | ||||||||
22 | NASH Rubin | Paul Davis | 15/5 | |||||
HORMBREY Oscar | ||||||||
27 | MURPHY Dan | Milton Keynes | 15/10 | |||||
MURPHY Dan | ||||||||
38 | SMITH Thomas | Bedford | 15/8 | |||||
HORMBREY Oscar | ||||||||
59 | 15/6 | |||||||
HORMBREY Oscar | ||||||||
6 | HORMBREY Oscar | Stort Valley | ||||||
HORMBREY Oscar | ||||||||
7 | WRIGHT Peter | Stort Valley | 15/7 | |||||
WRIGHT Peter | ||||||||
58 | ||||||||
WRIGHT Peter | ||||||||
39 | ARMISTEAD Andrew | Stort Valley | 15/4 | |||||
CHISTI Muhammad Abdullah | ||||||||
26 | CHISTI Muhammad Abdullah | N/a | 15/14 | |||||
BOSWELL Paul | ||||||||
23 | BASTON-HALL Tony | N/a | 15/11 | |||||
BASTON-HALL Tony | ||||||||
42 | POPOV Nikita | Stort Valley | 15/6 | |||||
BOSWELL Paul | ||||||||
55 | 15/8 | |||||||
BOSWELL Paul | ||||||||
10 | BOSWELL Paul | Camden | ||||||
BOSWELL Paul | ||||||||
15 | TSAO Jasper | Paul Davis | 15/14 | |||||
TSAO Jasper | ||||||||
50 | ||||||||
LEE Dominic | ||||||||
47 | 15/14 | |||||||
LEE Dominic | ||||||||
18 | LEE Dominic | N/a | ||||||
ATKINSON Jonah | ||||||||
31 | BOLGAR Laszlo | Warwick Uni | 15/11 | |||||
BOLGAR Laszlo | ||||||||
34 | TERRY John | Norfolk | 15/14 | |||||
ATKINSON Jonah | ||||||||
63 | 15/8 | |||||||
ATKINSON Jonah | ||||||||
2 | ATKINSON Jonah | Bedford |
Document Engarde - 06/01/2024 17:14:24