Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | TWINE | Daniel | ACTIV8 | |
| 2 | HORMBREY | Oscar | STORT VALLEY | |
| 3 | BOSWELL | Paul | CAMDEN | |
| 3 | PIERCE | Matthew | STORT VALLEY | |
| 5 | ATKINSON | Jonah | BEDFORD | |
| 6 | MITCHELL-ROWE | Decordoba | BLACKHEATH | |
| 7 | OAKES | Marc | BRENTWOOD SCHOOL | |
| 8 | BARRETT | Sam | STORT VALLEY | |
| 9 | WRIGHT | Peter | STORT VALLEY | |
| 10 | THEROND | Emamanuel | KINGSTON | |
| 11 | THOROGOOD | Charles | SHEFFIELD UNI | |
| 12 | GHOSH | Julian | CAMDEN | |
| 13 | LEE | Dominic | N/A | |
| 14 | COTOROGEA | Vlad | CAMBRIDGE | |
| 15 | MORRIS | Carl | SEACOURT | |
| 16 | NASH | Rubin | PAUL DAVIS | |
| 17 | HENGES | Carl | OXFORD UNI | |
| 18 | JORGESON | Charlie | LEON PAUL | |
| 19 | LEE | Wei-Chen | OXFORD UNI | |
| 20 | TSAO | Jasper | PAUL DAVIS | |
| 21 | MINGLE | Joey | CAMDEN | |
| 22 | LEE | Mark | CAMBRIDGE | |
| 23 | BASTON-HALL | Tony | N/A | |
| 24 | KITCHEN | Samuel | STORT VALLEY | |
| 25 | MCCLURE | Iain | KINGSTON | |
| 26 | CHISTI | Muhammad Abdullah | N/A | |
| 27 | MURPHY | Dan | MILTON KEYNES | |
| 28 | ASHCROFT | Paul | WATFORD | |
| 29 | SOPPITT | Alisdair | WARWICK UNI | |
| 30 | BOLGAR | Laszlo | WARWICK UNI | |
| 31 | SMITH | Euan | HUNTINGDON | |
| 32 | BARKER | Christopher | BARTI DDU | |
| 33 | HARMS | Owen | CAMDEN | |
| 34 | HALL | Richard | GUILDFORD | |
| 35 | TERRY | John | NORFOLK | |
| 36 | WALLER | Adam | RIDINGS | |
| 37 | NUTT | Olivia | OXFORD UNI | |
| 38 | SMITH | Thomas | BEDFORD | |
| 39 | ARMISTEAD | Andrew | STORT VALLEY | |
| 40 | BARTON | Tabatha | MILTON KEYNES | |
| 41 | PANDEY | Jayant | BEDFORD | |
| 42 | POPOV | Nikita | STORT VALLEY | |
| 43 | POPOV | Alex | STORT VALLEY | |
| 44 | HODGKINSON | Will | BEDFORD | |
| 45 | THOMPSON | Stephen | STORT VALLEY | 
Document Engarde - 06/01/2024 17:13:52