Tableau of 128
1 | BELOT Antoine | Cambridge Uni | |||||||
BELOT Antoine | |||||||||
128 | |||||||||
BELOT Antoine | |||||||||
65 | BISSELL Tim | Huntingdon | 15/10 | ||||||
BISSELL Tim | |||||||||
64 | OAKLAND Christoper | Raf | 15/5 | ||||||
BELOT Antoine | |||||||||
33 | PHILLIPS Keith | Ursa | 15/14 | ||||||
PHILLIPS Keith | |||||||||
96 | |||||||||
SHANNON James | |||||||||
97 | 15/13 | ||||||||
SHANNON James | |||||||||
32 | SHANNON James | Escrime | |||||||
BELOT Antoine | |||||||||
17 | RICHARDS Huw | Malvern | 15/12 | ||||||
RICHARDS Huw | |||||||||
112 | |||||||||
RICHARDS Huw | |||||||||
81 | 15/13 | ||||||||
LUCKMAN Andrew | |||||||||
48 | LUCKMAN Andrew | Ops | |||||||
CARR David | |||||||||
49 | TALBOT Ian | Ops | 15/10 | ||||||
TALBOT Ian | |||||||||
80 | |||||||||
CARR David | |||||||||
113 | 15/9 | ||||||||
CARR David | |||||||||
16 | CARR David | Meopham | |||||||
THOROGOOD Charles | |||||||||
9 | THOROGOOD Charles | Sheffield Uni | 14/13 | ||||||
THOROGOOD Charles | |||||||||
120 | |||||||||
THOROGOOD Charles | |||||||||
73 | 15/8 | ||||||||
WALDEN Dominic | |||||||||
56 | WALDEN Dominic | Raf | |||||||
THOROGOOD Charles | |||||||||
41 | HAZLEWOOD Darryl | Frizbee | 15/11 | ||||||
HAZLEWOOD Darryl | |||||||||
88 | |||||||||
BULLEN Edward | |||||||||
105 | 15/12 | ||||||||
BULLEN Edward | |||||||||
24 | BULLEN Edward | Cambridge | |||||||
THOROGOOD Charles | |||||||||
25 | HORTON Wilf | Derbyshire | 15/14 | ||||||
HORTON Wilf | |||||||||
104 | |||||||||
HORTON Wilf | |||||||||
89 | 15/12 | ||||||||
DUNMOW George | |||||||||
40 | DUNMOW George | Ursa | |||||||
MILNE Darran | |||||||||
57 | WOLANSKI Mikolaj | Bedford | 15/13 | ||||||
CORNISH-BARLOW Joshua | |||||||||
72 | CORNISH-BARLOW Joshua | Cromer | 15/10 | ||||||
MILNE Darran | |||||||||
121 | 15/5 | ||||||||
MILNE Darran | |||||||||
8 | MILNE Darran | Haverstock | |||||||
THOROGOOD Charles | |||||||||
5 | RUSSELL Finn | Crawley | 15/11 | ||||||
RUSSELL Finn | |||||||||
124 | |||||||||
RUSSELL Finn | |||||||||
69 | MURPHY James | Raf | 15/7 | ||||||
FROUD Robert | |||||||||
60 | FROUD Robert | Norfolk | 15/12 | ||||||
RUSSELL Finn | |||||||||
37 | CHOU Khi Chhay | Braveheart | 15/6 | ||||||
CHOU Khi Chhay | |||||||||
92 | |||||||||
CHOU Khi Chhay | |||||||||
101 | 15/7 | ||||||||
COUTURIER Maxine | |||||||||
28 | COUTURIER Maxine | Cambridge | |||||||
RUSSELL Finn | |||||||||
21 | SHEPHERD Bejamin | Hitchin | 15/12 | ||||||
SHEPHERD Bejamin | |||||||||
108 | |||||||||
CIECIERSKI-HOLMES Tadeusz | |||||||||
85 | 15/11 | ||||||||
CIECIERSKI-HOLMES Tadeusz | |||||||||
44 | CIECIERSKI-HOLMES Tadeusz | Cambridge Uni | |||||||
CIECIERSKI-HOLMES Tadeusz | |||||||||
53 | SILVER Luke | Mansfield | 15/13 | ||||||
SILVER Luke | |||||||||
76 | |||||||||
TITMUSS Max | |||||||||
117 | 15/9 | ||||||||
TITMUSS Max | |||||||||
12 | TITMUSS Max | Army | |||||||
RUSSELL Finn | |||||||||
13 | SEALE Alexander | Saxon | 15/8 | ||||||
SEALE Alexander | |||||||||
116 | |||||||||
CHAMERLAIN-WILDE Reggie | |||||||||
77 | 15/13 | ||||||||
CHAMERLAIN-WILDE Reggie | |||||||||
52 | CHAMERLAIN-WILDE Reggie | Lazlo | |||||||
TREVISAN Gioele | |||||||||
45 | WALKER Peter | Bedford | 15/7 | ||||||
WALKER Peter | |||||||||
84 | |||||||||
TREVISAN Gioele | |||||||||
109 | 15/3 | ||||||||
TREVISAN Gioele | |||||||||
20 | TREVISAN Gioele | Edinburgh | |||||||
TREVISAN Gioele | |||||||||
29 | PINK Simon | Salle Paul | 15/9 | ||||||
PINK Simon | |||||||||
100 | |||||||||
PINK Simon | |||||||||
93 | 15/10 | ||||||||
VAN DEN ENDE Alexander | |||||||||
36 | VAN DEN ENDE Alexander | Cads | |||||||
ALI Idris | |||||||||
61 | DODSON Dylan | Abingdon | 15/7 | ||||||
LAWLER Patrick | |||||||||
68 | LAWLER Patrick | Tenterden | 15/7 | ||||||
ALI Idris | |||||||||
125 | 15/12 | ||||||||
ALI Idris | |||||||||
4 | ALI Idris | Brixton | |||||||
THOROGOOD Charles | |||||||||
3 | PILGRIM Oliver | Crawley | 15/14 | ||||||
PILGRIM Oliver | |||||||||
126 | |||||||||
PILGRIM Oliver | |||||||||
67 | VICTORY David | N/a | 15/4 | ||||||
CLIFTON Stephen | |||||||||
62 | CLIFTON Stephen | Huntingdon | 15/10 | ||||||
SOMERS Jan | |||||||||
35 | HART Ben | Ops | 15/14 | ||||||
HART Ben | |||||||||
94 | |||||||||
SOMERS Jan | |||||||||
99 | 15/12 | ||||||||
SOMERS Jan | |||||||||
30 | SOMERS Jan | D'Artagnan | |||||||
SOMERS Jan | |||||||||
19 | BAZZOCCHI Alessio | Salle Paul | 15/9 | ||||||
BAZZOCCHI Alessio | |||||||||
110 | |||||||||
BAZZOCCHI Alessio | |||||||||
83 | 15/12 | ||||||||
MCKAY David | |||||||||
46 | MCKAY David | Wessex | |||||||
PARTRIDGE George | |||||||||
51 | WILSON Mark | Milton Keynes | 15/12 | ||||||
WILSON Mark | |||||||||
78 | |||||||||
PARTRIDGE George | |||||||||
115 | 15/6 | ||||||||
PARTRIDGE George | |||||||||
14 | PARTRIDGE George | Ops | |||||||
EWART Samuel | |||||||||
11 | PARKER Lane | Uea | 15/13 | ||||||
PARKER Lane | |||||||||
118 | |||||||||
PARKER Lane | |||||||||
75 | 15/7 | ||||||||
BOJARSKI Samuel | |||||||||
54 | BOJARSKI Samuel | Cambridge Uni | |||||||
PARKER Lane | |||||||||
43 | ROSEBLADE Richard | St Albans | 15/13 | ||||||
ROSEBLADE Richard | |||||||||
86 | |||||||||
ROSEBLADE Richard | |||||||||
107 | 15/9 | ||||||||
RAMSDEN Michael | |||||||||
22 | RAMSDEN Michael | Northampton | |||||||
EWART Samuel | |||||||||
27 | JENET Jean-Luc | Ops | 15/8 | ||||||
JENET Jean-Luc | |||||||||
102 | |||||||||
LENNARD Peter | |||||||||
91 | 8/7 | ||||||||
LENNARD Peter | |||||||||
38 | LENNARD Peter | Cambridge | |||||||
EWART Samuel | |||||||||
59 | TRIM Brian | Royal Navy | 15/12 | ||||||
TRIM Brian | |||||||||
70 | JUKES Samuel | Blackpool | 15/10 | ||||||
EWART Samuel | |||||||||
123 | 15/10 | ||||||||
EWART Samuel | |||||||||
6 | EWART Samuel | Lancaster Uni | |||||||
BRUIGN-YARD Rudi | |||||||||
7 | CHAN Hui Haang | N/a | 15/6 | ||||||
CHAN Hui Haang | |||||||||
122 | |||||||||
CHAN Hui Haang | |||||||||
71 | JEPHCOTE Cory | Raf | 15/9 | ||||||
NOTTINGHAM Jon | |||||||||
58 | NOTTINGHAM Jon | Huntingdon | 15/8 | ||||||
CHAN Hui Haang | |||||||||
39 | CHAPMAN Alexander | Escrime | 15/7 | ||||||
CHAPMAN Alexander | |||||||||
90 | |||||||||
CHAPMAN Alexander | |||||||||
103 | 15/11 | ||||||||
OLIVEIRA-DALLAND Luis Gustavo | |||||||||
26 | OLIVEIRA-DALLAND Luis Gustavo | Ops | |||||||
HOPE Oliver | |||||||||
23 | HOPE Oliver | Brixton | 15/14 | ||||||
HOPE Oliver | |||||||||
106 | |||||||||
HOPE Oliver | |||||||||
87 | 15/7 | ||||||||
ROLLO Andrew | |||||||||
42 | ROLLO Andrew | Haverstock | |||||||
HOPE Oliver | |||||||||
55 | FARLAN Lucas | Dacorum | 15/11 | ||||||
FARLAN Lucas | |||||||||
74 | |||||||||
MNIH Andriy | |||||||||
119 | 15/5 | ||||||||
MNIH Andriy | |||||||||
10 | MNIH Andriy | London | |||||||
BRUIGN-YARD Rudi | |||||||||
15 | VAN DEN BERG Paul | Mvo | 15/7 | ||||||
VAN DEN BERG Paul | |||||||||
114 | |||||||||
VAN DEN BERG Paul | |||||||||
79 | 15/8 | ||||||||
LIEW David William | |||||||||
50 | LIEW David William | Leicester | |||||||
DOMEK Stephen | |||||||||
47 | WILLMOTT Paul | Northampton | 15/10 | ||||||
WILLMOTT Paul | |||||||||
82 | |||||||||
DOMEK Stephen | |||||||||
111 | 15/12 | ||||||||
DOMEK Stephen | |||||||||
18 | DOMEK Stephen | Ops | |||||||
BRUIGN-YARD Rudi | |||||||||
31 | HAINES Charles | Aberdeen Uni | 15/10 | ||||||
HAINES Charles | |||||||||
98 | |||||||||
HAINES Charles | |||||||||
95 | 15/12 | ||||||||
HICKFORD Adam | |||||||||
34 | HICKFORD Adam | Norfolk | |||||||
BRUIGN-YARD Rudi | |||||||||
63 | BOJRSKI Andrzej | Dacorum | 15/4 | ||||||
WILLIAMS Julian | |||||||||
66 | WILLIAMS Julian | Huntingdon | 15/14 | ||||||
BRUIGN-YARD Rudi | |||||||||
127 | 15/9 | ||||||||
BRUIGN-YARD Rudi | |||||||||
2 | BRUIGN-YARD Rudi | Cambridge Uni |
Document Engarde - 07/01/2024 17:27:21