Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | THOROGOOD | Charles | SHEFFIELD UNI | |
| 2 | BRUIGN-YARD | Rudi | CAMBRIDGE UNI | |
| 3 | EWART | Samuel | LANCASTER UNI | |
| 3 | RUSSELL | Finn | CRAWLEY | |
| 5 | BELOT | Antoine | CAMBRIDGE UNI | |
| 6 | TREVISAN | Gioele | EDINBURGH | |
| 7 | HOPE | Oliver | BRIXTON | |
| 8 | SOMERS | Jan | D'ARTAGNAN | |
| 9 | ALI | Idris | BRIXTON | |
| 10 | CHAN | Hui Haang | N/A | |
| 11 | MILNE | Darran | HAVERSTOCK | |
| 12 | PARKER | Lane | UEA | |
| 13 | PARTRIDGE | George | OPS | |
| 14 | CARR | David | MEOPHAM | |
| 15 | DOMEK | Stephen | OPS | |
| 16 | CIECIERSKI-HOLMES | Tadeusz | CAMBRIDGE UNI | |
| 17 | PILGRIM | Oliver | CRAWLEY | |
| 18 | MNIH | Andriy | LONDON | |
| 19 | TITMUSS | Max | ARMY | |
| 20 | VAN DEN BERG | Paul | MVO | |
| 21 | RICHARDS | Huw | MALVERN | |
| 22 | BAZZOCCHI | Alessio | SALLE PAUL | |
| 23 | BULLEN | Edward | CAMBRIDGE | |
| 24 | HORTON | Wilf | DERBYSHIRE | |
| 25 | PINK | Simon | SALLE PAUL | |
| 26 | HAINES | Charles | ABERDEEN UNI | |
| 27 | SHANNON | James | ESCRIME | |
| 28 | CHOU | Khi Chhay | BRAVEHEART | |
| 29 | LENNARD | Peter | CAMBRIDGE | |
| 30 | CHAPMAN | Alexander | ESCRIME | |
| 31 | ROSEBLADE | Richard | ST ALBANS | |
| 32 | CHAMERLAIN-WILDE | Reggie | LAZLO | |
| 33 | SEALE | Alexander | SAXON | |
| 34 | SHEPHERD | Bejamin | HITCHIN | |
| 35 | RAMSDEN | Michael | NORTHAMPTON | |
| 36 | OLIVEIRA-DALLAND | Luis Gustavo | OPS | |
| 37 | JENET | Jean-Luc | OPS | |
| 38 | COUTURIER | Maxine | CAMBRIDGE | |
| 39 | PHILLIPS | Keith | URSA | |
| 40 | HICKFORD | Adam | NORFOLK | |
| 41 | HART | Ben | OPS | |
| 41 | VAN DEN ENDE | Alexander | CADS | |
| 43 | DUNMOW | George | URSA | |
| 44 | HAZLEWOOD | Darryl | FRIZBEE | |
| 45 | ROLLO | Andrew | HAVERSTOCK | |
| 46 | WALKER | Peter | BEDFORD | |
| 47 | MCKAY | David | WESSEX | |
| 48 | WILLMOTT | Paul | NORTHAMPTON | |
| 49 | LUCKMAN | Andrew | OPS | |
| 50 | TALBOT | Ian | OPS | |
| 51 | LIEW | David William | LEICESTER | |
| 52 | WILSON | Mark | MILTON KEYNES | |
| 53 | SILVER | Luke | MANSFIELD | |
| 54 | BOJARSKI | Samuel | CAMBRIDGE UNI | |
| 55 | FARLAN | Lucas | DACORUM | |
| 56 | WALDEN | Dominic | RAF | |
| 57 | NOTTINGHAM | Jon | HUNTINGDON | |
| 58 | TRIM | Brian | ROYAL NAVY | |
| 59 | FROUD | Robert | NORFOLK | |
| 60 | CLIFTON | Stephen | HUNTINGDON | |
| 61 | BISSELL | Tim | HUNTINGDON | |
| 62 | WILLIAMS | Julian | HUNTINGDON | |
| 63 | LAWLER | Patrick | TENTERDEN | |
| 64 | CORNISH-BARLOW | Joshua | CROMER | |
| 65 | WOLANSKI | Mikolaj | BEDFORD | |
| 66 | DODSON | Dylan | ABINGDON | |
| 67 | BOJRSKI | Andrzej | DACORUM | |
| 68 | OAKLAND | Christoper | RAF | |
| 69 | VICTORY | David | N/A | |
| 70 | MURPHY | James | RAF | |
| 71 | JUKES | Samuel | BLACKPOOL | |
| 72 | JEPHCOTE | Cory | RAF | 
Document Engarde - 07/01/2024 17:26:52