Tableau of 16
| 1 | NAREY Michele | Bath | ||||
| NAREY Michele | ||||||
| 16 | ||||||
| NAREY Michele | ||||||
| 9 | GRAY Alison | Ridings | 15/9 | |||
| BAXTER Claudia | ||||||
| 8 | BAXTER Claudia | Tmfc | 15/14 | |||
| INVINE-LEGGE Holly | ||||||
| 5 | INVINE-LEGGE Holly | N/a | 15/9 | |||
| INVINE-LEGGE Holly | ||||||
| 12 | ||||||
| INVINE-LEGGE Holly | ||||||
| 13 | 15/9 | |||||
| GRAHAM Rosalind | ||||||
| 4 | GRAHAM Rosalind | Sancroft | ||||
| ABAY Kyle | ||||||
| 3 | WALLER Emma-Louise | Ridings | 15/11 | |||
| WALLER Emma-Louise | ||||||
| 14 | ||||||
| LAZARESCU Raluca | ||||||
| 11 | 15/9 | |||||
| LAZARESCU Raluca | ||||||
| 6 | LAZARESCU Raluca | Camden | ||||
| ABAY Kyle | ||||||
| 7 | LANGLEY Karen | U/a | 15/14 | |||
| SMITH Lena | ||||||
| 10 | SMITH Lena | Southampton | 15/8 | |||
| ABAY Kyle | ||||||
| 15 | 15/8 | |||||
| ABAY Kyle | ||||||
| 2 | ABAY Kyle | Watford | 
Document Engarde - 07/01/2023 14:58:21