Tableau of 16
| 1 | SMYTH Hannah | Fencers Club London | ||||
| SMYTH Hannah | ||||||
| 16 | ||||||
| SMYTH Hannah | ||||||
| 9 | SPEER Joanna | Escrime | 15/3 | |||
| SPEER Joanna | ||||||
| 8 | SEAGROVE Olivia | Dragon | 15/14 | |||
| SMYTH Hannah | ||||||
| 5 | HIGGINS Camilla | Bury St Edmunds | 15/7 | |||
| HIGGINS Camilla | ||||||
| 12 | ||||||
| ROBINSON Jessamy | ||||||
| 13 | 14/10 | |||||
| ROBINSON Jessamy | ||||||
| 4 | ROBINSON Jessamy | Radcliffe | ||||
| THOMPSON Holly | ||||||
| 3 | LEVER Rachael | Sale Paul | 15/9 | |||
| LEVER Rachael | ||||||
| 14 | ||||||
| LEVER Rachael | ||||||
| 11 | 15/3 | |||||
| HIPPERSON Charlotte | ||||||
| 6 | HIPPERSON Charlotte | Cambride Sword | ||||
| THOMPSON Holly | ||||||
| 7 | COATES Tracey | Hunts | 15/6 | |||
| COATES Tracey | ||||||
| 10 | CLERC Julie | Bristol | 15/8 | |||
| THOMPSON Holly | ||||||
| 15 | 15/6 | |||||
| THOMPSON Holly | ||||||
| 2 | THOMPSON Holly | Newham | 
Document Engarde - 07/01/2023 14:56:42