Tableau of 32
| 1 | HENSON Julie | Norfolk | |||||
| HENSON Julie | |||||||
| 32 | |||||||
| HENSON Julie | |||||||
| 17 | PEDRASZEWSKA Aleksandra | London | 15/10 | ||||
| CAVALLO Francesca Romana | |||||||
| 16 | CAVALLO Francesca Romana | Brixton | 15/9 | ||||
| HENSON Julie | |||||||
| 9 | TAYLOR Eleanor | Tmfc | 15/14 | ||||
| TAYLOR Eleanor | |||||||
| 24 | TALBOT Anisa | Ops | 15/6 | ||||
| TAYLOR Eleanor | |||||||
| 25 | BOTHWELL Philippa | Cardiff | 15/8 | ||||
| MOOR Alexandra | |||||||
| 8 | MOOR Alexandra | Cambridge Uni | 15/6 | ||||
| HENSON Julie | |||||||
| 5 | FIELDING Dana | Malvern Hills | 15/12 | ||||
| FIELDING Dana | |||||||
| 28 | SULLIVAN Paula | Chilwell Blades | 15/5 | ||||
| FIELDING Dana | |||||||
| 21 | BRODIE Millie | Northampton | 15/12 | ||||
| PICKERING Sophia | |||||||
| 12 | PICKERING Sophia | Norfolk | 15/11 | ||||
| SILK Amy | |||||||
| 13 | ONIYE Margarette | Haverstock | 15/14 | ||||
| ONIYE Margarette | |||||||
| 20 | DUNCAN Hope | Lancaster | 15/11 | ||||
| SILK Amy | |||||||
| 29 | HALL Annabel | Cambridge Uni | 15/10 | ||||
| SILK Amy | |||||||
| 4 | SILK Amy | Dacorum | 15/14 | ||||
| HENSON Julie | |||||||
| 3 | GUNDRY Jessica | Malvern Hills | 15/11 | ||||
| GUNDRY Jessica | |||||||
| 30 | |||||||
| GUNDRY Jessica | |||||||
| 19 | RUTHERFORD Isobel | U/a | 15/2 | ||||
| FIRMAN Anniko | |||||||
| 14 | FIRMAN Anniko | Cambridge Uni | 15/14 | ||||
| POTTER Crinan | |||||||
| 11 | POTTER Crinan | Chelsea | 15/14 | ||||
| POTTER Crinan | |||||||
| 22 | STEVENS Jess | Crawley | 15/12 | ||||
| POTTER Crinan | |||||||
| 27 | CARTER Olga | Ops | 15/13 | ||||
| SILK Denise | |||||||
| 6 | SILK Denise | Dacorum | 15/4 | ||||
| POTTER Crinan | |||||||
| 7 | LEWANDOWSKA Magdalana | Cads | 15/3 | ||||
| LEWANDOWSKA Magdalana | |||||||
| 26 | WILLMOTT Abigail | Northampton | 15/9 | ||||
| LEWANDOWSKA Magdalana | |||||||
| 23 | TALBOT Keshini | Ops | 15/10 | ||||
| REDDING Megan | |||||||
| 10 | REDDING Megan | Cads | 15/9 | ||||
| LEWANDOWSKA Magdalana | |||||||
| 15 | MELLING Laura | Lancaster | 15/8 | ||||
| CLARKE Heather | |||||||
| 18 | CLARKE Heather | Wickford | 15/9 | ||||
| TOWNSEND Katherine | |||||||
| 31 | 15/10 | ||||||
| TOWNSEND Katherine | |||||||
| 2 | TOWNSEND Katherine | Malvern Hills | 
Document Engarde - 08/01/2023 16:17:04