Tableau of 32
| 1 | VILIOEN Ross | Cambridge | |||||
| VILIOEN Ross | |||||||
| 32 | POPPOV Alex | Stort Valley | 15/1 | ||||
| VILIOEN Ross | |||||||
| 17 | RICHMOND Freddy | Birmingham | 15/7 | ||||
| ALLEN Jeffrey | |||||||
| 16 | ALLEN Jeffrey | Blackheath | 15/12 | ||||
| VILIOEN Ross | |||||||
| 9 | THOROGOOD Charles | Lancaster | 15/7 | ||||
| THOROGOOD Charles | |||||||
| 24 | FOOTNER Ellis | Wantage | 15/7 | ||||
| THOROGOOD Charles | |||||||
| 25 | GOODMAN Tom | Birmingham | 15/14 | ||||
| GELLETT Charles | |||||||
| 8 | GELLETT Charles | Mx | 8/1 | ||||
| WRIGHT Peter | |||||||
| 5 | ATKINSON Jonah | Bedford | 15/6 | ||||
| ATKINSON Jonah | |||||||
| 28 | BERTELLI Andrea | Swansea | 15/5 | ||||
| ATKINSON Jonah | |||||||
| 21 | BASTON-HALL Tony | House Of Sabre | 15/8 | ||||
| RAMSAY Phineas | |||||||
| 12 | RAMSAY Phineas | Camden | 15/11 | ||||
| WRIGHT Peter | |||||||
| 13 | PANER Darren | Radcliffe | 15/5 | ||||
| PANER Darren | |||||||
| 20 | WALLER Adam | Ridings | 15/9 | ||||
| WRIGHT Peter | |||||||
| 29 | ARMISTEAD Andrew | Stort Valley | 15/9 | ||||
| WRIGHT Peter | |||||||
| 4 | WRIGHT Peter | Stort Valley | 15/4 | ||||
| WRIGHT Peter | |||||||
| 3 | THEROND Emmanuel | Kingston | 15/14 | ||||
| THEROND Emmanuel | |||||||
| 30 | ASHCROFT Paul | Watford | 15/9 | ||||
| GHOSH Julian | |||||||
| 19 | MALES Ben | Swansea | 15/14 | ||||
| GHOSH Julian | |||||||
| 14 | GHOSH Julian | Camden | 15/2 | ||||
| IGNACIO Nico | |||||||
| 11 | BARRETT Sam | Stort Valley | 15/10 | ||||
| BARRETT Sam | |||||||
| 22 | HALL Richard | Guildford | 15/8 | ||||
| IGNACIO Nico | |||||||
| 27 | DAVIES Marc | Stort Valley | 15/10 | ||||
| IGNACIO Nico | |||||||
| 6 | IGNACIO Nico | Hunts | 15/10 | ||||
| IGNACIO Nico | |||||||
| 7 | MITCHELL-ROWE Decordoba | Blackheath | 15/14 | ||||
| MITCHELL-ROWE Decordoba | |||||||
| 26 | BUTCHER Matthew | Raf | 15/1 | ||||
| MITCHELL-ROWE Decordoba | |||||||
| 23 | ARMISTEAD Timothy | Stort Valley | 15/11 | ||||
| PIERCE Matthew | |||||||
| 10 | PIERCE Matthew | Stort Valley | 15/2 | ||||
| NASH Rubin | |||||||
| 15 | SMITH Euan | Hunts | 15/9 | ||||
| GRAY Alexander | |||||||
| 18 | GRAY Alexander | Ridings | 15/4 | ||||
| NASH Rubin | |||||||
| 31 | POPPOV Nikita | Stort Valley | 15/14 | ||||
| NASH Rubin | |||||||
| 2 | NASH Rubin | Paul Davis Fencing Academy | 15/2 | 
Document Engarde - 07/01/2023 15:24:42