Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | WRIGHT | Peter | STORT VALLEY | |
| 2 | IGNACIO | Nico | HUNTS | |
| 3 | NASH | Rubin | Paul Davis Fencing Academy | |
| 3 | VILIOEN | Ross | CAMBRIDGE | |
| 5 | ATKINSON | Jonah | BEDFORD | |
| 6 | MITCHELL-ROWE | Decordoba | BLACKHEATH | |
| 7 | THOROGOOD | Charles | LANCASTER | |
| 8 | GHOSH | Julian | CAMDEN | |
| 9 | THEROND | Emmanuel | KINGSTON | |
| 10 | GELLETT | Charles | MX | |
| 11 | PIERCE | Matthew | STORT VALLEY | |
| 12 | BARRETT | Sam | STORT VALLEY | |
| 13 | RAMSAY | Phineas | CAMDEN | |
| 14 | PANER | Darren | RADCLIFFE | |
| 15 | ALLEN | Jeffrey | BLACKHEATH | |
| 16 | GRAY | Alexander | RIDINGS | |
| 17 | SMITH | Euan | HUNTS | |
| 18 | RICHMOND | Freddy | BIRMINGHAM | |
| 19 | MALES | Ben | SWANSEA | |
| 20 | WALLER | Adam | RIDINGS | |
| 21 | BASTON-HALL | Tony | HOUSE OF SABRE | |
| 22 | HALL | Richard | GUILDFORD | |
| 23 | ARMISTEAD | Timothy | STORT VALLEY | |
| 24 | FOOTNER | Ellis | WANTAGE | |
| 25 | GOODMAN | Tom | BIRMINGHAM | |
| 26 | BUTCHER | Matthew | RAF | |
| 27 | DAVIES | Marc | STORT VALLEY | |
| 28 | BERTELLI | Andrea | SWANSEA | |
| 29 | ARMISTEAD | Andrew | STORT VALLEY | |
| 30 | ASHCROFT | Paul | WATFORD | |
| 31 | POPPOV | Nikita | STORT VALLEY | |
| 32 | POPPOV | Alex | STORT VALLEY | 
Document Engarde - 07/01/2023 15:25:04