Tableau of 64
| 1 | WATSON Alec | Crawley | ||||||
| WATSON Alec | ||||||||
| 64 | ||||||||
| RIDLEY Austin | ||||||||
| 33 | WEBB Andrew | Cocks Moors Woods | 15/10 | |||||
| RIDLEY Austin | ||||||||
| 32 | RIDLEY Austin | London | 15/4 | |||||
| SHEPHERD Bejamin | ||||||||
| 17 | SUMMERBELL Daniel | Cambridge | 15/13 | |||||
| SUMMERBELL Daniel | ||||||||
| 48 | AVIANI-BARTRAM Micha | Leicester | 15/3 | |||||
| SHEPHERD Bejamin | ||||||||
| 49 | SCOTT-DONKIN Oskar | Hunts | 15/13 | |||||
| SHEPHERD Bejamin | ||||||||
| 16 | SHEPHERD Bejamin | Bristol | 15/3 | |||||
| BURN Joshua | ||||||||
| 9 | BURN Joshua | Fencers Club London | 15/14 | |||||
| BURN Joshua | ||||||||
| 56 | ||||||||
| BURN Joshua | ||||||||
| 41 | PORTAL Jacques | Hunts | 15/8 | |||||
| WEBB Benjamin | ||||||||
| 24 | WEBB Benjamin | Cocks Moors Woods | 15/12 | |||||
| BURN Joshua | ||||||||
| 25 | YEUNG Adrian | London | 15/12 | |||||
| YEUNG Adrian | ||||||||
| 40 | TURNBULL James | Cambridge | 15/9 | |||||
| PORTER Kyran | ||||||||
| 57 | 15/6 | |||||||
| PORTER Kyran | ||||||||
| 8 | PORTER Kyran | Fencers Club London | ||||||
| BURN Joshua | ||||||||
| 5 | PRINCE Thomas | Invicta | 15/8 | |||||
| PRINCE Thomas | ||||||||
| 60 | ||||||||
| PRINCE Thomas | ||||||||
| 37 | HANSON Christopher | London | 15/5 | |||||
| RAIMONDI Rocco | ||||||||
| 28 | RAIMONDI Rocco | London | 15/2 | |||||
| SMITH Alfie | ||||||||
| 21 | SMITH Alfie | Northampton | 15/14 | |||||
| SMITH Alfie | ||||||||
| 44 | KEW Tea | London | 15/3 | |||||
| SMITH Alfie | ||||||||
| 53 | FLITCROFT Myk | North Kesteven | 15/13 | |||||
| CONROY Stephen | ||||||||
| 12 | CONROY Stephen | Nottingham | 15/3 | |||||
| AUSTIN Kiron | ||||||||
| 13 | HEYWOOD DOWN Jake | Cambridge Sword | 15/9 | |||||
| HEYWOOD DOWN Jake | ||||||||
| 52 | CHEN Jie | U/a | 15/2 | |||||
| UDVARDI Peter | ||||||||
| 45 | CIMPEAN Loan | London | 15/6 | |||||
| UDVARDI Peter | ||||||||
| 20 | UDVARDI Peter | Academy Zorro | 15/9 | |||||
| AUSTIN Kiron | ||||||||
| 29 | MYATT Rory | Cads | 15/7 | |||||
| MYATT Rory | ||||||||
| 36 | SASSO Ricardo | Hunts | 15/13 | |||||
| AUSTIN Kiron | ||||||||
| 61 | 15/8 | |||||||
| AUSTIN Kiron | ||||||||
| 4 | AUSTIN Kiron | Fencers Club London | ||||||
| WILLIAMS Nicholas | ||||||||
| 3 | LAUGA William | Newham | 15/4 | |||||
| LAUGA William | ||||||||
| 62 | ||||||||
| LAUGA William | ||||||||
| 35 | CURFEW-SANDERS Alex | Watford | 15/9 | |||||
| CAMPION Ed | ||||||||
| 30 | CAMPION Ed | Raf | 15/5 | |||||
| LAUGA William | ||||||||
| 19 | MASON Joel | Nottingham | 15/9 | |||||
| MASON Joel | ||||||||
| 46 | MCCONOCHIE Logan | Cyrano | 15/2 | |||||
| ELLIKER Daniel | ||||||||
| 51 | COATES Ian | Hunts | 15/5 | |||||
| ELLIKER Daniel | ||||||||
| 14 | ELLIKER Daniel | Cocks Moors Woods | 15/0 | |||||
| LAUGA William | ||||||||
| 11 | REES Luke | Bristol | 15/6 | |||||
| REES Luke | ||||||||
| 54 | WALCHESTER John | U/a | 15/6 | |||||
| BRINCKLOW Alexander | ||||||||
| 43 | WALCHESTER Alexander | Norfolk | 15/11 | |||||
| BRINCKLOW Alexander | ||||||||
| 22 | BRINCKLOW Alexander | Cads | 15/6 | |||||
| DOHERTY Nathan | ||||||||
| 27 | KERR Joseph | Cocks Moors Woods | 15/11 | |||||
| KERR Joseph | ||||||||
| 38 | LENNARD Peter | Cambridge | 15/6 | |||||
| DOHERTY Nathan | ||||||||
| 59 | 15/6 | |||||||
| DOHERTY Nathan | ||||||||
| 6 | DOHERTY Nathan | Bedford | ||||||
| WILLIAMS Nicholas | ||||||||
| 7 | DI FRANCESCO Hugo | Champion | 15/9 | |||||
| DI FRANCESCO Hugo | ||||||||
| 58 | ||||||||
| DI FRANCESCO Hugo | ||||||||
| 39 | TUCKNOTT Monty | Dragon | 15/3 | |||||
| DELBOYER Alistair | ||||||||
| 26 | DELBOYER Alistair | Nottingham | 15/7 | |||||
| ANDREWS Ben | ||||||||
| 23 | NAULLS Michael | Norfolk | 15/12 | |||||
| NAULLS Michael | ||||||||
| 42 | CAHEN Felix | Sheffield | 15/8 | |||||
| ANDREWS Ben | ||||||||
| 55 | 15/6 | |||||||
| ANDREWS Ben | ||||||||
| 10 | ANDREWS Ben | Salle Boston | ||||||
| WILLIAMS Nicholas | ||||||||
| 15 | DEVITT Ronnie | Cyrano | 15/10 | |||||
| DEVITT Ronnie | ||||||||
| 50 | COATES Joshua | Hunts | 15/5 | |||||
| DEVITT Ronnie | ||||||||
| 47 | WILLIAMS Naoise | Gwent | 15/10 | |||||
| MARTIN Fergal | ||||||||
| 18 | MARTIN Fergal | Cambridge | 15/3 | |||||
| WILLIAMS Nicholas | ||||||||
| 31 | GERLACK Robin | Oxford | 15/7 | |||||
| GERLACK Robin | ||||||||
| 34 | LIEW David William | Leicester | 15/12 | |||||
| WILLIAMS Nicholas | ||||||||
| 63 | 15/3 | |||||||
| WILLIAMS Nicholas | ||||||||
| 2 | WILLIAMS Nicholas | Nottingham | 
Document Engarde - 07/01/2023 16:31:06