Tableau of 128
| 1 | BELOT Antoine | Cambridge Uni | |||||||
| BELOT Antoine | |||||||||
| 128 | |||||||||
| BELOT Antoine | |||||||||
| 65 | WILSON Mark | Milton Keynes | 15/4 | ||||||
| FROUD Robert | |||||||||
| 64 | FROUD Robert | Norfolk | 15/14 | ||||||
| BELOT Antoine | |||||||||
| 33 | PINK Simon | Salle Paul | 15/7 | ||||||
| PINK Simon | |||||||||
| 96 | |||||||||
| LENNARD Peter | |||||||||
| 97 | 15/8 | ||||||||
| LENNARD Peter | |||||||||
| 32 | LENNARD Peter | Cambridge | |||||||
| BELOT Antoine | |||||||||
| 17 | ROWLAND Matt | Hunts | 15/13 | ||||||
| ROWLAND Matt | |||||||||
| 112 | |||||||||
| ROWLAND Matt | |||||||||
| 81 | 15/10 | ||||||||
| D'ELIA Michael | |||||||||
| 48 | D'ELIA Michael | Derbyshire | |||||||
| COOK Noah | |||||||||
| 49 | MAKATSORIS Harris | Salle Paul | 15/12 | ||||||
| MAKATSORIS Harris | |||||||||
| 80 | |||||||||
| COOK Noah | |||||||||
| 113 | 15/11 | ||||||||
| COOK Noah | |||||||||
| 16 | COOK Noah | Cads | |||||||
| BELOT Antoine | |||||||||
| 9 | PALMER Harry | Touche | 15/13 | ||||||
| PALMER Harry | |||||||||
| 120 | |||||||||
| PALMER Harry | |||||||||
| 73 | BRADLEY Oliver | Sutton Coldfield | 15/6 | ||||||
| TOWNSON Paul | |||||||||
| 56 | TOWNSON Paul | Cads | 15/9 | ||||||
| PALMER Harry | |||||||||
| 41 | BRODIE Jason | Northampton | 15/6 | ||||||
| BRODIE Jason | |||||||||
| 88 | |||||||||
| WEBB Adrian | |||||||||
| 105 | 15/14 | ||||||||
| WEBB Adrian | |||||||||
| 24 | WEBB Adrian | Touche | |||||||
| REES Luke | |||||||||
| 25 | CHRISP Tom | Wingerworth | 15/14 | ||||||
| CHRISP Tom | |||||||||
| 104 | |||||||||
| CHRISP Tom | |||||||||
| 89 | 15/11 | ||||||||
| SHANNON James | |||||||||
| 40 | SHANNON James | Escrime | |||||||
| REES Luke | |||||||||
| 57 | WALKER Peter | Hunts | 15/8 | ||||||
| WALKER Peter | |||||||||
| 72 | MASTERSON Brendan | Cambridge | 15/11 | ||||||
| REES Luke | |||||||||
| 121 | 15/10 | ||||||||
| REES Luke | |||||||||
| 8 | REES Luke | Bristol | |||||||
| BELOT Antoine | |||||||||
| 5 | MACLENNAN Robert | Cambridge Uni | 15/13 | ||||||
| MACLENNAN Robert | |||||||||
| 124 | |||||||||
| MACLENNAN Robert | |||||||||
| 69 | MALES Ben | Celtic Swords | 15/9 | ||||||
| MALES Ben | |||||||||
| 60 | RAMSDEN Michael | Northampton | 15/11 | ||||||
| MACLENNAN Robert | |||||||||
| 37 | SHEPHERD Benjamin | Bristol | 15/9 | ||||||
| SHEPHERD Benjamin | |||||||||
| 92 | |||||||||
| SHEPHERD Benjamin | |||||||||
| 101 | 15/13 | ||||||||
| SMITH Aidan | |||||||||
| 28 | SMITH Aidan | Lancaster | |||||||
| MACLENNAN Robert | |||||||||
| 21 | JACKSON Nicholas | Crawley | 15/11 | ||||||
| JACKSON Nicholas | |||||||||
| 108 | |||||||||
| SZE Chin Hong | |||||||||
| 85 | 15/10 | ||||||||
| SZE Chin Hong | |||||||||
| 44 | SZE Chin Hong | Haverstock | |||||||
| BRUIJN-YARD Rudi | |||||||||
| 53 | CHAMBERLAIN-WILDE Reggie | Lazlo | 15/9 | ||||||
| CHAMBERLAIN-WILDE Reggie | |||||||||
| 76 | SHAW Angus | Cads | 15/7 | ||||||
| BRUIJN-YARD Rudi | |||||||||
| 117 | 15/7 | ||||||||
| BRUIJN-YARD Rudi | |||||||||
| 12 | BRUIJN-YARD Rudi | Cambridge Uni | |||||||
| MAYNARD Calum | |||||||||
| 13 | THOROGOOD Charles | Lancaster | 15/14 | ||||||
| THOROGOOD Charles | |||||||||
| 116 | |||||||||
| THOROGOOD Charles | |||||||||
| 77 | MCCONOCHIE Logan | Wickford | 15/8 | ||||||
| EWART Samuel | |||||||||
| 52 | EWART Samuel | Lancaster | 15/5 | ||||||
| HALL Andrew | |||||||||
| 45 | BARNSLEY Gregory | Brixton | 15/12 | ||||||
| BARNSLEY Gregory | |||||||||
| 84 | |||||||||
| HALL Andrew | |||||||||
| 109 | 15/14 | ||||||||
| HALL Andrew | |||||||||
| 20 | HALL Andrew | Haverstock | |||||||
| MAYNARD Calum | |||||||||
| 29 | LUCKMAN Andrew | Ops | 15/10 | ||||||
| LUCKMAN Andrew | |||||||||
| 100 | |||||||||
| LUCKMAN Andrew | |||||||||
| 93 | 15/14 | ||||||||
| LAWLER Patrick | |||||||||
| 36 | LAWLER Patrick | Tenerden | |||||||
| MAYNARD Calum | |||||||||
| 61 | DE BURGH Ettienne | Haverstock | 15/6 | ||||||
| DE BURGH Ettienne | |||||||||
| 68 | MURPHY James | Raf | 15/9 | ||||||
| MAYNARD Calum | |||||||||
| 125 | 15/9 | ||||||||
| MAYNARD Calum | |||||||||
| 4 | MAYNARD Calum | Brixton | |||||||
| BELOT Antoine | |||||||||
| 3 | SMITH Hugo | Brixton | 15/9 | ||||||
| SMITH Hugo | |||||||||
| 126 | |||||||||
| SMITH Hugo | |||||||||
| 67 | HAZLEWOOD Darryl | Frisbee | 15/4 | ||||||
| HAZLEWOOD Darryl | |||||||||
| 62 | HAYTER Rueben | Cobham | 15/9 | ||||||
| SMITH Hugo | |||||||||
| 35 | CHAPMAN Alexander | Escrime | 15/8 | ||||||
| CHAPMAN Alexander | |||||||||
| 94 | |||||||||
| WILLMOTT Paul | |||||||||
| 99 | 15/10 | ||||||||
| WILLMOTT Paul | |||||||||
| 30 | WILLMOTT Paul | Northampton | |||||||
| SMITH Hugo | |||||||||
| 19 | DOMEK Stephen | Ops | 15/12 | ||||||
| DOMEK Stephen | |||||||||
| 110 | |||||||||
| DOMEK Stephen | |||||||||
| 83 | 12/10 | ||||||||
| ZARETSKY Alex | |||||||||
| 46 | ZARETSKY Alex | Bedford | |||||||
| DOMEK Stephen | |||||||||
| 51 | BOJARSKI Andrzej | Dacorum | 15/12 | ||||||
| BOJARSKI Andrzej | |||||||||
| 78 | |||||||||
| SHEPHERD Ross | |||||||||
| 115 | 15/1 | ||||||||
| SHEPHERD Ross | |||||||||
| 14 | SHEPHERD Ross | Cambridge Uni | |||||||
| SMITH Hugo | |||||||||
| 11 | KOPRA Henri | Cambridge Uni | 15/4 | ||||||
| KOPRA Henri | |||||||||
| 118 | |||||||||
| KOPRA Henri | |||||||||
| 75 | VICTORY David | U/a | 15/6 | ||||||
| BERTELLI Andrea | |||||||||
| 54 | BERTELLI Andrea | Swansea | 15/12 | ||||||
| KOPRA Henri | |||||||||
| 43 | BULLOCK Ian | Sutton Coldfield | 15/11 | ||||||
| BULLOCK Ian | |||||||||
| 86 | |||||||||
| LUCKMAN Samuel | |||||||||
| 107 | 15/7 | ||||||||
| LUCKMAN Samuel | |||||||||
| 22 | LUCKMAN Samuel | Ops | |||||||
| RUSSELL Finn | |||||||||
| 27 | BOJARSKI Samuel | Cambridge Uni | 15/12 | ||||||
| BOJARSKI Samuel | |||||||||
| 102 | |||||||||
| MORRIS Gareth | |||||||||
| 91 | 15/13 | ||||||||
| MORRIS Gareth | |||||||||
| 38 | MORRIS Gareth | North Kesteven | |||||||
| RUSSELL Finn | |||||||||
| 59 | MCKAY David | Bath | 12/8 | ||||||
| MCKAY David | |||||||||
| 70 | JAMES Mark | Touche | 15/7 | ||||||
| RUSSELL Finn | |||||||||
| 123 | 15/7 | ||||||||
| RUSSELL Finn | |||||||||
| 6 | RUSSELL Finn | Crawley | |||||||
| SMITH Hugo | |||||||||
| 7 | JORDAN Philip | Salle Paul | 15/8 | ||||||
| JORDAN Philip | |||||||||
| 122 | |||||||||
| KENDALL Olly | |||||||||
| 71 | TALBOT Ian | Ops | 15/11 | ||||||
| KENDALL Olly | |||||||||
| 58 | KENDALL Olly | Blackheath | 15/4 | ||||||
| AL-TAYIB Abdulrahman | |||||||||
| 39 | AL-TAYIB Abdulrahman | Northampton | 15/13 | ||||||
| AL-TAYIB Abdulrahman | |||||||||
| 90 | |||||||||
| AL-TAYIB Abdulrahman | |||||||||
| 103 | 15/8 | ||||||||
| PHILLIPS Keith | |||||||||
| 26 | PHILLIPS Keith | Ursa | |||||||
| AL-TAYIB Abdulrahman | |||||||||
| 23 | ALI Idris | Brixton | 15/13 | ||||||
| ALI Idris | |||||||||
| 106 | |||||||||
| ALI Idris | |||||||||
| 87 | 15/12 | ||||||||
| MARKS Vadym | |||||||||
| 42 | MARKS Vadym | Haverstock | |||||||
| ALI Idris | |||||||||
| 55 | SNARE Morfran | Ddraig | 11/4 | ||||||
| ROBINSON Michael | |||||||||
| 74 | ROBINSON Michael | Ops | 15/13 | ||||||
| ZHANG Daniel | |||||||||
| 119 | 15/4 | ||||||||
| ZHANG Daniel | |||||||||
| 10 | ZHANG Daniel | Cambridge Uni | |||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 15 | TITMUSS Max | Army | 15/10 | ||||||
| TITMUSS Max | |||||||||
| 114 | |||||||||
| TITMUSS Max | |||||||||
| 79 | 15/7 | ||||||||
| LIEW David | |||||||||
| 50 | LIEW David | Leicester | |||||||
| HORTON Wilf | |||||||||
| 47 | BISSELL Tim | Hunts | 15/13 | ||||||
| BISSELL Tim | |||||||||
| 82 | |||||||||
| HORTON Wilf | |||||||||
| 111 | 15/12 | ||||||||
| HORTON Wilf | |||||||||
| 18 | HORTON Wilf | Derbyshire | |||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 31 | XUE Hao | Basara | 15/10 | ||||||
| XUE Hao | |||||||||
| 98 | |||||||||
| CARR David | |||||||||
| 95 | 15/10 | ||||||||
| CARR David | |||||||||
| 34 | CARR David | Tenerden | |||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 63 | WILLIAMS Julian | Milton Keynes | 15/8 | ||||||
| LEVER Matthew | |||||||||
| 66 | LEVER Matthew | Ops | 15/6 | ||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 127 | 15/2 | ||||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 2 | DE SWARTE-DANKO Lionel | Haverstock | 
Document Engarde - 08/01/2023 17:13:30