Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | BELOT | Antoine | CAMBRIDGE UNI | |
| 2 | SMITH | Hugo | BRIXTON | |
| 3 | DE SWARTE-DANKO | Lionel | HAVERSTOCK | |
| 3 | MAYNARD | Calum | BRIXTON | |
| 5 | MACLENNAN | Robert | CAMBRIDGE UNI | |
| 6 | RUSSELL | Finn | CRAWLEY | |
| 7 | REES | Luke | BRISTOL | |
| 8 | AL-TAYIB | Abdulrahman | NORTHAMPTON | |
| 9 | PALMER | Harry | TOUCHE | |
| 10 | KOPRA | Henri | CAMBRIDGE UNI | |
| 11 | BRUIJN-YARD | Rudi | CAMBRIDGE UNI | |
| 12 | COOK | Noah | CADS | |
| 13 | HORTON | Wilf | DERBYSHIRE | |
| 14 | DOMEK | Stephen | OPS | |
| 15 | HALL | Andrew | HAVERSTOCK | |
| 16 | ALI | Idris | BRIXTON | |
| 17 | ZHANG | Daniel | CAMBRIDGE UNI | |
| 18 | THOROGOOD | Charles | LANCASTER | |
| 19 | SHEPHERD | Ross | CAMBRIDGE UNI | |
| 20 | TITMUSS | Max | ARMY | |
| 21 | ROWLAND | Matt | HUNTS | |
| 22 | LUCKMAN | Samuel | OPS | |
| 23 | WEBB | Adrian | TOUCHE | |
| 24 | CHRISP | Tom | WINGERWORTH | |
| 25 | LUCKMAN | Andrew | OPS | |
| 26 | WILLMOTT | Paul | NORTHAMPTON | |
| 27 | LENNARD | Peter | CAMBRIDGE | |
| 28 | CARR | David | TENERDEN | |
| 29 | SHEPHERD | Benjamin | BRISTOL | |
| 30 | MORRIS | Gareth | NORTH KESTEVEN | |
| 31 | SZE | Chin Hong | HAVERSTOCK | |
| 32 | KENDALL | Olly | BLACKHEATH | |
| 33 | JORDAN | Philip | SALLE PAUL | |
| 34 | JACKSON | Nicholas | CRAWLEY | |
| 35 | PHILLIPS | Keith | URSA | |
| 36 | BOJARSKI | Samuel | CAMBRIDGE UNI | |
| 37 | SMITH | Aidan | LANCASTER | |
| 38 | XUE | Hao | BASARA | |
| 39 | PINK | Simon | SALLE PAUL | |
| 40 | CHAPMAN | Alexander | ESCRIME | |
| 41 | LAWLER | Patrick | TENERDEN | |
| 42 | SHANNON | James | ESCRIME | |
| 43 | BRODIE | Jason | NORTHAMPTON | |
| 44 | MARKS | Vadym | HAVERSTOCK | |
| 45 | BULLOCK | Ian | SUTTON COLDFIELD | |
| 46 | BARNSLEY | Gregory | BRIXTON | |
| 47 | ZARETSKY | Alex | BEDFORD | |
| 48 | BISSELL | Tim | HUNTS | |
| 49 | D'ELIA | Michael | DERBYSHIRE | |
| 50 | MAKATSORIS | Harris | SALLE PAUL | |
| 51 | LIEW | David | LEICESTER | |
| 52 | BOJARSKI | Andrzej | DACORUM | |
| 53 | EWART | Samuel | LANCASTER | |
| 54 | CHAMBERLAIN-WILDE | Reggie | LAZLO | |
| 55 | BERTELLI | Andrea | SWANSEA | |
| 56 | TOWNSON | Paul | CADS | |
| 57 | WALKER | Peter | HUNTS | |
| 58 | MCKAY | David | BATH | |
| 59 | DE BURGH | Ettienne | HAVERSTOCK | |
| 60 | FROUD | Robert | NORFOLK | |
| 61 | LEVER | Matthew | OPS | |
| 62 | HAZLEWOOD | Darryl | FRISBEE | |
| 63 | MALES | Ben | CELTIC SWORDS | |
| 64 | ROBINSON | Michael | OPS | |
| 65 | SNARE | Morfran | DDRAIG | |
| 66 | RAMSDEN | Michael | NORTHAMPTON | |
| 67 | HAYTER | Rueben | COBHAM | |
| 68 | WILLIAMS | Julian | MILTON KEYNES | |
| 69 | WILSON | Mark | MILTON KEYNES | |
| 70 | MURPHY | James | RAF | |
| 71 | JAMES | Mark | TOUCHE | |
| 72 | TALBOT | Ian | OPS | |
| 73 | MASTERSON | Brendan | CAMBRIDGE | |
| 74 | BRADLEY | Oliver | SUTTON COLDFIELD | |
| 75 | VICTORY | David | U/A | |
| 76 | SHAW | Angus | CADS | |
| 77 | MCCONOCHIE | Logan | WICKFORD | 
Document Engarde - 08/01/2023 17:13:14