Tableau of 16
| 1 | NAREY Michele | Bath Sword | ||||
| NAREY Michele | ||||||
| 16 | ||||||
| NAREY Michele | ||||||
| 9 | LEOW Anna Yingying | Cufc | 15/10 | |||
| MAILEY Alex | ||||||
| 8 | MAILEY Alex | Raf | 15/12 | |||
| NAREY Michele | ||||||
| 5 | SAPETSCHNIG Alexandra | Beford | 15/9 | |||
| SAPETSCHNIG Alexandra | ||||||
| 12 | WILCZYK Lucy | Cufc | 15/4 | |||
| FRITH Vivien | ||||||
| 13 | 15/6 | |||||
| FRITH Vivien | ||||||
| 4 | FRITH Vivien | Shakespeare Swords | ||||
| NAREY Michele | ||||||
| 3 | XU Sherry Yuqing | Pdfa | 15/12 | |||
| XU Sherry Yuqing | ||||||
| 14 | ||||||
| XU Sherry Yuqing | ||||||
| 11 | BOROWSKY Jessica | N/a | 15/3 | |||
| BARTON Tabatha | ||||||
| 6 | BARTON Tabatha | Milton Keynes | 15/9 | |||
| IRVINE-LEGGE Holly | ||||||
| 7 | BAXTER Claudia | Tmfc | 15/7 | |||
| BAXTER Claudia | ||||||
| 10 | WILLIAMS Lynn | Svsc | 15/10 | |||
| IRVINE-LEGGE Holly | ||||||
| 15 | 15/10 | |||||
| IRVINE-LEGGE Holly | ||||||
| 2 | IRVINE-LEGGE Holly | Camden | 
Document Engarde - 08/01/2022 15:47:32