Tableau of 16
| 1 | THOMPSON Holly | Newham | ||||
| THOMPSON Holly | ||||||
| 16 | ||||||
| THOMPSON Holly | ||||||
| 9 | HO Queena | Fighting Fit Fencing | 15/9 | |||
| HO Queena | ||||||
| 8 | CRAIG Rhiannon | Herefordshire Fc | 15/8 | |||
| THOMPSON Holly | ||||||
| 5 | BEARDMORE Emily | Fighting Fit Fencing | 15/9 | |||
| BEARDMORE Emily | ||||||
| 12 | TAYLOR Beatrice | Champion Club | 15/7 | |||
| OLIVIERO-NATUREL Marguerite | ||||||
| 13 | COATES Tracey | Hfc | 15/6 | |||
| OLIVIERO-NATUREL Marguerite | ||||||
| 4 | OLIVIERO-NATUREL Marguerite | Fra | 15/2 | |||
| GAVRILENKO Tamara | ||||||
| 3 | KWOK Rachel | Champion Club | 15/12 | |||
| KWOK Rachel | ||||||
| 14 | LAW Zoe | Salle Boston | 15/2 | |||
| ALI Zara | ||||||
| 11 | ALI Zara | Salle Boston | 15/14 | |||
| ALI Zara | ||||||
| 6 | GOODCHILD Emily | Zfw Fc | 15/14 | |||
| GAVRILENKO Tamara | ||||||
| 7 | SMYTH Hannah | Fencers Club | 15/14 | |||
| SMYTH Hannah | ||||||
| 10 | CSERNY Erika | Salle Boston | 15/9 | |||
| GAVRILENKO Tamara | ||||||
| 15 | KELLEWAY Eve | Norfolk Fc | 15/14 | |||
| GAVRILENKO Tamara | ||||||
| 2 | GAVRILENKO Tamara | Champion Club | 15/4 | 
Document Engarde - 08/01/2022 15:46:41