Tableau of 32
| 1 | STEINER Christine | ||||||
| STEINER Christine | |||||||
| 32 | |||||||
| STEINER Christine | |||||||
| 17 | SAPETSCHNIG Alexandra | 15/11 | |||||
| BRODIE Millie | |||||||
| 16 | BRODIE Millie | 15/12 | |||||
| STEINER Christine | |||||||
| 9 | PICKERING Sophia | 15/11 | |||||
| PICKERING Sophia | |||||||
| 24 | MELLING Laura | 15/2 | |||||
| PICKERING Sophia | |||||||
| 25 | CARTER Olga | 15/11 | |||||
| TOWNSEND Katherine | |||||||
| 8 | TOWNSEND Katherine | 15/3 | |||||
| STEINER Christine | |||||||
| 5 | POTTER Crinan | 15/14 | |||||
| POTTER Crinan | |||||||
| 28 | |||||||
| POTTER Crinan | |||||||
| 21 | PEDRASZEWSKA Aleksandra | 15/7 | |||||
| FIELDING Dana | |||||||
| 12 | FIELDING Dana | 15/7 | |||||
| MOOR Alexandra | |||||||
| 13 | LEWANDOWSKA Magdalena | 15/12 | |||||
| LEWANDOWSKA Magdalena | |||||||
| 20 | MASON Mariette | 15/13 | |||||
| MOOR Alexandra | |||||||
| 29 | 15/13 | ||||||
| MOOR Alexandra | |||||||
| 4 | MOOR Alexandra | ||||||
| HENSON Julie | |||||||
| 3 | ONIYE Marg | 15/9 | |||||
| ONIYE Marg | |||||||
| 30 | |||||||
| REDDING Megan | |||||||
| 19 | TALBOT Anisa | 15/14 | |||||
| REDDING Megan | |||||||
| 14 | REDDING Megan | 15/6 | |||||
| SCHERMANN Pamela | |||||||
| 11 | YOUNG Valerie | 15/13 | |||||
| YOUNG Valerie | |||||||
| 22 | HALL Frances | 15/9 | |||||
| SCHERMANN Pamela | |||||||
| 27 | 15/5 | ||||||
| SCHERMANN Pamela | |||||||
| 6 | SCHERMANN Pamela | ||||||
| HENSON Julie | |||||||
| 7 | COOPER Clemmie | 15/6 | |||||
| COOPER Clemmie | |||||||
| 26 | TALBOT Keshini | 15/4 | |||||
| COOPER Clemmie | |||||||
| 23 | JACKSON Maya | 15/12 | |||||
| LANCEY Stella | |||||||
| 10 | LANCEY Stella | 15/7 | |||||
| HENSON Julie | |||||||
| 15 | MAIR Toni | 15/9 | |||||
| MAIR Toni | |||||||
| 18 | BOTHWELL Philippa | 15/8 | |||||
| HENSON Julie | |||||||
| 31 | 15/3 | ||||||
| HENSON Julie | |||||||
| 2 | HENSON Julie | 
Document Engarde - 09/01/2022 17:07:50