Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | HENSON | Julie | NORFOLK | |
| 2 | STEINER | Christine | HAVERSTOCK | |
| 3 | MOOR | Alexandra | CUFC | |
| 3 | SCHERMANN | Pamela | HAVERSTOCK | |
| 5 | POTTER | Crinan | CHELSEA | |
| 6 | COOPER | Clemmie | SALLE PAUL | |
| 7 | PICKERING | Sophia | NORFOLK | |
| 8 | REDDING | Megan | N/A | |
| 9 | ONIYE | Marg | HAVERSTOCK | |
| 10 | TOWNSEND | Katherine | MALVERN HILLS | |
| 11 | LANCEY | Stella | CARDIFF | |
| 12 | YOUNG | Valerie | BATH | |
| 13 | FIELDING | Dana | WEST FIFE | |
| 14 | LEWANDOWSKA | Magdalena | CADS | |
| 15 | MAIR | Toni | WICKFORD | |
| 16 | BRODIE | Millie | NORTHAMPTON | |
| 17 | SAPETSCHNIG | Alexandra | CAMBRIDGE | |
| 18 | BOTHWELL | Philippa | CARDIFF | |
| 19 | TALBOT | Anisa | OUNDLE AND PETEBOROUGH | |
| 20 | MASON | Mariette | SALLE PAUL | |
| 21 | PEDRASZEWSKA | Aleksandra | LONDON FENCING CLUB | |
| 22 | HALL | Frances | OPS | |
| 23 | JACKSON | Maya | OPS | |
| 24 | MELLING | Laura | LANCASTER UNI | |
| 25 | CARTER | Olga | OPS | |
| 26 | TALBOT | Keshini | OUNDLE AND PETEBOROUGH | 
Document Engarde - 09/01/2022 17:07:30