Tableau of 32
| 1 | THORLEY Christian | Salle Butters | |||||
| THORLEY Christian | |||||||
| 32 | |||||||
| THORLEY Christian | |||||||
| 17 | BASTON-HALL Tony | House Of Sabre | 15/10 | ||||
| HALL Richard | |||||||
| 16 | HALL Richard | Guildford | 15/13 | ||||
| THORLEY Christian | |||||||
| 9 | LUCAS David | Swindon | 15/13 | ||||
| LUCAS David | |||||||
| 24 | |||||||
| MITCHELL-ROWE Decordoba | |||||||
| 25 | 15/12 | ||||||
| MITCHELL-ROWE Decordoba | |||||||
| 8 | MITCHELL-ROWE Decordoba | Blackheath | |||||
| MARTIN James | |||||||
| 5 | MARTIN James | Exeter Uni | 15/14 | ||||
| MARTIN James | |||||||
| 28 | |||||||
| MARTIN James | |||||||
| 21 | WHITE Dan | Bath | 15/11 | ||||
| TSAO Jasper | |||||||
| 12 | TSAO Jasper | Pdfa | 15/5 | ||||
| MARTIN James | |||||||
| 13 | BARRETT Sam | Stort Vally Sabre Club | 15/12 | ||||
| KITCHEN Sam | |||||||
| 20 | KITCHEN Sam | Stort Vally Sabre Club | 15/14 | ||||
| WALLIS Henry | |||||||
| 29 | 15/5 | ||||||
| WALLIS Henry | |||||||
| 4 | WALLIS Henry | Cambridge | |||||
| STEEL Ed | |||||||
| 3 | STEEL Ed | Pdfa | 15/9 | ||||
| STEEL Ed | |||||||
| 30 | |||||||
| STEEL Ed | |||||||
| 19 | ELLIOTT Phil | Camden | 15/1 | ||||
| ELLIOTT Phil | |||||||
| 14 | KWOK Lucas | Stort Vally Sabre Club | 15/8 | ||||
| STEEL Ed | |||||||
| 11 | GHOSH Julian | Camden | 15/9 | ||||
| GHOSH Julian | |||||||
| 22 | BRINCKLOW Oscar | Cads | 15/7 | ||||
| GHOSH Julian | |||||||
| 27 | 15/10 | ||||||
| JACKSON Brady | |||||||
| 6 | JACKSON Brady | Ops Epee | |||||
| STEEL Ed | |||||||
| 7 | WILLIAMS Nick | Stort Vally Sabre Club | 15/10 | ||||
| WILLIAMS Nick | |||||||
| 26 | |||||||
| WILLIAMS Nick | |||||||
| 23 | 15/7 | ||||||
| THOROGOOD Charlie | |||||||
| 10 | THOROGOOD Charlie | Lancaster Uni | |||||
| TWINE Daniel | |||||||
| 15 | ATKINSON Jonah | Bedford | 15/7 | ||||
| PRITCHARD Andrew | |||||||
| 18 | PRITCHARD Andrew | House Of Sabre | 15/11 | ||||
| TWINE Daniel | |||||||
| 31 | 15/6 | ||||||
| TWINE Daniel | |||||||
| 2 | TWINE Daniel | Cufc | 
Document Engarde - 08/01/2022 15:57:12