Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | STEEL | Ed | PDFA | |
| 2 | MARTIN | James | EXETER UNI | |
| 3 | THORLEY | Christian | SALLE BUTTERS | |
| 3 | TWINE | Daniel | CUFC | |
| 5 | WALLIS | Henry | CAMBRIDGE | |
| 6 | WILLIAMS | Nick | STORT VALLY SABRE CLUB | |
| 7 | MITCHELL-ROWE | Decordoba | BLACKHEATH | |
| 8 | GHOSH | Julian | CAMDEN | |
| 9 | JACKSON | Brady | OPS EPEE | |
| 10 | LUCAS | David | SWINDON | |
| 11 | THOROGOOD | Charlie | LANCASTER UNI | |
| 12 | TSAO | Jasper | PDFA | |
| 13 | HALL | Richard | GUILDFORD | |
| 14 | PRITCHARD | Andrew | HOUSE OF SABRE | |
| 15 | ELLIOTT | Phil | CAMDEN | |
| 16 | KITCHEN | Sam | STORT VALLY SABRE CLUB | |
| 17 | BARRETT | Sam | STORT VALLY SABRE CLUB | |
| 18 | KWOK | Lucas | STORT VALLY SABRE CLUB | |
| 19 | ATKINSON | Jonah | BEDFORD | |
| 20 | BASTON-HALL | Tony | HOUSE OF SABRE | |
| 21 | WHITE | Dan | BATH | |
| 22 | BRINCKLOW | Oscar | CADS | 
Document Engarde - 08/01/2022 15:57:32