Tableau of 64
| 1 | LENNON Christoper | Salle Boston | ||||||
| LENNON Christoper | ||||||||
| 64 | ||||||||
| LENNON Christoper | ||||||||
| 33 | BRINCKLOW Lex | Salle Holyrood | 13/3 | |||||
| DAVIES Jack | ||||||||
| 32 | DAVIES Jack | Bath Uni | 15/3 | |||||
| LENNON Christoper | ||||||||
| 17 | LAUGA Alexis | Cufc | 15/8 | |||||
| LAUGA Alexis | ||||||||
| 48 | PARASCHIV Victor | Angels | 15/1 | |||||
| LAUGA Alexis | ||||||||
| 49 | WEBB Kieran | Cocks Moors Woods | 15/0 | |||||
| SADIQ Hussain | ||||||||
| 16 | SADIQ Hussain | Champion Club | 15/8 | |||||
| LENNON Christoper | ||||||||
| 9 | PERRIN Camille | Salle Boston | 15/12 | |||||
| PERRIN Camille | ||||||||
| 56 | SWADDLING Christopher | Norfolk | 15/4 | |||||
| PERRIN Camille | ||||||||
| 41 | WAGNER Lucas | Champion Club | 15/12 | |||||
| MARTIN Fergal | ||||||||
| 24 | MARTIN Fergal | Cufc | 15/10 | |||||
| BURN Joshua | ||||||||
| 25 | AL-MOHSIN Ali | Academy | 15/8 | |||||
| AL-MOHSIN Ali | ||||||||
| 40 | KERR Joseph | Cocks Moors Woods | 15/14 | |||||
| BURN Joshua | ||||||||
| 57 | FLITRCROFT Myk | North Kesteven Fencing | 15/9 | |||||
| BURN Joshua | ||||||||
| 8 | BURN Joshua | Fencers Club London | 15/0 | |||||
| LENNON Christoper | ||||||||
| 5 | DI FRANCESCO Hugo | Champion Club | 15/12 | |||||
| DI FRANCESCO Hugo | ||||||||
| 60 | ||||||||
| DI FRANCESCO Hugo | ||||||||
| 37 | WEBB Bejamin | Cocks Moors Woods | 15/8 | |||||
| CAMPION Ed | ||||||||
| 28 | CAMPION Ed | Raf | 15/11 | |||||
| DEAMER Euan | ||||||||
| 21 | DEAMER Euan | Crawley | 15/8 | |||||
| DEAMER Euan | ||||||||
| 44 | SUMMERBELL Daniel | Cufc | 15/5 | |||||
| DEAMER Euan | ||||||||
| 53 | TUCKNOTT Monty | Dragon | 15/8 | |||||
| RANCE Joseph | ||||||||
| 12 | RANCE Joseph | Fighting Fit | 15/1 | |||||
| JARVIE Lachlan | ||||||||
| 13 | PAGE James | Fencers Club London | 15/13 | |||||
| PAGE James | ||||||||
| 52 | PERKINS Ryan | Salle Boston | 15/6 | |||||
| PAGE James | ||||||||
| 45 | WEBB Andrew | Cocks Moors Woods | 15/12 | |||||
| DEVITT Ronnie | ||||||||
| 20 | DEVITT Ronnie | Cyrano | 15/4 | |||||
| JARVIE Lachlan | ||||||||
| 29 | RUTHERFORD James | N/a | 15/2 | |||||
| RUTHERFORD James | ||||||||
| 36 | WILLIAMS Tony | Bath Sword | 15/10 | |||||
| JARVIE Lachlan | ||||||||
| 61 | 15/6 | |||||||
| JARVIE Lachlan | ||||||||
| 4 | JARVIE Lachlan | Allez Fencing | ||||||
| JOLLEY Isaac | ||||||||
| 3 | WILLIAMS Nicholas | Sheffield Bucaneers | 15/6 | |||||
| WILLIAMS Nicholas | ||||||||
| 62 | ||||||||
| WILLIAMS Nicholas | ||||||||
| 35 | PAGE Darren | Crawley | 15/13 | |||||
| BEWSHER Justin | ||||||||
| 30 | BEWSHER Justin | Salle Boston | 15/6 | |||||
| JONES Alexander | ||||||||
| 19 | AUSTIN Kiron | Uea | 15/9 | |||||
| AUSTIN Kiron | ||||||||
| 46 | LENNARD Peter | Cambridge | 15/1 | |||||
| JONES Alexander | ||||||||
| 51 | KEW Tea | London Fencing Club | 15/13 | |||||
| JONES Alexander | ||||||||
| 14 | JONES Alexander | Salle Boston | 15/5 | |||||
| JONES Alexander | ||||||||
| 11 | HURST Jake | Salle Boston | 11/7 | |||||
| HURST Jake | ||||||||
| 54 | COATES Josh | Hfc | 15/1 | |||||
| HURST Jake | ||||||||
| 43 | NAULLS Michael | Norfolk | 15/8 | |||||
| YOUNGBLOOD Henry | ||||||||
| 22 | YOUNGBLOOD Henry | Fencers Club London | 15/7 | |||||
| RIDSDALE Ethan | ||||||||
| 27 | MCKAY Mike | Sheffield Bucaneers | 15/11 | |||||
| MCKAY Mike | ||||||||
| 38 | PRITCHETT Jonathan | Durham Uni | 15/5 | |||||
| RIDSDALE Ethan | ||||||||
| 59 | 15/12 | |||||||
| RIDSDALE Ethan | ||||||||
| 6 | RIDSDALE Ethan | Cardiff Academy | ||||||
| JOLLEY Isaac | ||||||||
| 7 | MOLLARD Christopher | Salle Boston | 15/11 | |||||
| MOLLARD Christopher | ||||||||
| 58 | BRASTED Chris | Angels | 15/5 | |||||
| MOLLARD Christopher | ||||||||
| 39 | MYATT Rory | Cads | 15/1 | |||||
| KINGSBURY William | ||||||||
| 26 | KINGSBURY William | Hitchin | 15/9 | |||||
| JOLLEY Isaac | ||||||||
| 23 | CONROY Stephen | Radcliffe Sword | 15/5 | |||||
| STILLMAN Patrick | ||||||||
| 42 | STILLMAN Patrick | Cyrano | 15/4 | |||||
| JOLLEY Isaac | ||||||||
| 55 | HOGAM Tom | Hitchin | 15/4 | |||||
| JOLLEY Isaac | ||||||||
| 10 | JOLLEY Isaac | Chichester | 15/3 | |||||
| JOLLEY Isaac | ||||||||
| 15 | FOREY-MILLER Jacob | N/a | 15/5 | |||||
| FOREY-MILLER Jacob | ||||||||
| 50 | KOVATS Maxmilian | Champion Club | 15/4 | |||||
| FOREY-MILLER Jacob | ||||||||
| 47 | COWLEY Matthew | Bath Uni | 15/13 | |||||
| SHEPHERD Benjamin | ||||||||
| 18 | SHEPHERD Benjamin | St Albans | 15/7 | |||||
| FOREY-MILLER Jacob | ||||||||
| 31 | PORTER Kyran | Fencers Club London | 15/14 | |||||
| SUMMERFIELD Daniel | ||||||||
| 34 | SUMMERFIELD Daniel | Dragon | 15/14 | |||||
| CUPPER Alex | ||||||||
| 63 | 15/5 | |||||||
| CUPPER Alex | ||||||||
| 2 | CUPPER Alex | Millfield | 
Document Engarde - 08/01/2022 16:44:17