Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | JOLLEY | Isaac | CHICHESTER | |
| 2 | LENNON | Christoper | SALLE BOSTON | |
| 3 | JARVIE | Lachlan | ALLEZ FENCING | |
| 3 | JONES | Alexander | SALLE BOSTON | |
| 5 | RIDSDALE | Ethan | CARDIFF ACADEMY | |
| 6 | BURN | Joshua | FENCERS CLUB LONDON | |
| 7 | FOREY-MILLER | Jacob | N/A | |
| 8 | DEAMER | Euan | CRAWLEY | |
| 9 | CUPPER | Alex | MILLFIELD | |
| 10 | WILLIAMS | Nicholas | SHEFFIELD BUCANEERS | |
| 11 | DI FRANCESCO | Hugo | CHAMPION CLUB | |
| 12 | MOLLARD | Christopher | SALLE BOSTON | |
| 13 | PERRIN | Camille | SALLE BOSTON | |
| 14 | HURST | Jake | SALLE BOSTON | |
| 15 | PAGE | James | FENCERS CLUB LONDON | |
| 16 | LAUGA | Alexis | CUFC | |
| 17 | RANCE | Joseph | FIGHTING FIT | |
| 18 | SADIQ | Hussain | CHAMPION CLUB | |
| 19 | SHEPHERD | Benjamin | ST ALBANS | |
| 20 | AUSTIN | Kiron | UEA | |
| 21 | DEVITT | Ronnie | CYRANO | |
| 22 | YOUNGBLOOD | Henry | FENCERS CLUB LONDON | |
| 23 | MARTIN | Fergal | CUFC | |
| 24 | AL-MOHSIN | Ali | ACADEMY | |
| 25 | KINGSBURY | William | HITCHIN | |
| 26 | MCKAY | Mike | SHEFFIELD BUCANEERS | |
| 27 | CAMPION | Ed | RAF | |
| 28 | RUTHERFORD | James | N/A | |
| 29 | BEWSHER | Justin | SALLE BOSTON | |
| 30 | DAVIES | Jack | BATH UNI | |
| 31 | SUMMERFIELD | Daniel | DRAGON | |
| 32 | STILLMAN | Patrick | CYRANO | |
| 33 | CONROY | Stephen | RADCLIFFE SWORD | |
| 34 | PORTER | Kyran | FENCERS CLUB LONDON | |
| 35 | BRINCKLOW | Lex | SALLE HOLYROOD | |
| 36 | PAGE | Darren | CRAWLEY | |
| 37 | WILLIAMS | Tony | BATH SWORD | |
| 38 | WEBB | Bejamin | COCKS MOORS WOODS | |
| 39 | PRITCHETT | Jonathan | DURHAM UNI | |
| 40 | MYATT | Rory | CADS | |
| 41 | KERR | Joseph | COCKS MOORS WOODS | |
| 42 | WAGNER | Lucas | CHAMPION CLUB | |
| 43 | NAULLS | Michael | NORFOLK | |
| 44 | SUMMERBELL | Daniel | CUFC | |
| 45 | WEBB | Andrew | COCKS MOORS WOODS | |
| 46 | LENNARD | Peter | CAMBRIDGE | |
| 47 | COWLEY | Matthew | BATH UNI | |
| 48 | PARASCHIV | Victor | ANGELS | |
| 49 | WEBB | Kieran | COCKS MOORS WOODS | |
| 50 | KOVATS | Maxmilian | CHAMPION CLUB | |
| 51 | KEW | Tea | LONDON FENCING CLUB | |
| 52 | PERKINS | Ryan | SALLE BOSTON | |
| 53 | TUCKNOTT | Monty | DRAGON | |
| 54 | COATES | Josh | HFC | |
| 55 | HOGAM | Tom | HITCHIN | |
| 56 | SWADDLING | Christopher | NORFOLK | |
| 57 | FLITRCROFT | Myk | NORTH KESTEVEN FENCING | |
| 58 | BRASTED | Chris | ANGELS | 
Document Engarde - 08/01/2022 16:44:59