Tableau of 128
| 1 | SUNDER-RAJAN Sameer | Brixton | |||||||
| SUNDER-RAJAN Sameer | |||||||||
| 128 | |||||||||
| SUNDER-RAJAN Sameer | |||||||||
| 65 | TALBOT Ian | Ops | 15/5 | ||||||
| TALBOT Ian | |||||||||
| 64 | JACKSON Matt | Ops | 15/10 | ||||||
| SUNDER-RAJAN Sameer | |||||||||
| 33 | CHRISP Tom | Dea | 15/9 | ||||||
| CHRISP Tom | |||||||||
| 96 | |||||||||
| CHRISP Tom | |||||||||
| 97 | 15/14 | ||||||||
| STEINER Adam | |||||||||
| 32 | STEINER Adam | Haverstock | |||||||
| SUNDER-RAJAN Sameer | |||||||||
| 17 | DOMEK Stephen | N/a | 15/7 | ||||||
| DOMEK Stephen | |||||||||
| 112 | |||||||||
| DOMEK Stephen | |||||||||
| 81 | 15/11 | ||||||||
| LENNARD Peter | |||||||||
| 48 | LENNARD Peter | Cambridge | |||||||
| DOMEK Stephen | |||||||||
| 49 | MILLS Guy | Uea | 15/10 | ||||||
| MILLS Guy | |||||||||
| 80 | |||||||||
| CARR David | |||||||||
| 113 | 15/4 | ||||||||
| CARR David | |||||||||
| 16 | CARR David | Meopham | |||||||
| SUNDER-RAJAN Sameer | |||||||||
| 9 | TITMUSS Max | Army Fu | 15/7 | ||||||
| TITMUSS Max | |||||||||
| 120 | |||||||||
| TITMUSS Max | |||||||||
| 73 | 15/7 | ||||||||
| FROUD Robert | |||||||||
| 56 | FROUD Robert | Norfolk | |||||||
| BOWMAN Alexander | |||||||||
| 41 | FLEMMING-FIDO James | Sittingbourne | 15/14 | ||||||
| FLEMMING-FIDO James | |||||||||
| 88 | |||||||||
| BOWMAN Alexander | |||||||||
| 105 | 15/12 | ||||||||
| BOWMAN Alexander | |||||||||
| 24 | BOWMAN Alexander | Army Mpa | |||||||
| BOWMAN Alexander | |||||||||
| 25 | PINK Simon | Salle Paul | 9/8 | ||||||
| PINK Simon | |||||||||
| 104 | |||||||||
| PINK Simon | |||||||||
| 89 | 15/7 | ||||||||
| HAZLEWOOD Darryl | |||||||||
| 40 | HAZLEWOOD Darryl | Frizbee Fencers | |||||||
| PINK Simon | |||||||||
| 57 | RAMSDEN Michael | Northampton | 15/12 | ||||||
| RAMSDEN Michael | |||||||||
| 72 | |||||||||
| LUCKMAN Andrew | |||||||||
| 121 | 15/14 | ||||||||
| LUCKMAN Andrew | |||||||||
| 8 | LUCKMAN Andrew | Ops | |||||||
| CULPEPPER John | |||||||||
| 5 | CULPEPPER John | Durham | 15/12 | ||||||
| CULPEPPER John | |||||||||
| 124 | |||||||||
| CULPEPPER John | |||||||||
| 69 | 15/3 | ||||||||
| JACKSON Brady | |||||||||
| 60 | JACKSON Brady | Ops | |||||||
| CULPEPPER John | |||||||||
| 37 | WILLMOTT Paul | Northampton | 15/12 | ||||||
| WILLMOTT Paul | |||||||||
| 92 | |||||||||
| SAGE Edward | |||||||||
| 101 | 15/11 | ||||||||
| SAGE Edward | |||||||||
| 28 | SAGE Edward | N/a | |||||||
| CULPEPPER John | |||||||||
| 21 | DEVENPORT Timothy | Northampton | 15/13 | ||||||
| DEVENPORT Timothy | |||||||||
| 108 | |||||||||
| DEVENPORT Timothy | |||||||||
| 85 | 15/13 | ||||||||
| LAWLER Patrick | |||||||||
| 44 | LAWLER Patrick | Tenterden | |||||||
| DEVENPORT Timothy | |||||||||
| 53 | DE BURGH Etienne | Haverstock | 15/13 | ||||||
| DE BURGH Etienne | |||||||||
| 76 | |||||||||
| DE BURGH Etienne | |||||||||
| 117 | 15/12 | ||||||||
| BRYAN Wayne | |||||||||
| 12 | BRYAN Wayne | Cads | |||||||
| CULPEPPER John | |||||||||
| 13 | WING Trevelyan | Cufc | 15/14 | ||||||
| WING Trevelyan | |||||||||
| 116 | |||||||||
| WING Trevelyan | |||||||||
| 77 | 14/4 | ||||||||
| VICTORY David | |||||||||
| 52 | VICTORY David | N/a | |||||||
| WING Trevelyan | |||||||||
| 45 | SHEPPARD Rupert | Bangor Uni | 15/11 | ||||||
| SHEPPARD Rupert | |||||||||
| 84 | |||||||||
| STEPHENS James | |||||||||
| 109 | 15/8 | ||||||||
| STEPHENS James | |||||||||
| 20 | STEPHENS James | Skipton | |||||||
| SUDDERICK Felix | |||||||||
| 29 | PARTRIDGE Nicholas | Ops | 15/5 | ||||||
| PARTRIDGE Nicholas | |||||||||
| 100 | |||||||||
| PARTRIDGE Nicholas | |||||||||
| 93 | 15/14 | ||||||||
| FAZZARI Cristian | |||||||||
| 36 | FAZZARI Cristian | London Fencing Club | |||||||
| SUDDERICK Felix | |||||||||
| 61 | KIDD Cyrus | Elite Epee | 15/9 | ||||||
| KIDD Cyrus | |||||||||
| 68 | |||||||||
| SUDDERICK Felix | |||||||||
| 125 | 15/5 | ||||||||
| SUDDERICK Felix | |||||||||
| 4 | SUDDERICK Felix | Tmf | |||||||
| CULPEPPER John | |||||||||
| 3 | DE SWARTE-DANKO Lionel | London Fencing Club | 15/6 | ||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 126 | |||||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 67 | 15/5 | ||||||||
| MOFFET Adam | |||||||||
| 62 | MOFFET Adam | St Albans | |||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 35 | MUNN Stephan | Haverstock | 15/8 | ||||||
| MUNN Stephan | |||||||||
| 94 | |||||||||
| MUNN Stephan | |||||||||
| 99 | 15/7 | ||||||||
| NOBLE Rob | |||||||||
| 30 | NOBLE Rob | Dea | |||||||
| DE SWARTE-DANKO Lionel | |||||||||
| 19 | JOYNER Joe | Gravesend | 15/11 | ||||||
| JOYNER Joe | |||||||||
| 110 | |||||||||
| JOYNER Joe | |||||||||
| 83 | 15/2 | ||||||||
| MARKS Vadym | |||||||||
| 46 | MARKS Vadym | London Fencing Club | |||||||
| JOYNER Joe | |||||||||
| 51 | BRODIE Jason | Northampton | 15/6 | ||||||
| BRODIE Jason | |||||||||
| 78 | |||||||||
| CHAN Kai Him Oswald | |||||||||
| 115 | 14/13 | ||||||||
| CHAN Kai Him Oswald | |||||||||
| 14 | CHAN Kai Him Oswald | Durham | |||||||
| SMITH Hugo | |||||||||
| 11 | CALATAYUD Peter | Cads | 15/12 | ||||||
| CALATAYUD Peter | |||||||||
| 118 | |||||||||
| CALATAYUD Peter | |||||||||
| 75 | 15/6 | ||||||||
| EVANS Mark | |||||||||
| 54 | EVANS Mark | Cads | |||||||
| SMITH Hugo | |||||||||
| 43 | DIXON Ben | Leeds Uni | 15/9 | ||||||
| DIXON Ben | |||||||||
| 86 | |||||||||
| SMITH Hugo | |||||||||
| 107 | 15/5 | ||||||||
| SMITH Hugo | |||||||||
| 22 | SMITH Hugo | Brixton | |||||||
| SMITH Hugo | |||||||||
| 27 | NOBLE Finn | Dea | 15/14 | ||||||
| NOBLE Finn | |||||||||
| 102 | |||||||||
| NOBLE Finn | |||||||||
| 91 | 15/7 | ||||||||
| MAGNALL Nathan | |||||||||
| 38 | MAGNALL Nathan | Chelmsford | |||||||
| NOBLE Finn | |||||||||
| 59 | MAIR Luke | Wickford | 15/13 | ||||||
| MAIR Luke | |||||||||
| 70 | |||||||||
| MITCHELL Sam | |||||||||
| 123 | 15/7 | ||||||||
| MITCHELL Sam | |||||||||
| 6 | MITCHELL Sam | Abingdon Vale | |||||||
| BASTON-HALL Harry | |||||||||
| 7 | GOWEN James | Ops | 15/14 | ||||||
| GOWEN James | |||||||||
| 122 | |||||||||
| GOWEN James | |||||||||
| 71 | 15/6 | ||||||||
| JACKSON Nick | |||||||||
| 58 | JACKSON Nick | Crawley Sword | |||||||
| MACNAIR Alistair | |||||||||
| 39 | BAILEY Carlysle | Brentwood School | 15/12 | ||||||
| BAILEY Carlysle | |||||||||
| 90 | |||||||||
| MACNAIR Alistair | |||||||||
| 103 | 15/9 | ||||||||
| MACNAIR Alistair | |||||||||
| 26 | MACNAIR Alistair | Cambridge | |||||||
| BASTON-HALL Harry | |||||||||
| 23 | JORDAN Philip | Salle Paul | 7/4 | ||||||
| JORDAN Philip | |||||||||
| 106 | |||||||||
| JORDAN Philip | |||||||||
| 87 | 15/7 | ||||||||
| MITCHELL John | |||||||||
| 42 | MITCHELL John | St Albans | |||||||
| BASTON-HALL Harry | |||||||||
| 55 | STEPHENS Hugo | Harrogate | 15/9 | ||||||
| STEPHENS Hugo | |||||||||
| 74 | |||||||||
| BASTON-HALL Harry | |||||||||
| 119 | 15/9 | ||||||||
| BASTON-HALL Harry | |||||||||
| 10 | BASTON-HALL Harry | Loughborough Uni | |||||||
| BASTON-HALL Harry | |||||||||
| 15 | AL TAYIB Abdul | Northampton | 15/12 | ||||||
| AL TAYIB Abdul | |||||||||
| 114 | |||||||||
| AL TAYIB Abdul | |||||||||
| 79 | 15/12 | ||||||||
| COUTURIER Maxime | |||||||||
| 50 | COUTURIER Maxime | Cambridge | |||||||
| EWART Samuel | |||||||||
| 47 | WALKER Peter | Bedford | 15/7 | ||||||
| WALKER Peter | |||||||||
| 82 | |||||||||
| EWART Samuel | |||||||||
| 111 | 15/6 | ||||||||
| EWART Samuel | |||||||||
| 18 | EWART Samuel | Dea | |||||||
| BELOT Antoine | |||||||||
| 31 | MCKAY David | Wessex Blades | 15/10 | ||||||
| MCKAY David | |||||||||
| 98 | |||||||||
| HADEN Matthew | |||||||||
| 95 | 15/9 | ||||||||
| HADEN Matthew | |||||||||
| 34 | HADEN Matthew | Dacorum Mpc | |||||||
| BELOT Antoine | |||||||||
| 63 | ROBINSON Michael | Ops | 15/5 | ||||||
| ROBINSON Michael | |||||||||
| 66 | |||||||||
| BELOT Antoine | |||||||||
| 127 | 15/6 | ||||||||
| BELOT Antoine | |||||||||
| 2 | BELOT Antoine | Cufc | 
Document Engarde - 09/01/2022 17:24:41