Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | CULPEPPER | John | DURHAM | |
| 2 | BASTON-HALL | Harry | LOUGHBOROUGH UNI | |
| 3 | SMITH | Hugo | BRIXTON | |
| 3 | SUNDER-RAJAN | Sameer | BRIXTON | |
| 5 | BELOT | Antoine | CUFC | |
| 6 | DE SWARTE-DANKO | Lionel | LONDON FENCING CLUB | |
| 7 | SUDDERICK | Felix | TMF | |
| 8 | BOWMAN | Alexander | ARMY MPA | |
| 9 | WING | Trevelyan | CUFC | |
| 10 | DOMEK | Stephen | N/A | |
| 11 | EWART | Samuel | DEA | |
| 12 | JOYNER | Joe | GRAVESEND | |
| 13 | DEVENPORT | Timothy | NORTHAMPTON | |
| 14 | PINK | Simon | SALLE PAUL | |
| 15 | MACNAIR | Alistair | CAMBRIDGE | |
| 16 | NOBLE | Finn | DEA | |
| 17 | MITCHELL | Sam | ABINGDON VALE | |
| 18 | GOWEN | James | OPS | |
| 19 | LUCKMAN | Andrew | OPS | |
| 20 | TITMUSS | Max | ARMY FU | |
| 21 | CALATAYUD | Peter | CADS | |
| 22 | CHAN | Kai Him Oswald | DURHAM | |
| 23 | AL TAYIB | Abdul | NORTHAMPTON | |
| 24 | CARR | David | MEOPHAM | |
| 25 | STEPHENS | James | SKIPTON | |
| 26 | JORDAN | Philip | SALLE PAUL | |
| 27 | SAGE | Edward | N/A | |
| 28 | PARTRIDGE | Nicholas | OPS | |
| 29 | CHRISP | Tom | DEA | |
| 30 | HADEN | Matthew | DACORUM MPC | |
| 31 | MUNN | Stephan | HAVERSTOCK | |
| 32 | DE BURGH | Etienne | HAVERSTOCK | |
| 33 | BRYAN | Wayne | CADS | |
| 34 | MCKAY | David | WESSEX BLADES | |
| 34 | NOBLE | Rob | DEA | |
| 36 | STEINER | Adam | HAVERSTOCK | |
| 37 | FAZZARI | Cristian | LONDON FENCING CLUB | |
| 38 | WILLMOTT | Paul | NORTHAMPTON | |
| 39 | MAGNALL | Nathan | CHELMSFORD | |
| 40 | BAILEY | Carlysle | BRENTWOOD SCHOOL | |
| 41 | HAZLEWOOD | Darryl | FRIZBEE FENCERS | |
| 42 | FLEMMING-FIDO | James | SITTINGBOURNE | |
| 43 | MITCHELL | John | ST ALBANS | |
| 44 | DIXON | Ben | LEEDS UNI | |
| 45 | LAWLER | Patrick | TENTERDEN | |
| 46 | SHEPPARD | Rupert | BANGOR UNI | |
| 47 | MARKS | Vadym | LONDON FENCING CLUB | |
| 48 | WALKER | Peter | BEDFORD | |
| 49 | LENNARD | Peter | CAMBRIDGE | |
| 50 | MILLS | Guy | UEA | |
| 51 | COUTURIER | Maxime | CAMBRIDGE | |
| 52 | BRODIE | Jason | NORTHAMPTON | |
| 53 | VICTORY | David | N/A | |
| 54 | EVANS | Mark | CADS | |
| 55 | STEPHENS | Hugo | HARROGATE | |
| 56 | FROUD | Robert | NORFOLK | |
| 57 | RAMSDEN | Michael | NORTHAMPTON | |
| 58 | JACKSON | Nick | CRAWLEY SWORD | |
| 59 | MAIR | Luke | WICKFORD | |
| 60 | JACKSON | Brady | OPS | |
| 61 | KIDD | Cyrus | ELITE EPEE | |
| 62 | MOFFET | Adam | ST ALBANS | |
| 63 | ROBINSON | Michael | OPS | |
| 64 | TALBOT | Ian | OPS | |
| 65 | JACKSON | Matt | OPS | 
Document Engarde - 09/01/2022 17:25:12