Tableau of 16
| 1 | GRAHAM Rosalind | Wrekin | ||||
| GRAHAM Rosalind | ||||||
| 16 | ||||||
| GRAHAM Rosalind | ||||||
| 9 | LANGLEY Karen | Norfolk | 15/7 | |||
| BAXTER Claudia | ||||||
| 8 | BAXTER Claudia | Leeds | 15/10 | |||
| GRAHAM Rosalind | ||||||
| 5 | SAPETSCHNIG Alexandra | Beford | 15/12 | |||
| SAPETSCHNIG Alexandra | ||||||
| 12 | DUNHAM Anna | Uea | 15/0 | |||
| SAPETSCHNIG Alexandra | ||||||
| 13 | ASHMAN Carol | Cambridge | 15/8 | |||
| FRITH Vivien | ||||||
| 4 | FRITH Vivien | N/a | 15/1 | |||
| SEALE Jessica | ||||||
| 3 | SEALE Jessica | Saxon | 15/7 | |||
| SEALE Jessica | ||||||
| 14 | ||||||
| SEALE Jessica | ||||||
| 11 | WANG Xiaotian | London | 15/12 | |||
| WRIGHT Lucy | ||||||
| 6 | WRIGHT Lucy | Seacourt | 15/6 | |||
| SEALE Jessica | ||||||
| 7 | IRVINE-LEGGE Holly | Lancaster Uni | 15/9 | |||
| IRVINE-LEGGE Holly | ||||||
| 10 | SUMRA Zoe | N/a | 15/4 | |||
| IRVINE-LEGGE Holly | ||||||
| 15 | 15/13 | |||||
| HEWITT Emily | ||||||
| 2 | HEWITT Emily | Uea | 
Document Engarde - 04/01/2020 16:28:29