Tableau of 32
| 1 | SMYTH Hannah | Fencers Club London | |||||
| SMYTH Hannah | |||||||
| 32 | |||||||
| SMYTH Hannah | |||||||
| 17 | BOTSFORD Laura | Saxon | 15/3 | ||||
| BOTSFORD Laura | |||||||
| 16 | CLERC Julie | Bristol | 15/5 | ||||
| SMYTH Hannah | |||||||
| 9 | PANDE Avni | Oxford Uni | 15/14 | ||||
| PANDE Avni | |||||||
| 24 | |||||||
| PANDE Avni | |||||||
| 25 | 15/4 | ||||||
| TURNBULL Fiona | |||||||
| 8 | TURNBULL Fiona | Cambridge | |||||
| SMYTH Hannah | |||||||
| 5 | GRIFFITHS Jenna | Radcliffe Sc | 15/8 | ||||
| GRIFFITHS Jenna | |||||||
| 28 | |||||||
| LE CORNEC Clemence | |||||||
| 21 | 15/10 | ||||||
| LE CORNEC Clemence | |||||||
| 12 | LE CORNEC Clemence | Academy | |||||
| DE N'YEURT Tabitha | |||||||
| 13 | COATES Tracey | Hunts | 15/9 | ||||
| COATES Tracey | |||||||
| 20 | PATRASCU Mihaela | Aru | 15/1 | ||||
| DE N'YEURT Tabitha | |||||||
| 29 | 15/4 | ||||||
| DE N'YEURT Tabitha | |||||||
| 4 | DE N'YEURT Tabitha | Bath | |||||
| THOMPSON Holly | |||||||
| 3 | TAYLOR Beatrice | Academy | 15/6 | ||||
| TAYLOR Beatrice | |||||||
| 30 | |||||||
| LAWRENCE Evangeline | |||||||
| 19 | HAO Emma Xj | Lancaster Uni | 15/1 | ||||
| LAWRENCE Evangeline | |||||||
| 14 | LAWRENCE Evangeline | Gt Yarmouth | 15/3 | ||||
| BRIDGEN Lauren | |||||||
| 11 | QUELCH Abigail | Fencers Club London | 15/9 | ||||
| QUELCH Abigail | |||||||
| 22 | |||||||
| BRIDGEN Lauren | |||||||
| 27 | 15/13 | ||||||
| BRIDGEN Lauren | |||||||
| 6 | BRIDGEN Lauren | Cantab | |||||
| THOMPSON Holly | |||||||
| 7 | THOMPSON Holly | Cambridge | 15/12 | ||||
| THOMPSON Holly | |||||||
| 26 | |||||||
| THOMPSON Holly | |||||||
| 23 | 15/6 | ||||||
| COUZOFF Amalia | |||||||
| 10 | COUZOFF Amalia | Academy | |||||
| THOMPSON Holly | |||||||
| 15 | LUPINETTI Catiuscha | N/a | 15/13 | ||||
| GRAY Amanda | |||||||
| 18 | GRAY Amanda | N/a | 15/9 | ||||
| KNOWLES Alice | |||||||
| 31 | 15/8 | ||||||
| KNOWLES Alice | |||||||
| 2 | KNOWLES Alice | Academy | 
Document Engarde - 04/01/2020 17:38:58