Tableau of 32
| 1 | TEARSE Emma | Haverstock | |||||
| TEARSE Emma | |||||||
| 32 | |||||||
| TEARSE Emma | |||||||
| 17 | CLARKE Heather | Wickford | 15/6 | ||||
| YOUNG Valerie | |||||||
| 16 | YOUNG Valerie | Bath | 15/10 | ||||
| TEARSE Emma | |||||||
| 9 | POTTER Crinan | Chelsea | 15/14 | ||||
| POTTER Crinan | |||||||
| 24 | RUDD Dominique | Norfolk | 15/2 | ||||
| POTTER Crinan | |||||||
| 25 | DUNCAN Hope | Lancaster Uni | 15/7 | ||||
| SCHERMANN Pamela | |||||||
| 8 | SCHERMANN Pamela | London | 15/4 | ||||
| STEINER Christine | |||||||
| 5 | STEINER Christine | London | 15/14 | ||||
| STEINER Christine | |||||||
| 28 | |||||||
| STEINER Christine | |||||||
| 21 | BRODIE Millie | Northampton | 15/13 | ||||
| NOBLE Niamh | |||||||
| 12 | NOBLE Niamh | Malvern Hills | 15/10 | ||||
| STEINER Christine | |||||||
| 13 | HILLS Anna | Chilwell Blades | 15/8 | ||||
| KERRY Suzannah | |||||||
| 20 | KERRY Suzannah | N/a | 15/9 | ||||
| LEWANDOWSKA Magdalena | |||||||
| 29 | 15/12 | ||||||
| LEWANDOWSKA Magdalena | |||||||
| 4 | LEWANDOWSKA Magdalena | Cads | |||||
| HENSON Julie | |||||||
| 3 | HENSON Julie | Norfolk | 15/10 | ||||
| HENSON Julie | |||||||
| 30 | |||||||
| HENSON Julie | |||||||
| 19 | SAPETSCHNIG Alexandra | Cambridge | 15/7 | ||||
| SAPETSCHNIG Alexandra | |||||||
| 14 | BROOKS Susan Ann | Bath | 15/10 | ||||
| HENSON Julie | |||||||
| 11 | ASHMAN Carol | Cambridge | 15/4 | ||||
| ASHMAN Carol | |||||||
| 22 | SULLIVAN Paula | Foiled Again | 15/13 | ||||
| MOOR Alexandra | |||||||
| 27 | 15/10 | ||||||
| MOOR Alexandra | |||||||
| 6 | MOOR Alexandra | Cambridge | |||||
| HENSON Julie | |||||||
| 7 | BOTHWELL Philippa | Cardiff | 15/8 | ||||
| BOTHWELL Philippa | |||||||
| 26 | |||||||
| COOPER Clemantine | |||||||
| 23 | MELLING Laura | Lancaster Uni | 15/13 | ||||
| COOPER Clemantine | |||||||
| 10 | COOPER Clemantine | Loughborough | 15/2 | ||||
| DE MARTIN Sofia | |||||||
| 15 | WILLMOTT Abby | Northampton | 15/6 | ||||
| RYDER-GARCIA Lauren | |||||||
| 18 | RYDER-GARCIA Lauren | Leon Paul Epee | 15/7 | ||||
| DE MARTIN Sofia | |||||||
| 31 | 15/7 | ||||||
| DE MARTIN Sofia | |||||||
| 2 | DE MARTIN Sofia | Durham Uni | 
Document Engarde - 05/01/2020 15:33:02