Tableau of 128
| 1 | MASCIOLI Alberto | Academy | |||||||
| MASCIOLI Alberto | |||||||||
| 128 | |||||||||
| MASCIOLI Alberto | |||||||||
| 65 | PRIESTLEY Robin | Cocks Moors Woods | 15/3 | ||||||
| JOHNSON Edward | |||||||||
| 64 | JOHNSON Edward | Watford | 15/13 | ||||||
| MASCIOLI Alberto | |||||||||
| 33 | BRINCKLOW Lex | Cads | 15/1 | ||||||
| BRINCKLOW Lex | |||||||||
| 96 | |||||||||
| BRINCKLOW Lex | |||||||||
| 97 | 15/14 | ||||||||
| ARCHER Mihkael | |||||||||
| 32 | ARCHER Mihkael | Newham Swords | |||||||
| MASCIOLI Alberto | |||||||||
| 17 | REES Luke | Nottinham Cavaliers | 15/4 | ||||||
| REES Luke | |||||||||
| 112 | |||||||||
| REES Luke | |||||||||
| 81 | 15/1 | ||||||||
| TETLEY Isaac | |||||||||
| 48 | TETLEY Isaac | N/a | |||||||
| GROSVEROR Owen | |||||||||
| 49 | KMIOTEK Adrian | Redditch | 15/12 | ||||||
| KMIOTEK Adrian | |||||||||
| 80 | |||||||||
| GROSVEROR Owen | |||||||||
| 113 | 15/7 | ||||||||
| GROSVEROR Owen | |||||||||
| 16 | GROSVEROR Owen | N/a | |||||||
| CHARRA Thibault | |||||||||
| 9 | CHARRA Thibault | Academy | 15/8 | ||||||
| CHARRA Thibault | |||||||||
| 120 | |||||||||
| CHARRA Thibault | |||||||||
| 73 | 15/1 | ||||||||
| PRESLAND Kieran | |||||||||
| 56 | PRESLAND Kieran | Hunts | |||||||
| CHARRA Thibault | |||||||||
| 41 | KITSON Steven | Cambridge | 15/8 | ||||||
| KITSON Steven | |||||||||
| 88 | |||||||||
| CAMPBELL-YATES Tiger | |||||||||
| 105 | 15/6 | ||||||||
| CAMPBELL-YATES Tiger | |||||||||
| 24 | CAMPBELL-YATES Tiger | Fencers Club London | |||||||
| CHARRA Thibault | |||||||||
| 25 | DELBOYER Alistair | Radcliffe Sword | 15/11 | ||||||
| DELBOYER Alistair | |||||||||
| 104 | |||||||||
| GERLACH Robin | |||||||||
| 89 | 15/10 | ||||||||
| GERLACH Robin | |||||||||
| 40 | GERLACH Robin | Oxford Uni | |||||||
| AUSTIN Kiron | |||||||||
| 57 | LENNARD Peter | Cambridge | 15/5 | ||||||
| LENNARD Peter | |||||||||
| 72 | |||||||||
| AUSTIN Kiron | |||||||||
| 121 | 15/8 | ||||||||
| AUSTIN Kiron | |||||||||
| 8 | AUSTIN Kiron | Fencers Club London | |||||||
| LENNON Christopher | |||||||||
| 5 | LAUGA Alexis | Cambrdge Sword | 15/7 | ||||||
| LAUGA Alexis | |||||||||
| 124 | |||||||||
| LAUGA Alexis | |||||||||
| 69 | 15/4 | ||||||||
| SINTON Bejamin | |||||||||
| 60 | SINTON Bejamin | Cyrano | |||||||
| LAUGA Alexis | |||||||||
| 37 | CLEVES Christopher | Angels London | 15/5 | ||||||
| CLEVES Christopher | |||||||||
| 92 | |||||||||
| CLEVES Christopher | |||||||||
| 101 | 15/8 | ||||||||
| SAGE Richard | |||||||||
| 28 | SAGE Richard | Lansdowne | |||||||
| LAUGA Alexis | |||||||||
| 21 | ROBBINS Charlie | Bath Sc | 15/8 | ||||||
| ROBBINS Charlie | |||||||||
| 108 | |||||||||
| ROBBINS Charlie | |||||||||
| 85 | 15/9 | ||||||||
| MYATT Rory | |||||||||
| 44 | MYATT Rory | Cads | |||||||
| MCKAY Mike | |||||||||
| 53 | CARSTENS Paul | Watford | 15/12 | ||||||
| CARSTENS Paul | |||||||||
| 76 | |||||||||
| MCKAY Mike | |||||||||
| 117 | 15/5 | ||||||||
| MCKAY Mike | |||||||||
| 12 | MCKAY Mike | Sheffield Buccaneers | |||||||
| LENNON Christopher | |||||||||
| 13 | CANN Thomas | N/a | 15/14 | ||||||
| CANN Thomas | |||||||||
| 116 | |||||||||
| CANN Thomas | |||||||||
| 77 | 15/4 | ||||||||
| WOOD Chris | |||||||||
| 52 | WOOD Chris | Radcliffe Sword | |||||||
| LENNON Christopher | |||||||||
| 45 | BEREZOV Alexander | Academy | 15/12 | ||||||
| BEREZOV Alexander | |||||||||
| 84 | |||||||||
| LENNON Christopher | |||||||||
| 109 | 15/9 | ||||||||
| LENNON Christopher | |||||||||
| 20 | LENNON Christopher | Salle Boston | |||||||
| LENNON Christopher | |||||||||
| 29 | PRINCE Tom | Bangor Uni | 15/12 | ||||||
| PRINCE Tom | |||||||||
| 100 | |||||||||
| PRINCE Tom | |||||||||
| 93 | 15/12 | ||||||||
| MASON Joel | |||||||||
| 36 | MASON Joel | Nottinham Cavaliers | |||||||
| SHEPHERD Benjamin | |||||||||
| 61 | WEBB Andrew | Cocks Moors Woods | 15/10 | ||||||
| WEBB Andrew | |||||||||
| 68 | MCGINTY Matt | Bedford | 15/14 | ||||||
| SHEPHERD Benjamin | |||||||||
| 125 | 15/3 | ||||||||
| SHEPHERD Benjamin | |||||||||
| 4 | SHEPHERD Benjamin | Hitchin | |||||||
| LENNON Christopher | |||||||||
| 3 | PERRIN Camille | Salle Boston | 15/9 | ||||||
| PERRIN Camille | |||||||||
| 126 | |||||||||
| PERRIN Camille | |||||||||
| 67 | SCOTT-DONKIN Andy | Hunts | 15/4 | ||||||
| BRASTED Chris | |||||||||
| 62 | BRASTED Chris | Angels London | 15/10 | ||||||
| PERRIN Camille | |||||||||
| 35 | NAULLS Michael | Norfolk | 15/4 | ||||||
| NAULLS Michael | |||||||||
| 94 | |||||||||
| PORTER Kyran | |||||||||
| 99 | 15/12 | ||||||||
| PORTER Kyran | |||||||||
| 30 | PORTER Kyran | Fencers Club London | |||||||
| PERRIN Camille | |||||||||
| 19 | STILLMAN Patrick | Kent Uni | 15/6 | ||||||
| STILLMAN Patrick | |||||||||
| 110 | |||||||||
| STILLMAN Patrick | |||||||||
| 83 | 15/7 | ||||||||
| WILLIAMS Naoise | |||||||||
| 46 | WILLIAMS Naoise | Lancaster Uni | |||||||
| STILLMAN Patrick | |||||||||
| 51 | LAUGA William | Cambrdge Sword | 15/12 | ||||||
| LAUGA William | |||||||||
| 78 | |||||||||
| LAUGA William | |||||||||
| 115 | 15/14 | ||||||||
| CONROY Stephen | |||||||||
| 14 | CONROY Stephen | Radcliffe Sword | |||||||
| PERRIN Camille | |||||||||
| 11 | SUMMERBELL Daniel | Cambridge | 15/4 | ||||||
| SUMMERBELL Daniel | |||||||||
| 118 | |||||||||
| SUMMERBELL Daniel | |||||||||
| 75 | 15/5 | ||||||||
| COATES Joshua | |||||||||
| 54 | COATES Joshua | Hunts | |||||||
| CUPPER Alex | |||||||||
| 43 | SOOLKLALL Adam | Redditch | 15/14 | ||||||
| SOOLKLALL Adam | |||||||||
| 86 | |||||||||
| CUPPER Alex | |||||||||
| 107 | 14/5 | ||||||||
| CUPPER Alex | |||||||||
| 22 | CUPPER Alex | Milfield | |||||||
| DEVITT Ronnie | |||||||||
| 27 | POWELL Mat | Birmingham | 15/11 | ||||||
| POWELL Mat | |||||||||
| 102 | |||||||||
| BENNETT Freddy | |||||||||
| 91 | 15/13 | ||||||||
| BENNETT Freddy | |||||||||
| 38 | BENNETT Freddy | N/a | |||||||
| DEVITT Ronnie | |||||||||
| 59 | SCOTT-DONKIN Oskar | Dragon Fencing | 15/2 | ||||||
| SCOTT-DONKIN Oskar | |||||||||
| 70 | |||||||||
| DEVITT Ronnie | |||||||||
| 123 | 15/2 | ||||||||
| DEVITT Ronnie | |||||||||
| 6 | DEVITT Ronnie | Cyrano | |||||||
| MORRIS Richard | |||||||||
| 7 | BURN Joshua | Fencers Club London | 15/13 | ||||||
| BURN Joshua | |||||||||
| 122 | |||||||||
| BURN Joshua | |||||||||
| 71 | 15/0 | ||||||||
| DE N'YEURT Ira | |||||||||
| 58 | DE N'YEURT Ira | Bristol | |||||||
| BURN Joshua | |||||||||
| 39 | DIXON Conor | Radcliffe Sword | 15/12 | ||||||
| DIXON Conor | |||||||||
| 90 | |||||||||
| YUN-FARMBROUGH Will | |||||||||
| 103 | 15/8 | ||||||||
| YUN-FARMBROUGH Will | |||||||||
| 26 | YUN-FARMBROUGH Will | Salle Boston | |||||||
| MORRIS Richard | |||||||||
| 23 | RANCE Joseph | Cads | 15/10 | ||||||
| RANCE Joseph | |||||||||
| 106 | |||||||||
| RANCE Joseph | |||||||||
| 87 | 15/6 | ||||||||
| NGAN Isaac | |||||||||
| 42 | NGAN Isaac | Salle Paul | |||||||
| MORRIS Richard | |||||||||
| 55 | CAMPION Ed | Raffu | 15/12 | ||||||
| CAMPION Ed | |||||||||
| 74 | |||||||||
| MORRIS Richard | |||||||||
| 119 | 15/6 | ||||||||
| MORRIS Richard | |||||||||
| 10 | MORRIS Richard | Cambridge | |||||||
| MORRIS Richard | |||||||||
| 15 | WEBB Bejamin | Bangor Uni | 15/8 | ||||||
| WEBB Bejamin | |||||||||
| 114 | |||||||||
| WEBB Bejamin | |||||||||
| 79 | 15/10 | ||||||||
| SMITH Alfie | |||||||||
| 50 | SMITH Alfie | Northampton | |||||||
| PAGE James | |||||||||
| 47 | BARRETT Alex | Dragon Fencing | 15/5 | ||||||
| BARRETT Alex | |||||||||
| 82 | |||||||||
| PAGE James | |||||||||
| 111 | 15/5 | ||||||||
| PAGE James | |||||||||
| 18 | PAGE James | Fencers Club London | |||||||
| ARCHER Kristjan | |||||||||
| 31 | FARRER Dominic | Raffu | 15/9 | ||||||
| FARRER Dominic | |||||||||
| 98 | |||||||||
| SUNG Velota | |||||||||
| 95 | 15/14 | ||||||||
| SUNG Velota | |||||||||
| 34 | SUNG Velota | Birmingham | |||||||
| ARCHER Kristjan | |||||||||
| 63 | CABLE Daniel | Gt Yarmouth | 15/2 | ||||||
| CABLE Daniel | |||||||||
| 66 | ROE Oscar | Saffron Swords | 15/11 | ||||||
| ARCHER Kristjan | |||||||||
| 127 | 15/1 | ||||||||
| ARCHER Kristjan | |||||||||
| 2 | ARCHER Kristjan | Newham Swords | 
Document Engarde - 04/01/2020 16:43:27