Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | LENNON | Christopher | SALLE BOSTON | |
| 2 | MORRIS | Richard | CAMBRIDGE | |
| 3 | CHARRA | Thibault | ACADEMY | |
| 3 | PERRIN | Camille | SALLE BOSTON | |
| 5 | MASCIOLI | Alberto | ACADEMY | |
| 6 | ARCHER | Kristjan | NEWHAM SWORDS | |
| 7 | DEVITT | Ronnie | CYRANO | |
| 7 | LAUGA | Alexis | CAMBRDGE SWORD | |
| 9 | SHEPHERD | Benjamin | HITCHIN | |
| 10 | BURN | Joshua | FENCERS CLUB LONDON | |
| 11 | AUSTIN | Kiron | FENCERS CLUB LONDON | |
| 12 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 13 | GROSVEROR | Owen | N/A | |
| 14 | PAGE | James | FENCERS CLUB LONDON | |
| 15 | STILLMAN | Patrick | KENT UNI | |
| 16 | CUPPER | Alex | MILFIELD | |
| 17 | SUMMERBELL | Daniel | CAMBRIDGE | |
| 18 | CANN | Thomas | N/A | |
| 19 | WEBB | Bejamin | BANGOR UNI | |
| 20 | REES | Luke | NOTTINHAM CAVALIERS | |
| 21 | ROBBINS | Charlie | BATH SC | |
| 22 | RANCE | Joseph | CADS | |
| 23 | CAMPBELL-YATES | Tiger | FENCERS CLUB LONDON | |
| 24 | YUN-FARMBROUGH | Will | SALLE BOSTON | |
| 25 | PRINCE | Tom | BANGOR UNI | |
| 26 | PORTER | Kyran | FENCERS CLUB LONDON | |
| 27 | BRINCKLOW | Lex | CADS | |
| 28 | SUNG | Velota | BIRMINGHAM | |
| 29 | CLEVES | Christopher | ANGELS LONDON | |
| 30 | BENNETT | Freddy | N/A | |
| 31 | GERLACH | Robin | OXFORD UNI | |
| 32 | LAUGA | William | CAMBRDGE SWORD | |
| 33 | CONROY | Stephen | RADCLIFFE SWORD | |
| 34 | DELBOYER | Alistair | RADCLIFFE SWORD | |
| 35 | POWELL | Mat | BIRMINGHAM | |
| 36 | SAGE | Richard | LANSDOWNE | |
| 37 | FARRER | Dominic | RAFFU | |
| 38 | ARCHER | Mihkael | NEWHAM SWORDS | |
| 39 | NAULLS | Michael | NORFOLK | |
| 40 | MASON | Joel | NOTTINHAM CAVALIERS | |
| 41 | DIXON | Conor | RADCLIFFE SWORD | |
| 42 | KITSON | Steven | CAMBRIDGE | |
| 43 | NGAN | Isaac | SALLE PAUL | |
| 44 | SOOLKLALL | Adam | REDDITCH | |
| 45 | MYATT | Rory | CADS | |
| 46 | BEREZOV | Alexander | ACADEMY | |
| 47 | WILLIAMS | Naoise | LANCASTER UNI | |
| 48 | BARRETT | Alex | DRAGON FENCING | |
| 49 | TETLEY | Isaac | N/A | |
| 50 | KMIOTEK | Adrian | REDDITCH | |
| 51 | SMITH | Alfie | NORTHAMPTON | |
| 52 | WOOD | Chris | RADCLIFFE SWORD | |
| 53 | CARSTENS | Paul | WATFORD | |
| 54 | COATES | Joshua | HUNTS | |
| 55 | CAMPION | Ed | RAFFU | |
| 56 | PRESLAND | Kieran | HUNTS | |
| 57 | LENNARD | Peter | CAMBRIDGE | |
| 58 | DE N'YEURT | Ira | BRISTOL | |
| 59 | SCOTT-DONKIN | Oskar | DRAGON FENCING | |
| 60 | SINTON | Bejamin | CYRANO | |
| 61 | WEBB | Andrew | COCKS MOORS WOODS | |
| 62 | BRASTED | Chris | ANGELS LONDON | |
| 63 | CABLE | Daniel | GT YARMOUTH | |
| 64 | JOHNSON | Edward | WATFORD | |
| 65 | PRIESTLEY | Robin | COCKS MOORS WOODS | |
| 66 | ROE | Oscar | SAFFRON SWORDS | |
| 67 | SCOTT-DONKIN | Andy | HUNTS | |
| 68 | MCGINTY | Matt | BEDFORD | 
Document Engarde - 04/01/2020 16:43:42