Tableau of 64
| 1 | TANT Refe | Leon Paul Epee | ||||||
| TANT Refe | ||||||||
| 64 | ||||||||
| RACLE John-Patrick | ||||||||
| 33 | RACLE John-Patrick | Brixton | 15/12 | |||||
| RACLE John-Patrick | ||||||||
| 32 | NOBLE Finn | Ops | 15/8 | |||||
| DON Edward | ||||||||
| 17 | DON Edward | Stowe | 15/13 | |||||
| DON Edward | ||||||||
| 48 | HAZLEWOOD Darryl | Frisby | 15/8 | |||||
| DON Edward | ||||||||
| 49 | KITSON Steven | Cambridge | 15/10 | |||||
| BROOKS Rob | ||||||||
| 16 | BROOKS Rob | Bath | 15/8 | |||||
| DON Edward | ||||||||
| 9 | DE BURGH Etienne | Haverstock | 15/13 | |||||
| DE BURGH Etienne | ||||||||
| 56 | MILLS Simon | Cambridge | 15/7 | |||||
| DE BURGH Etienne | ||||||||
| 41 | BISSELL Tim | Hunts | 15/10 | |||||
| BISSELL Tim | ||||||||
| 24 | PARTRIDGE Nicholas | Ops | 15/14 | |||||
| HOPE Oliver | ||||||||
| 25 | HOPE Oliver | Cambridge | 15/13 | |||||
| HOPE Oliver | ||||||||
| 40 | NOBLE Rob | Ops | 15/9 | |||||
| HOPE Oliver | ||||||||
| 57 | MILLS Guy | Cambridge | 15/10 | |||||
| CHRISP Tom | ||||||||
| 8 | CHRISP Tom | Dea | 15/10 | |||||
| MAYNARD Calum | ||||||||
| 5 | MITCHELL Sam | Dufc | 15/10 | |||||
| MITCHELL Sam | ||||||||
| 60 | ||||||||
| MITCHELL Sam | ||||||||
| 37 | PARTRIDGE George | Ops | 15/10 | |||||
| BEASLEY Paul | ||||||||
| 28 | BEASLEY Paul | Royal Tunbridge Wells | 15/14 | |||||
| MITCHELL Sam | ||||||||
| 21 | LUCKMAN Andrew | Ops | 15/11 | |||||
| LUCKMAN Andrew | ||||||||
| 44 | BAKER Jeremy | Leon Paul Epee | 15/7 | |||||
| LUCKMAN Andrew | ||||||||
| 53 | VICTORY David | N/a | 15/8 | |||||
| LENNARD Peter | ||||||||
| 12 | LENNARD Peter | Cambridge | 15/9 | |||||
| MAYNARD Calum | ||||||||
| 13 | BARNSELY Greg | Lancaster Uni | 15/11 | |||||
| BARNSELY Greg | ||||||||
| 52 | BROWN Ian | Decorum | 15/5 | |||||
| BARNSELY Greg | ||||||||
| 45 | MITCHELL John | Broxbourne | 15/13 | |||||
| SMITH Hugo | ||||||||
| 20 | SMITH Hugo | Cambridge | 15/6 | |||||
| MAYNARD Calum | ||||||||
| 29 | COUCHMAN Harry | Redhill | 15/6 | |||||
| JORDAN Philip | ||||||||
| 36 | JORDAN Philip | N/a | 15/8 | |||||
| MAYNARD Calum | ||||||||
| 61 | 15/11 | |||||||
| MAYNARD Calum | ||||||||
| 4 | MAYNARD Calum | Egham | ||||||
| MAYNARD Calum | ||||||||
| 3 | IDRIS Ali | Leon Paul Epee | 15/14 | |||||
| IDRIS Ali | ||||||||
| 62 | ||||||||
| IDRIS Ali | ||||||||
| 35 | DUNMOW George | Leon Paul Epee | 15/8 | |||||
| MAKATSORIS Harris | ||||||||
| 30 | MAKATSORIS Harris | Leon Paul Epee | 15/8 | |||||
| IDRIS Ali | ||||||||
| 19 | FLEMING-FIDO James | Sittingbourne | 15/7 | |||||
| FLEMING-FIDO James | ||||||||
| 46 | FROUD Robert | Norfolk | 15/10 | |||||
| PHILLIPS Keith | ||||||||
| 51 | ROBINSON Michael | Ops | 15/14 | |||||
| PHILLIPS Keith | ||||||||
| 14 | PHILLIPS Keith | Ursa | 15/10 | |||||
| REES Luke | ||||||||
| 11 | REES Luke | Nottingham | 15/9 | |||||
| REES Luke | ||||||||
| 54 | FENNWICK Ian | N/a | 15/8 | |||||
| REES Luke | ||||||||
| 43 | JACKSON Nicholas | Redhill | 15/5 | |||||
| HOPE Arrran | ||||||||
| 22 | HOPE Arrran | Cambridge | 15/13 | |||||
| REES Luke | ||||||||
| 27 | EVANS Mark | Cads | 15/14 | |||||
| NOTTINGHAM Jon | ||||||||
| 38 | NOTTINGHAM Jon | N/a | 15/9 | |||||
| DOMEK Stephen | ||||||||
| 59 | 15/10 | |||||||
| DOMEK Stephen | ||||||||
| 6 | DOMEK Stephen | Norfolk | ||||||
| REES Luke | ||||||||
| 7 | SMITH Aidan | Lancaster Uni | 15/13 | |||||
| SMITH Aidan | ||||||||
| 58 | ||||||||
| SMITH Aidan | ||||||||
| 39 | STEINER Adam | Ltfc | 15/12 | |||||
| STEINER Adam | ||||||||
| 26 | STILLMAN Patrick | Kent Uni | 15/14 | |||||
| MACNAIR Alistair | ||||||||
| 23 | BRODIE Jason | Northampton | 15/13 | |||||
| SEALE Alexander | ||||||||
| 42 | SEALE Alexander | Saxon | 15/11 | |||||
| MACNAIR Alistair | ||||||||
| 55 | MACLEAN Lachlan | Wickford | 15/13 | |||||
| MACNAIR Alistair | ||||||||
| 10 | MACNAIR Alistair | Cambridge | 15/5 | |||||
| BRYAN Wayne | ||||||||
| 15 | MUNN Stephan | Haverstock | 15/6 | |||||
| MUNN Stephan | ||||||||
| 50 | SANT'ANNA Luis | Hunts | 15/11 | |||||
| MUNN Stephan | ||||||||
| 47 | BULLEN Edward | Cambridge | 15/10 | |||||
| BULLEN Edward | ||||||||
| 18 | EWART Sam | Dea | 15/9 | |||||
| BRYAN Wayne | ||||||||
| 31 | HARDING Tim | Redhill | 15/8 | |||||
| WILLMOTT Paul | ||||||||
| 34 | WILLMOTT Paul | Northampton | 15/11 | |||||
| BRYAN Wayne | ||||||||
| 63 | 15/8 | |||||||
| BRYAN Wayne | ||||||||
| 2 | BRYAN Wayne | Cads | 
Document Engarde - 05/01/2020 16:11:26