Tableau of 32
| 1 | ESIMAJE-HEATH Jacquiline | Camden | |||||
| ESIMAJE-HEATH Jacquiline | |||||||
| 32 | |||||||
| ESIMAJE-HEATH Jacquiline | |||||||
| 17 | KAN Lauren | London Uni | 15/2 | ||||
| RIDOUT Madeleine | |||||||
| 16 | RIDOUT Madeleine | Affondo | 15/14 | ||||
| ESIMAJE-HEATH Jacquiline | |||||||
| 9 | ACHTELSTETTER Laura | Cambridge | 15/11 | ||||
| ACHTELSTETTER Laura | |||||||
| 24 | |||||||
| FRITH Vivien | |||||||
| 25 | 15/3 | ||||||
| FRITH Vivien | |||||||
| 8 | FRITH Vivien | N/.A | |||||
| ESIMAJE-HEATH Jacquiline | |||||||
| 5 | MARTIN Caroline | Mx Fencing | 15/6 | ||||
| MARTIN Caroline | |||||||
| 28 | |||||||
| MARTIN Caroline | |||||||
| 21 | 15/8 | ||||||
| BUJOR Eliza | |||||||
| 12 | BUJOR Eliza | Anglia Ruskin | |||||
| MARTIN Caroline | |||||||
| 13 | WONG Katrina | Camden | 15/12 | ||||
| WONG Katrina | |||||||
| 20 | |||||||
| YEATES Joanne | |||||||
| 29 | 15/7 | ||||||
| YEATES Joanne | |||||||
| 4 | YEATES Joanne | Meopham | |||||
| MARCZEWSKA Patrycja Zofia | |||||||
| 3 | MARCZEWSKA Patrycja Zofia | Camden | 15/9 | ||||
| MARCZEWSKA Patrycja Zofia | |||||||
| 30 | |||||||
| MARCZEWSKA Patrycja Zofia | |||||||
| 19 | 15/4 | ||||||
| HUANG Cherena | |||||||
| 14 | HUANG Cherena | N/.A | |||||
| MARCZEWSKA Patrycja Zofia | |||||||
| 11 | SMITH Sophia | Lancaster Uni | 15/10 | ||||
| SMITH Sophia | |||||||
| 22 | |||||||
| FOSTER Charlotte | |||||||
| 27 | 15/11 | ||||||
| FOSTER Charlotte | |||||||
| 6 | FOSTER Charlotte | N/.A | |||||
| MARCZEWSKA Patrycja Zofia | |||||||
| 7 | ZHAN Jenny | N/.A | 15/14 | ||||
| ZHAN Jenny | |||||||
| 26 | |||||||
| ZHAN Jenny | |||||||
| 23 | 15/9 | ||||||
| SAPETSCHNIG Alexandra | |||||||
| 10 | SAPETSCHNIG Alexandra | Bedford | |||||
| HUTCHISON Jane | |||||||
| 15 | IRVINE-LEGGE Holly | Lancaster Uni | 15/11 | ||||
| IRVINE-LEGGE Holly | |||||||
| 18 | IRIAS Charlotte | Cads | 15/9 | ||||
| HUTCHISON Jane | |||||||
| 31 | 15/3 | ||||||
| HUTCHISON Jane | |||||||
| 2 | HUTCHISON Jane | Bath | 
Document Engarde - 05/01/2019 16:19:38