Tableau of 32
| 1 | MIKHALEVA Oxana | Salle Boston | |||||
| MIKHALEVA Oxana | |||||||
| 32 | |||||||
| MIKHALEVA Oxana | |||||||
| 17 | UFF Susan | Bath | 15/2 | ||||
| UFF Susan | |||||||
| 16 | MERRICK Astrid | Bristol | 12/11 | ||||
| MIKHALEVA Oxana | |||||||
| 9 | CRAIG Rhiannon | Herefordshire | 15/5 | ||||
| CRAIG Rhiannon | |||||||
| 24 | |||||||
| JENSON Lene | |||||||
| 25 | 15/7 | ||||||
| JENSON Lene | |||||||
| 8 | JENSON Lene | Fk Trekanten Copenhagen | |||||
| WARRENDER Emily | |||||||
| 5 | WARRENDER Emily | Fighting Fit | 15/11 | ||||
| WARRENDER Emily | |||||||
| 28 | |||||||
| WARRENDER Emily | |||||||
| 21 | DRAGE Lisa | Bryant Blades | 15/1 | ||||
| THOULESS Helen | |||||||
| 12 | THOULESS Helen | Brixton | 15/13 | ||||
| WARRENDER Emily | |||||||
| 13 | GRIFFITHS Jenna | Radcliffe Sc | 15/6 | ||||
| GRIFFITHS Jenna | |||||||
| 20 | ABD Hudda | Ipswich | 15/3 | ||||
| GRIFFITHS Jenna | |||||||
| 29 | 15/9 | ||||||
| BARBIERI Olivia | |||||||
| 4 | BARBIERI Olivia | Team Melia Cymru | |||||
| MCDERMOTT Chiara | |||||||
| 3 | PISANO Alessandra | Keele Uni | 15/8 | ||||
| PISANO Alessandra | |||||||
| 30 | |||||||
| PISANO Alessandra | |||||||
| 19 | RUSSELL Faye | Cambridge | 15/3 | ||||
| RUSSELL Faye | |||||||
| 14 | LUPINETTI Catiuscha | City | 15/11 | ||||
| PISANO Alessandra | |||||||
| 11 | BALLE Susie-Agerholm | Fk Trekanten Copenhagen | 15/13 | ||||
| BALLE Susie-Agerholm | |||||||
| 22 | MOORE Catriona | Bedford | 15/4 | ||||
| LANZA Marianna | |||||||
| 27 | 15/6 | ||||||
| LANZA Marianna | |||||||
| 6 | LANZA Marianna | Cambridge | |||||
| MCDERMOTT Chiara | |||||||
| 7 | TURNBULL Fiona | Cambridge | 15/6 | ||||
| TURNBULL Fiona | |||||||
| 26 | |||||||
| ALI Zara | |||||||
| 23 | 15/14 | ||||||
| ALI Zara | |||||||
| 10 | ALI Zara | Escrime Academy | |||||
| MCDERMOTT Chiara | |||||||
| 15 | MORWELL-NEAVE Kate | Invicta | 15/7 | ||||
| CHARLES-JONES Elspeth | |||||||
| 18 | CHARLES-JONES Elspeth | Coltswold Cutlas | 15/14 | ||||
| MCDERMOTT Chiara | |||||||
| 31 | 15/10 | ||||||
| MCDERMOTT Chiara | |||||||
| 2 | MCDERMOTT Chiara | Salle Boston | 
Document Engarde - 05/01/2019 16:42:14