Tableau of 32
| 1 | HENSON Julie | Norfolk | |||||
| HENSON Julie | |||||||
| 32 | |||||||
| HENSON Julie | |||||||
| 17 | HILLS Anna | Chilwell Blades | 15/6 | ||||
| HILLS Anna | |||||||
| 16 | NOBLE Niamh | Malvern Hills | 15/11 | ||||
| VILLA Alessandra | |||||||
| 9 | HUTCHISON Jane | Bath | 15/11 | ||||
| HUTCHISON Jane | |||||||
| 24 | CLARKE Heather | Wickford | 15/7 | ||||
| VILLA Alessandra | |||||||
| 25 | KERRY Suzanna | N/a | 15/5 | ||||
| VILLA Alessandra | |||||||
| 8 | VILLA Alessandra | Leon Paul | 15/12 | ||||
| VILLA Alessandra | |||||||
| 5 | ONIYE Marg | Haverstock | 15/10 | ||||
| ONIYE Marg | |||||||
| 28 | IRVINE-LEGGE Holly | Lancaster Uni | 15/5 | ||||
| ONIYE Marg | |||||||
| 21 | BRODIE Millie | Nothampton | 15/9 | ||||
| TEARSE Emma | |||||||
| 12 | TEARSE Emma | Vri | 15/9 | ||||
| ONIYE Marg | |||||||
| 13 | THOULESS Helen | Brixton | 15/12 | ||||
| FIELDING Dana | |||||||
| 20 | FIELDING Dana | West Fife | 12/8 | ||||
| PHILLIPSON Elsa | |||||||
| 29 | SULLIVAN Paula | Foiled Again | 13/7 | ||||
| PHILLIPSON Elsa | |||||||
| 4 | PHILLIPSON Elsa | Raf | 15/3 | ||||
| DE MARTIN Sofia | |||||||
| 3 | SCHERMANN Pamela | London | 15/13 | ||||
| SCHERMANN Pamela | |||||||
| 30 | ASHMAN Carol | Cambridge | 15/7 | ||||
| SCHERMANN Pamela | |||||||
| 19 | SAPETSCHNIG Alexandra | Cambridge | 15/7 | ||||
| DAVIS Debbie | |||||||
| 14 | DAVIS Debbie | Cambridge | 15/6 | ||||
| DE MARTIN Sofia | |||||||
| 11 | SILK Denise | Dacorum Pentathlon | 15/8 | ||||
| SILK Denise | |||||||
| 22 | LEWANDOWSKA Magdalena | Cads | 15/10 | ||||
| DE MARTIN Sofia | |||||||
| 27 | TURNBULL Fiona | Cambridge | 15/2 | ||||
| DE MARTIN Sofia | |||||||
| 6 | DE MARTIN Sofia | Durham Uni | 15/7 | ||||
| DE MARTIN Sofia | |||||||
| 7 | MORWELL-NEAVE Kate | Invicta | 15/13 | ||||
| MORWELL-NEAVE Kate | |||||||
| 26 | UFF Susan | Bath | 15/12 | ||||
| ORTEGA Gabriella | |||||||
| 23 | WILLMOTT Abigail | Nothampton | 15/11 | ||||
| ORTEGA Gabriella | |||||||
| 10 | ORTEGA Gabriella | Cads | 15/6 | ||||
| TAYLOR Eleanor | |||||||
| 15 | BROOKS Susan Ann | Bath | 15/10 | ||||
| BOTHWELL Philippa | |||||||
| 18 | BOTHWELL Philippa | Cardiff | 15/6 | ||||
| TAYLOR Eleanor | |||||||
| 31 | RUDD Dominique | Norfolk | 15/5 | ||||
| TAYLOR Eleanor | |||||||
| 2 | TAYLOR Eleanor | Leon Paul | 15/1 | 
Document Engarde - 06/01/2019 15:53:32