Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | DE MARTIN | Sofia | DURHAM UNI | |
| 2 | VILLA | Alessandra | LEON PAUL | |
| 3 | ONIYE | Marg | HAVERSTOCK | |
| 3 | TAYLOR | Eleanor | LEON PAUL | |
| 5 | HENSON | Julie | NORFOLK | |
| 6 | SCHERMANN | Pamela | LONDON | |
| 7 | PHILLIPSON | Elsa | RAF | |
| 8 | ORTEGA | Gabriella | CADS | |
| 9 | MORWELL-NEAVE | Kate | INVICTA | |
| 10 | HUTCHISON | Jane | BATH | |
| 11 | SILK | Denise | DACORUM PENTATHLON | |
| 12 | TEARSE | Emma | VRI | |
| 13 | DAVIS | Debbie | CAMBRIDGE | |
| 14 | HILLS | Anna | CHILWELL BLADES | |
| 15 | BOTHWELL | Philippa | CARDIFF | |
| 16 | FIELDING | Dana | WEST FIFE | |
| 17 | THOULESS | Helen | BRIXTON | |
| 18 | BROOKS | Susan Ann | BATH | |
| 19 | NOBLE | Niamh | MALVERN HILLS | |
| 20 | SAPETSCHNIG | Alexandra | CAMBRIDGE | |
| 21 | BRODIE | Millie | NOTHAMPTON | |
| 22 | LEWANDOWSKA | Magdalena | CADS | |
| 23 | WILLMOTT | Abigail | NOTHAMPTON | |
| 24 | CLARKE | Heather | WICKFORD | |
| 25 | KERRY | Suzanna | N/A | |
| 26 | UFF | Susan | BATH | |
| 27 | TURNBULL | Fiona | CAMBRIDGE | |
| 28 | IRVINE-LEGGE | Holly | LANCASTER UNI | |
| 29 | SULLIVAN | Paula | FOILED AGAIN | |
| 30 | ASHMAN | Carol | CAMBRIDGE | |
| 31 | RUDD | Dominique | NORFOLK | 
Document Engarde - 06/01/2019 15:52:40