Tableau of 32
| 1 | HATELEY Lucas | Loughborough Students | |||||
| HATELEY Lucas | |||||||
| 32 | |||||||
| HATELEY Lucas | |||||||
| 17 | MARTIN Henry | Truro | 15/13 | ||||
| SAYER Duncan | |||||||
| 16 | SAYER Duncan | Esprit | by abandonment | ||||
| HATELEY Lucas | |||||||
| 9 | MCDOUGALL David | Camden | 15/5 | ||||
| MCDOUGALL David | |||||||
| 24 | PAK Cheng Yeen | London Fc | 15/11 | ||||
| BARNES Lewis | |||||||
| 25 | WILSON Brian | Saxon | 15/9 | ||||
| BARNES Lewis | |||||||
| 8 | BARNES Lewis | Espada | 15/7 | ||||
| HATELEY Lucas | |||||||
| 5 | PRITCHARD Andrew | London Fc | 15/9 | ||||
| PRITCHARD Andrew | |||||||
| 28 | |||||||
| VARJU Tamas | |||||||
| 21 | JONES Andrew | Abingdon Vale | 15/11 | ||||
| VARJU Tamas | |||||||
| 12 | VARJU Tamas | Leon Paul | 15/9 | ||||
| MARTIN James | |||||||
| 13 | MARTIN James | Mx Fencing | 15/11 | ||||
| MARTIN James | |||||||
| 20 | ALEXANDER Kevin | Kingston | 15/8 | ||||
| MARTIN James | |||||||
| 29 | 15/8 | ||||||
| CROFT Liam | |||||||
| 4 | CROFT Liam | Shakespeares Swords | |||||
| HATELEY Lucas | |||||||
| 3 | MAYO SANCHEZ Felix | Anglia Ruskin | 15/14 | ||||
| MAYO SANCHEZ Felix | |||||||
| 30 | |||||||
| MAYO SANCHEZ Felix | |||||||
| 19 | BASTON-HALL Tony | Abingdon Vale | 15/8 | ||||
| LAKER Ben | |||||||
| 14 | LAKER Ben | Marshall Fencing | 15/10 | ||||
| MAYO SANCHEZ Felix | |||||||
| 11 | BARDELL Tony | Watford | 15/5 | ||||
| GUY Rowan | |||||||
| 22 | GUY Rowan | Leicester Fc | 15/7 | ||||
| GUY Rowan | |||||||
| 27 | 15/11 | ||||||
| ATKINSON Jonah | |||||||
| 6 | ATKINSON Jonah | Bedford | |||||
| GUY Bryn | |||||||
| 7 | GUY Bryn | Leicester Fc | 15/12 | ||||
| GUY Bryn | |||||||
| 26 | GARMONSWAY Allan | Watford | 15/3 | ||||
| GUY Bryn | |||||||
| 23 | HEWERDINE Luke | Uea | 15/9 | ||||
| NASH Rubin | |||||||
| 10 | NASH Rubin | Royal Navy | 15/6 | ||||
| GUY Bryn | |||||||
| 15 | MCCLURE Iain | Mx Fencing | 15/11 | ||||
| HALL Richard | |||||||
| 18 | HALL Richard | Guildford | 15/13 | ||||
| BONE Benjamin | |||||||
| 31 | 15/12 | ||||||
| BONE Benjamin | |||||||
| 2 | BONE Benjamin | Uea | 
Document Engarde - 05/01/2019 16:25:54