Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | HATELEY | Lucas | LOUGHBOROUGH STUDENTS | |
| 2 | GUY | Bryn | LEICESTER FC | |
| 3 | MARTIN | James | MX FENCING | |
| 3 | MAYO SANCHEZ | Felix | ANGLIA RUSKIN | |
| 5 | BONE | Benjamin | UEA | |
| 6 | BARNES | Lewis | ESPADA | |
| 7 | VARJU | Tamas | LEON PAUL | |
| 8 | GUY | Rowan | LEICESTER FC | |
| 9 | CROFT | Liam | SHAKESPEARES SWORDS | |
| 10 | PRITCHARD | Andrew | LONDON FC | |
| 11 | ATKINSON | Jonah | BEDFORD | |
| 12 | MCDOUGALL | David | CAMDEN | |
| 13 | NASH | Rubin | ROYAL NAVY | |
| 14 | LAKER | Ben | MARSHALL FENCING | |
| 15 | SAYER | Duncan | ESPRIT | |
| 16 | HALL | Richard | GUILDFORD | |
| 17 | BARDELL | Tony | WATFORD | |
| 18 | MCCLURE | Iain | MX FENCING | |
| 19 | MARTIN | Henry | TRURO | |
| 20 | BASTON-HALL | Tony | ABINGDON VALE | |
| 21 | ALEXANDER | Kevin | KINGSTON | |
| 22 | JONES | Andrew | ABINGDON VALE | |
| 23 | HEWERDINE | Luke | UEA | |
| 24 | PAK | Cheng Yeen | LONDON FC | |
| 25 | WILSON | Brian | SAXON | |
| 26 | GARMONSWAY | Allan | WATFORD | 
Document Engarde - 05/01/2019 16:25:29