Tableau of 64
| 1 | DI FRANCESCO Hugo | Academy | ||||||
| DI FRANCESCO Hugo | ||||||||
| 64 | ||||||||
| DI FRANCESCO Hugo | ||||||||
| 33 | POWELL Matt | Birmingham | 15/6 | |||||
| POWELL Matt | ||||||||
| 32 | OSSYRA Matthias | Salle Boston | 15/10 | |||||
| REES Luke | ||||||||
| 17 | BRINCKLOW Alexander | Cads | 15/8 | |||||
| BRINCKLOW Alexander | ||||||||
| 48 | LENNARD Peter | Cambridge | 15/10 | |||||
| REES Luke | ||||||||
| 49 | SMITH Alfie | Northampton | 15/13 | |||||
| REES Luke | ||||||||
| 16 | REES Luke | Lancster Uni | 15/4 | |||||
| SCHLINDWEIN Alex | ||||||||
| 9 | SCHLINDWEIN Alex | Cambridge Uni | 15/7 | |||||
| SCHLINDWEIN Alex | ||||||||
| 56 | BENNETT Joshua | Saxon | 15/1 | |||||
| SCHLINDWEIN Alex | ||||||||
| 41 | QAWI Aazim | Academy | 15/2 | |||||
| QAWI Aazim | ||||||||
| 24 | SAGE Edward | Liverpool Uni | 15/14 | |||||
| SCHLINDWEIN Alex | ||||||||
| 25 | LOWEN Paul | Saxon | 15/8 | |||||
| LOWEN Paul | ||||||||
| 40 | CARSTENS Paul | Watford | 15/8 | |||||
| SUDDERICK Felix | ||||||||
| 57 | GIULIVI Elias | Saxon | 15/5 | |||||
| SUDDERICK Felix | ||||||||
| 8 | SUDDERICK Felix | Liverpool Uni | 15/1 | |||||
| BROWN Bomba | ||||||||
| 5 | DEVITT Ronnie | Cyrano | 15/14 | |||||
| DEVITT Ronnie | ||||||||
| 60 | ||||||||
| STILLMAN Patrick | ||||||||
| 37 | NAULLS Michael | Norfolk | 15/10 | |||||
| STILLMAN Patrick | ||||||||
| 28 | STILLMAN Patrick | Kent Uni | 15/11 | |||||
| SHEPHERD Bejamin | ||||||||
| 21 | THAKKER Pranav | Saxon | 15/6 | |||||
| THAKKER Pranav | ||||||||
| 44 | LIVINGSTONE Patrick | Fighting Fit | 15/10 | |||||
| SHEPHERD Bejamin | ||||||||
| 53 | BRYANT Reuben | Nottingham Cavliers | 15/6 | |||||
| SHEPHERD Bejamin | ||||||||
| 12 | SHEPHERD Bejamin | Bristol | 15/6 | |||||
| BROWN Bomba | ||||||||
| 13 | CANN Thomas | Lancster Uni | 15/10 | |||||
| CANN Thomas | ||||||||
| 52 | BRASTED Chris | London | 15/1 | |||||
| CANN Thomas | ||||||||
| 45 | SAGE Richard | Lansdowne | 15/14 | |||||
| PAUL Graham | ||||||||
| 20 | PAUL Graham | Salle Paul | 15/11 | |||||
| BROWN Bomba | ||||||||
| 29 | VAN-AARSEN Geert | Salle Boston | 15/5 | |||||
| MASON Joel | ||||||||
| 36 | MASON Joel | Nottingham Cavliers | 15/9 | |||||
| BROWN Bomba | ||||||||
| 61 | 15/11 | |||||||
| BROWN Bomba | ||||||||
| 4 | BROWN Bomba | Cyrano | ||||||
| BROWN Bomba | ||||||||
| 3 | SUMMERBELL Daniel | Cambridge Uni | 15/13 | |||||
| SUMMERBELL Daniel | ||||||||
| 62 | ||||||||
| SUMMERBELL Daniel | ||||||||
| 35 | CUPPER Alexander | Millfield | 15/7 | |||||
| CUPPER Alexander | ||||||||
| 30 | JOHNSON Robert | Gt Yarmouth | 15/12 | |||||
| GROSVENOR Owen | ||||||||
| 19 | GROSVENOR Owen | Salle Boston | 15/13 | |||||
| GROSVENOR Owen | ||||||||
| 46 | COATES Joshua | Huntingdon | 15/7 | |||||
| GROSVENOR Owen | ||||||||
| 51 | NORRIS Gareth | Hillingdon | 15/8 | |||||
| MCKAY Mike | ||||||||
| 14 | MCKAY Mike | Sheffield Buccaneers | 15/2 | |||||
| ANDREWS Ben | ||||||||
| 11 | PRICE William | Saxon | 15/13 | |||||
| PRICE William | ||||||||
| 54 | PICKERING KUMAR Aaryan | Saxon | 15/9 | |||||
| PRICE William | ||||||||
| 43 | CRAWFORD Thomas | Dragon | 15/4 | |||||
| DELBOYER Alistair | ||||||||
| 22 | DELBOYER Alistair | Radliffe Sc | 15/8 | |||||
| ANDREWS Ben | ||||||||
| 27 | KERR Joseph | Cocks Moors Woods | 15/14 | |||||
| KERR Joseph | ||||||||
| 38 | ABRAHAMS Paul | Lansdowne | 15/9 | |||||
| ANDREWS Ben | ||||||||
| 59 | 15/5 | |||||||
| ANDREWS Ben | ||||||||
| 6 | ANDREWS Ben | Salle Boston | ||||||
| CHARRA Thibault | ||||||||
| 7 | CHEW Michael | N/a | 15/8 | |||||
| CHEW Michael | ||||||||
| 58 | ||||||||
| CHEW Michael | ||||||||
| 39 | BAILLACHE Paul | Tunbridge Wells | 15/9 | |||||
| ADAMS Tom | ||||||||
| 26 | ADAMS Tom | Salle Boston | 15/9 | |||||
| CHARRA Thibault | ||||||||
| 23 | CONROY Stephen | Nottingham Cavliers | 15/4 | |||||
| CONROY Stephen | ||||||||
| 42 | BIRCH Owen | Lancster Uni | 15/4 | |||||
| CHARRA Thibault | ||||||||
| 55 | FLITCROFT Myk | North Kesteven | 15/6 | |||||
| CHARRA Thibault | ||||||||
| 10 | CHARRA Thibault | Academy | 15/1 | |||||
| CHARRA Thibault | ||||||||
| 15 | COWLEY Matthew | Bath Uni | 15/6 | |||||
| COWLEY Matthew | ||||||||
| 50 | SWADDLING Christopher | Affondo | 15/1 | |||||
| SUMMERFIELD Dan | ||||||||
| 47 | KITSON Steven | Cambridge | 15/8 | |||||
| SUMMERFIELD Dan | ||||||||
| 18 | SUMMERFIELD Dan | Fencers Club London | 15/3 | |||||
| AUSTIN Kiron | ||||||||
| 31 | BISCAGLIA Bernardo | Academy | 15/12 | |||||
| TUSHINGHAM Samuel | ||||||||
| 34 | TUSHINGHAM Samuel | Keel Uni | 15/9 | |||||
| AUSTIN Kiron | ||||||||
| 63 | 15/9 | |||||||
| AUSTIN Kiron | ||||||||
| 2 | AUSTIN Kiron | Fcl | 
Document Engarde - 05/01/2019 17:06:47