Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | BROWN | Bomba | CYRANO | |
| 2 | CHARRA | Thibault | ACADEMY | |
| 3 | ANDREWS | Ben | SALLE BOSTON | |
| 3 | SCHLINDWEIN | Alex | CAMBRIDGE UNI | |
| 5 | AUSTIN | Kiron | FCL | |
| 6 | SHEPHERD | Bejamin | BRISTOL | |
| 7 | REES | Luke | LANCSTER UNI | |
| 8 | GROSVENOR | Owen | SALLE BOSTON | |
| 9 | DI FRANCESCO | Hugo | ACADEMY | |
| 10 | SUMMERBELL | Daniel | CAMBRIDGE UNI | |
| 11 | CHEW | Michael | N/A | |
| 12 | SUDDERICK | Felix | LIVERPOOL UNI | |
| 13 | PRICE | William | SAXON | |
| 14 | CANN | Thomas | LANCSTER UNI | |
| 15 | SUMMERFIELD | Dan | FENCERS CLUB LONDON | |
| 16 | STILLMAN | Patrick | KENT UNI | |
| 17 | DEVITT | Ronnie | CYRANO | |
| 18 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 19 | COWLEY | Matthew | BATH UNI | |
| 20 | BRINCKLOW | Alexander | CADS | |
| 21 | PAUL | Graham | SALLE PAUL | |
| 22 | THAKKER | Pranav | SAXON | |
| 23 | DELBOYER | Alistair | RADLIFFE SC | |
| 24 | CONROY | Stephen | NOTTINGHAM CAVLIERS | |
| 25 | LOWEN | Paul | SAXON | |
| 26 | ADAMS | Tom | SALLE BOSTON | |
| 27 | KERR | Joseph | COCKS MOORS WOODS | |
| 28 | POWELL | Matt | BIRMINGHAM | |
| 29 | TUSHINGHAM | Samuel | KEEL UNI | |
| 30 | CUPPER | Alexander | MILLFIELD | |
| 31 | MASON | Joel | NOTTINGHAM CAVLIERS | |
| 32 | QAWI | Aazim | ACADEMY | |
| 33 | SAGE | Edward | LIVERPOOL UNI | |
| 34 | VAN-AARSEN | Geert | SALLE BOSTON | |
| 35 | JOHNSON | Robert | GT YARMOUTH | |
| 36 | BISCAGLIA | Bernardo | ACADEMY | |
| 37 | OSSYRA | Matthias | SALLE BOSTON | |
| 38 | NAULLS | Michael | NORFOLK | |
| 39 | ABRAHAMS | Paul | LANSDOWNE | |
| 40 | BAILLACHE | Paul | TUNBRIDGE WELLS | |
| 41 | CARSTENS | Paul | WATFORD | |
| 42 | BIRCH | Owen | LANCSTER UNI | |
| 43 | CRAWFORD | Thomas | DRAGON | |
| 44 | LIVINGSTONE | Patrick | FIGHTING FIT | |
| 45 | SAGE | Richard | LANSDOWNE | |
| 46 | COATES | Joshua | HUNTINGDON | |
| 47 | KITSON | Steven | CAMBRIDGE | |
| 48 | LENNARD | Peter | CAMBRIDGE | |
| 49 | SMITH | Alfie | NORTHAMPTON | |
| 50 | SWADDLING | Christopher | AFFONDO | |
| 51 | NORRIS | Gareth | HILLINGDON | |
| 52 | BRASTED | Chris | LONDON | |
| 53 | BRYANT | Reuben | NOTTINGHAM CAVLIERS | |
| 54 | PICKERING KUMAR | Aaryan | SAXON | |
| 55 | FLITCROFT | Myk | NORTH KESTEVEN | |
| 56 | BENNETT | Joshua | SAXON | |
| 57 | GIULIVI | Elias | SAXON | 
Document Engarde - 05/01/2019 17:06:23