Tableau of 64
| 1 | JOYNER Joe | Gravesham | ||||||
| JOYNER Joe | ||||||||
| 64 | ||||||||
| JOYNER Joe | ||||||||
| 33 | BROOKS Rob | Bath | 15/5 | |||||
| WILLMOTT Paul | ||||||||
| 32 | WILLMOTT Paul | Northampton | 11/10 | |||||
| JOYNER Joe | ||||||||
| 17 | BARNSLEY Greg | Lancaster Uni | 15/13 | |||||
| BARNSLEY Greg | ||||||||
| 48 | EWART Samuel | Lancaster Uni | 15/12 | |||||
| HODGESON Paul | ||||||||
| 49 | KITSON Steven | Cambridge | 15/8 | |||||
| HODGESON Paul | ||||||||
| 16 | HODGESON Paul | Haverstock | 15/11 | |||||
| JOYNER Joe | ||||||||
| 9 | PINK Simon | Leon Paul | 15/6 | |||||
| PINK Simon | ||||||||
| 56 | BRYANT James | St Albans | 15/9 | |||||
| PINK Simon | ||||||||
| 41 | HYDE John | Tenterden | 15/8 | |||||
| HYDE John | ||||||||
| 24 | HAZLEWOOD Darryl | Frisby Fencers | 15/10 | |||||
| SAGE Edward | ||||||||
| 25 | SAGE Edward | Liverpool Uni | 15/10 | |||||
| SAGE Edward | ||||||||
| 40 | CALATAYUD Peter | Cads | 15/5 | |||||
| SAGE Edward | ||||||||
| 57 | BRAKER-JOHNSTON Gary | Hunts | 15/11 | |||||
| PARTRIDGE George | ||||||||
| 8 | PARTRIDGE George | Bedford | 15/3 | |||||
| DON Edward | ||||||||
| 5 | SEALE Alexander | Saxon | 10/9 | |||||
| SEALE Alexander | ||||||||
| 60 | HEFFORD John | Northampton | 15/5 | |||||
| DON Edward | ||||||||
| 37 | BOWMAN Alexander | Elite Epee | 15/10 | |||||
| DON Edward | ||||||||
| 28 | DON Edward | Stowe School | 15/2 | |||||
| DON Edward | ||||||||
| 21 | TELFER Max | Wingerworth | 15/13 | |||||
| TELFER Max | ||||||||
| 44 | BEADLE Lawrence | Haverstock | 10/9 | |||||
| PAUL Graham | ||||||||
| 53 | WILLIAMS Julian | Milton Keynes | 15/6 | |||||
| PAUL Graham | ||||||||
| 12 | PAUL Graham | Leon Paul | 15/7 | |||||
| DON Edward | ||||||||
| 13 | BAKER Jeremy | Leon Paul | 15/9 | |||||
| BAKER Jeremy | ||||||||
| 52 | CHEUNG John | Cambridge | 15/4 | |||||
| MUNN Stephan | ||||||||
| 45 | MUNN Stephan | Haverstock | 15/8 | |||||
| MUNN Stephan | ||||||||
| 20 | KEPPIE Matt | Wingerworth | 15/13 | |||||
| TOWNSON Paul | ||||||||
| 29 | NOTTINGHAM John | Cercle D'Escrime De Blois | 15/14 | |||||
| TOWNSON Paul | ||||||||
| 36 | TOWNSON Paul | Cads | 15/13 | |||||
| TOWNSON Paul | ||||||||
| 61 | 15/10 | |||||||
| ZARETSKY Alex | ||||||||
| 4 | ZARETSKY Alex | Bedford | ||||||
| GUSTAVSSON Christian | ||||||||
| 3 | DE BURGH Etienne | Haverstock | 15/4 | |||||
| DE BURGH Etienne | ||||||||
| 62 | ||||||||
| DE BURGH Etienne | ||||||||
| 35 | MAKATSORIS Harrid | Leon Paul | 15/8 | |||||
| MAKATSORIS Harrid | ||||||||
| 30 | LENNARD Peter | Cambridge | 15/11 | |||||
| BRYAN Wayne | ||||||||
| 19 | HADEN Matthew | Dacorum Pentathlon | 15/10 | |||||
| CHRISP Tom | ||||||||
| 46 | CHRISP Tom | Wingerworth | 15/11 | |||||
| BRYAN Wayne | ||||||||
| 51 | CHARLSON Michael | Wrekin | 15/0 | |||||
| BRYAN Wayne | ||||||||
| 14 | BRYAN Wayne | Cads | 15/7 | |||||
| BRYAN Wayne | ||||||||
| 11 | PRIME John | Bedford | 15/6 | |||||
| PRIME John | ||||||||
| 54 | STURGESS Benjamin | Northampton | 15/7 | |||||
| PRIME John | ||||||||
| 43 | PARTRIDGE Nicholas | Ops | 15/5 | |||||
| PARTRIDGE Nicholas | ||||||||
| 22 | EVANS Mark | Cads | 15/13 | |||||
| PRIME John | ||||||||
| 27 | LUCKMAN Andrew | Ops | 15/13 | |||||
| LUCKMAN Andrew | ||||||||
| 38 | JANET Jean Luc | Bedford | 11/9 | |||||
| BULLEN Edward | ||||||||
| 59 | BRODIE Jason | Northampton | 15/12 | |||||
| BULLEN Edward | ||||||||
| 6 | BULLEN Edward | Cambridge | 15/8 | |||||
| GUSTAVSSON Christian | ||||||||
| 7 | SUDDERICK Felix | Liverpool Uni | 15/12 | |||||
| SUDDERICK Felix | ||||||||
| 58 | CANFIELD Thomas | Loughborough Students | 15/10 | |||||
| SUDDERICK Felix | ||||||||
| 39 | JORDAN Philip | Watford | 15/11 | |||||
| EAMES Pete | ||||||||
| 26 | EAMES Pete | Leon Paul | 15/13 | |||||
| SUDDERICK Felix | ||||||||
| 23 | DOMEK Stephen | Norfolk | 15/10 | |||||
| DOMEK Stephen | ||||||||
| 42 | FLEMMING-FIDO James | Sittingbourne | 15/12 | |||||
| DOMEK Stephen | ||||||||
| 55 | DUNMOW George | Leon Paul | 15/14 | |||||
| GLOBE Mark | ||||||||
| 10 | GLOBE Mark | Liverpool Uni | 15/4 | |||||
| GUSTAVSSON Christian | ||||||||
| 15 | HALL Richard | Ursa | 15/12 | |||||
| HALL Richard | ||||||||
| 50 | VICTORY David | N/a | 15/8 | |||||
| FAZEKAS Lajos | ||||||||
| 47 | LOWE David | Brixton | 15/10 | |||||
| FAZEKAS Lajos | ||||||||
| 18 | FAZEKAS Lajos | Dacorum Pentathlon | 15/11 | |||||
| GUSTAVSSON Christian | ||||||||
| 31 | BISSELL Tim | Bedford | 15/4 | |||||
| BISSELL Tim | ||||||||
| 34 | SMITH Aidan | Lancaster Uni | 12/11 | |||||
| GUSTAVSSON Christian | ||||||||
| 63 | 15/5 | |||||||
| GUSTAVSSON Christian | ||||||||
| 2 | GUSTAVSSON Christian | Wolves | 
Document Engarde - 06/01/2019 16:31:32