Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | GUSTAVSSON | Christian | WOLVES | |
| 2 | DON | Edward | STOWE SCHOOL | |
| 3 | BRYAN | Wayne | CADS | |
| 3 | JOYNER | Joe | GRAVESHAM | |
| 5 | SUDDERICK | Felix | LIVERPOOL UNI | |
| 6 | PRIME | John | BEDFORD | |
| 7 | SAGE | Edward | LIVERPOOL UNI | |
| 8 | TOWNSON | Paul | CADS | |
| 9 | DE BURGH | Etienne | HAVERSTOCK | |
| 10 | BULLEN | Edward | CAMBRIDGE | |
| 11 | PINK | Simon | LEON PAUL | |
| 12 | PAUL | Graham | LEON PAUL | |
| 13 | HODGESON | Paul | HAVERSTOCK | |
| 14 | FAZEKAS | Lajos | DACORUM PENTATHLON | |
| 15 | DOMEK | Stephen | NORFOLK | |
| 16 | MUNN | Stephan | HAVERSTOCK | |
| 17 | ZARETSKY | Alex | BEDFORD | |
| 18 | SEALE | Alexander | SAXON | |
| 19 | PARTRIDGE | George | BEDFORD | |
| 20 | GLOBE | Mark | LIVERPOOL UNI | |
| 21 | BAKER | Jeremy | LEON PAUL | |
| 22 | HALL | Richard | URSA | |
| 23 | BARNSLEY | Greg | LANCASTER UNI | |
| 24 | TELFER | Max | WINGERWORTH | |
| 25 | EAMES | Pete | LEON PAUL | |
| 26 | LUCKMAN | Andrew | OPS | |
| 27 | BISSELL | Tim | BEDFORD | |
| 28 | WILLMOTT | Paul | NORTHAMPTON | |
| 29 | MAKATSORIS | Harrid | LEON PAUL | |
| 30 | HYDE | John | TENTERDEN | |
| 31 | PARTRIDGE | Nicholas | OPS | |
| 32 | CHRISP | Tom | WINGERWORTH | |
| 33 | HADEN | Matthew | DACORUM PENTATHLON | |
| 34 | KEPPIE | Matt | WINGERWORTH | |
| 35 | EVANS | Mark | CADS | |
| 36 | HAZLEWOOD | Darryl | FRISBY FENCERS | |
| 37 | NOTTINGHAM | John | CERCLE D'ESCRIME DE BLOIS | |
| 38 | LENNARD | Peter | CAMBRIDGE | |
| 39 | BROOKS | Rob | BATH | |
| 40 | SMITH | Aidan | LANCASTER UNI | |
| 41 | BOWMAN | Alexander | ELITE EPEE | |
| 42 | JANET | Jean Luc | BEDFORD | |
| 43 | JORDAN | Philip | WATFORD | |
| 44 | CALATAYUD | Peter | CADS | |
| 45 | FLEMMING-FIDO | James | SITTINGBOURNE | |
| 46 | BEADLE | Lawrence | HAVERSTOCK | |
| 47 | LOWE | David | BRIXTON | |
| 48 | EWART | Samuel | LANCASTER UNI | |
| 49 | KITSON | Steven | CAMBRIDGE | |
| 50 | VICTORY | David | N/A | |
| 51 | CHARLSON | Michael | WREKIN | |
| 52 | CHEUNG | John | CAMBRIDGE | |
| 53 | WILLIAMS | Julian | MILTON KEYNES | |
| 54 | STURGESS | Benjamin | NORTHAMPTON | |
| 55 | DUNMOW | George | LEON PAUL | |
| 56 | BRYANT | James | ST ALBANS | |
| 57 | BRAKER-JOHNSTON | Gary | HUNTS | |
| 58 | CANFIELD | Thomas | LOUGHBOROUGH STUDENTS | |
| 59 | BRODIE | Jason | NORTHAMPTON | |
| 60 | HEFFORD | John | NORTHAMPTON | 
Document Engarde - 06/01/2019 16:30:50