Tableau of 32
1 | HUTCHISON Jane | Bath | |||||
HUTCHISON Jane | |||||||
32 | |||||||
HUTCHISON Jane | |||||||
17 | ASHMAN Carol | Cambridge | 15/1 | ||||
ASHMAN Carol | |||||||
16 | UFF Susan | Gloucester | 15/12 | ||||
HUTCHISON Jane | |||||||
9 | RUSSEN Tracy | Affondo | 15/4 | ||||
RUSSEN Tracy | |||||||
24 | |||||||
CLANCY Caroline | |||||||
25 | 15/4 | ||||||
CLANCY Caroline | |||||||
8 | CLANCY Caroline | Nlsc | |||||
NAREY Michele | |||||||
5 | WAUGH Shermaine | N/a | 15/10 | ||||
WAUGH Shermaine | |||||||
28 | |||||||
WAUGH Shermaine | |||||||
21 | 15/12 | ||||||
WILLIAMS Lynn | |||||||
12 | WILLIAMS Lynn | Svsc | |||||
NAREY Michele | |||||||
13 | MACCLANCY Caitlin | Qmbl | 15/11 | ||||
MACCLANCY Caitlin | |||||||
20 | |||||||
NAREY Michele | |||||||
29 | 15/6 | ||||||
NAREY Michele | |||||||
4 | NAREY Michele | Bath | |||||
FAIRHEAD Helen | |||||||
3 | FAIRHEAD Helen | Camden | 15/10 | ||||
FAIRHEAD Helen | |||||||
30 | |||||||
FAIRHEAD Helen | |||||||
19 | 15/7 | ||||||
BROWN Silvia | |||||||
14 | BROWN Silvia | Beford | |||||
FAIRHEAD Helen | |||||||
11 | SAPETSCHNIG Alexandra | Cambridge | 15/4 | ||||
SAPETSCHNIG Alexandra | |||||||
22 | |||||||
PAHNKE Chloe | |||||||
27 | 15/5 | ||||||
PAHNKE Chloe | |||||||
6 | PAHNKE Chloe | Salle Ursa | |||||
FAIRHEAD Helen | |||||||
7 | REYES Daniella | Queen Mary Uni | 15/6 | ||||
REYES Daniella | |||||||
26 | |||||||
BEGGS Kirsten | |||||||
23 | 15/14 | ||||||
BEGGS Kirsten | |||||||
10 | BEGGS Kirsten | Cambridge Uni | |||||
BEGGS Kirsten | |||||||
15 | HARRISON Nicola | Cambridge | 15/14 | ||||
HARRISON Nicola | |||||||
18 | FOX Erica | Hunts | 15/6 | ||||
DE DOMENICO Lorenza | |||||||
31 | 15/1 | ||||||
DE DOMENICO Lorenza | |||||||
2 | DE DOMENICO Lorenza | Leon Paul Sabre |
Document Engarde - 06/01/2018 16:31:52