Tableau of 32
| 1 | LANZA Marianna | Cambridge Uni | |||||
| LANZA Marianna | |||||||
| 32 | |||||||
| LANZA Marianna | |||||||
| 17 | LUPINETTI Catiuscha | City | 15/4 | ||||
| MILLER Lucy | |||||||
| 16 | MILLER Lucy | Cambridge | 15/10 | ||||
| LANZA Marianna | |||||||
| 9 | RUSSELL Faye | Cambridge | 15/5 | ||||
| RUSSELL Faye | |||||||
| 24 | HERBERT Molly-Rhianna | Qmbl | 15/8 | ||||
| GRIFFITHS Jenna | |||||||
| 25 | DRAGE Lisa | Bryant Blades | 15/7 | ||||
| GRIFFITHS Jenna | |||||||
| 8 | GRIFFITHS Jenna | Radcliffe | 15/5 | ||||
| LANZA Marianna | |||||||
| 5 | CSERNY Erka | Salle Boston | 15/14 | ||||
| CSERNY Erka | |||||||
| 28 | |||||||
| SISIU Monica | |||||||
| 21 | COATES Tracey | Hunts | 15/6 | ||||
| SISIU Monica | |||||||
| 12 | SISIU Monica | Wimbledon | 15/7 | ||||
| SMYTH Hannah | |||||||
| 13 | MORWELL-NEAVE Kate | Invicta | 15/8 | ||||
| MORWELL-NEAVE Kate | |||||||
| 20 | NASH Emma | City | 15/5 | ||||
| SMYTH Hannah | |||||||
| 29 | 15/7 | ||||||
| SMYTH Hannah | |||||||
| 4 | SMYTH Hannah | Fencers Club London | |||||
| LANZA Marianna | |||||||
| 3 | THOMPSON Holly | Cambridge | 15/8 | ||||
| THOMPSON Holly | |||||||
| 30 | |||||||
| THOMPSON Holly | |||||||
| 19 | ALI Zara | Qmbl | 15/3 | ||||
| CHAMPION Aly | |||||||
| 14 | CHAMPION Aly | Fencers Club London | 15/6 | ||||
| THOMPSON Holly | |||||||
| 11 | HLAVAC Klara | Qmbl | 15/7 | ||||
| HLAVAC Klara | |||||||
| 22 | NODA Miho | Central London Fc | 15/13 | ||||
| MOSS Amber | |||||||
| 27 | 15/12 | ||||||
| MOSS Amber | |||||||
| 6 | MOSS Amber | Invicta | |||||
| WARRENDER Emily | |||||||
| 7 | MIKHALEVA Oxana | Salle Boston | 15/13 | ||||
| MIKHALEVA Oxana | |||||||
| 26 | |||||||
| MIKHALEVA Oxana | |||||||
| 23 | VOLODINA Anastasiya | London | 15/14 | ||||
| BRIGDEN Lauren | |||||||
| 10 | BRIGDEN Lauren | Stowe School | 15/2 | ||||
| WARRENDER Emily | |||||||
| 15 | MERRICK Astrid | Bristol | 15/4 | ||||
| TURBULL Fiona | |||||||
| 18 | TURBULL Fiona | Cambridge | 15/10 | ||||
| WARRENDER Emily | |||||||
| 31 | 15/1 | ||||||
| WARRENDER Emily | |||||||
| 2 | WARRENDER Emily | Fighting Fit | 
Document Engarde - 06/01/2018 15:56:08